Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Stare Jablonki:
  FIVB 2010:
Tournament:
Men's FIVB US$300,000 Mazury Orlen Grand Slam
August 3-8, 2010 Stare Jablonki, Poland
Finish Player Partner Country Seed Winnings Points  
1 Phil Dalhausser Todd Rogers United States 1 $43,500.00 800.0
2 Julius Brink Jonas Reckermann Germany 2 $29,500.00 720.0
3 Marcio Araujo Ricardo Santos Brazil 5 $23,000.00 640.0
4 David Klemperer Eric Koreng Germany 19 $18,400.00 560.0
5 Alison Cerutti Emanuel Rego Brazil 3 $13,200.00 480.0
5 Jake Gibb Sean Rosenthal United States 7, Q3 $13,200.00 480.0
5 Harley Marques Pedro Solberg Brazil 16, Q1 $13,200.00 480.0
5 Petr Benes Premysl Kubala Czech Republic 23 $13,200.00 480.0
9 Penggen Wu Linyin Xu China 6 $8,000.00 320.0
9 Adrian Gavira Pablo Herrera Spain 8 $8,000.00 320.0
9 Reinder Nummerdor Richard Schuil Netherlands 12 $8,000.00 320.0
9 Igor Kolodinsky Yaroslav Koshkarev Russia 15 $8,000.00 320.0
9 Jefferson Bellaguarda Martin Laciga Switzerland 17, Q2 $8,000.00 320.0
9 Martins Plavins Janis Smedins Latvia 20, Q7 $8,000.00 320.0
9 Tarjei Skarlund Martin Spinnangr Norway 24 $8,000.00 320.0
9 Renato "Geor" Gomes Gia Terceiro Georgia 27 $8,000.00 320.0
17 Michal Kadziola Jakub Szalankiewicz Poland 9 $5,100.00 160.0
17 Florian Gosch Alexander Horst Austria 11 $5,100.00 160.0
17 Benjamin Insfran Bruno Schmidt Brazil 13 $5,100.00 160.0
17 Aleksandrs Samoilovs Ruslans Sorokins Latvia 14 $5,100.00 160.0
17 Karl Jaani Rivo Vesik Estonia 26, Q6 $5,100.00 160.0
17 Inocencio Lario Raul Mesa Spain 28, Q5 $5,100.00 160.0
17 Anders Lund Hoyer Bo Soderberg Denmark 29, Q11 $5,100.00 160.0
17 Andy Ces Kevin Ces France 31, Q4 $5,100.00 160.0
25 Grzegorz Fijalek Mariusz Prudel Poland 4 $3,500.00 80.0
25 Thiago Barbosa Pedro Cunha Brazil 10 $3,500.00 80.0
25 Casey Jennings Brad Keenan United States 18 $3,500.00 80.0
25 Jonathan Erdmann Kay Matysik Germany 21 $3,500.00 80.0
25 Yury Bogatov Serguei Prokopiev Russia 22 $3,500.00 80.0
25 Jason Lochhead Kirk Pitman New Zealand 25 $3,500.00 80.0
25 Clemens Doppler Matthias Mellitzer Austria 30, Q8 $3,500.00 80.0
25 Rafal Szternel Damian Wojtasik Poland 32 $3,500.00 80.0
33 Philip Gabathuler Jan Schnider Switzerland Q10 $0.00 40.0
33 Christian Redmann Rich VanHuizen Canada Q13 $0.00 40.0
33 Alexey Pastukhov Konstantin Semenov Russia Q16 $0.00 40.0
33 Alexandr Dyachenko Alexey Sidorenko Kazakhstan Q18 $0.00 40.0
33 Oivind Hordvik Iver Horrem Norway Q19 $0.00 40.0
33 Christopher McHugh Joshua Slack Australia Q21 $0.00 40.0
33 Artis Caics Toms Smedins Latvia Q24 $0.00 40.0
41 Sebastian Dollinger Marcus Popp Germany Q9 $0.00 24.0
41 Miguel Maia Pedro Rosas Portugal Q12 $0.00 24.0
41 Fabien Dugrip Yannick Salvetti France Q14 $0.00 24.0
41 Peng Gao Jian Li China Q15 $0.00 24.0
41 Andrey Belov Ruslan Daianov Russia Q17 $0.00 24.0
41 Vegard Hoidalen Jorre Kjemperud Norway Q20 $0.00 24.0
41 Jan Dumek Martin Tichy Czech Republic Q22 $0.00 24.0
41 Sam Boehm Isaac Kapa Australia Q23 $0.00 24.0
41 Alex Ranghieri Andrea Tomatis Italy Q25 $0.00 24.0
41 Hugo Gaspar Jose Pedrosa Portugal Q26 $0.00 24.0
41 Konstantin Mitev Neven Neshev Bulgaria Q27 $0.00 24.0
41 Piotr Kantor Bartosz Losiak Poland Q28 $0.00 24.0
41 Fosco Cicola Giorgio Domenghini Italy Q29 $0.00 24.0
41 Marek Leznicki Michal Makowski Poland Q30 $0.00 24.0
CQ Bruno de Paula Fabio Luiz Magalhaes Brazil   $0.00  
CQ Markus Bockermann Mischa Urbatzka Germany   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.