| 
				
					| 
							
								| Adam Johnson |  
								| United States   |  
							
								
							 
								|  |  
								| 5/1-2 | Clearwater | Karch Kiraly | 2 | 2 | $5,000.00 |  |  
								| 5/22-23 | New Orleans | Karch Kiraly |  | 1 | $9,000.00 |  |  
								| 6/5-6 | Dallas | Karch Kiraly | 1 | 1 | $9,000.00 |  |  
								| 6/11-13 | Hermosa Beach | Karch Kiraly | 1 | 4 | $3,500.00 |  |  
								| 6/26-27 | Belmar | Karch Kiraly | 1 | 3 | $3,000.00 |  |  
								| 7/3-4 | Chicago | Karch Kiraly | 1 | 1 | $9,000.00 |  |  
								| 7/10-11 | Muskegon | Karch Kiraly | 1 | 4 | $3,250.00 |  |  
								| 7/31-8/1 | Santa Barbara | Karch Kiraly | 1 | 1 | $9,000.00 |  |  
								| 8/28-29 | Manhattan Beach | Karch Kiraly | 1 | 3 | $5,000.00 |  |  
								| 9/17-19 | Las Vegas | Various | 2 | 7 | $6,500.00 |  |  
| Summary |  | 
| Tournaments Played: | 10 |  
| Best Finish: | 1st (4 times) |  
| Winnings: | $62,250 |  |  
								|  |  
								| 4/7-11 | Acapulco, Mexico | Karch Kiraly | 2 | 5 | $4,000.00 | 102 |  
								| 6/16-20 | Toronto, Canada | Karch Kiraly | 3 | 4 | $5,500.00 | 119 |  
								| 7/14-18 | Lignano, Italy | Karch Kiraly | 2 | 17 | $1,250.00 | 34 |  
								| 7/20-25 | Marseille, France | Karch Kiraly | 5 | 5 | $6,750.00 | 180 |  
								| : | d. Dmitry Karasev / Sergey Sayfulin (28)  15-4 (0:20) |  
								| : | d. Jorg Ahmann / Axel Hager (21)  15-7 (0:30) |  
								| : | d. John Child / Mark Heese (4)  15-7 (0:35) |  
								| : | l. Javier Bosma / Fabio Diez (8)  14-16 (0:56) |  
								| : | l. Martin Laciga / Paul Laciga (6)  15-17 (0:55) |  
								| 8/4-8 | Espinho, Portugal | Karch Kiraly | 7 | 9 | $2,250.00 | 68 |  
								| 8/11-15 | Ostende, Belgium | Karch Kiraly | 7 | 9 | $2,250.00 | 68 |  
								| 8/17-22 | Tenerife, Spain | Karch Kiraly | 7 | 5 | $4,000.00 | 102 |  
| Summary | 
| Matches Won-Lost: | 3-2 |  |  
| Points Scored-Allowed: | 74-51 |  | 
| Tournaments Played: | 7 |  
| Best Finish: | 4th |  
| Winnings: | $26,000 |  
| Points: | 673 |  
| Ranking: | 28th |  |  
								|  |  
								| 5/14-16 | Huntington Beach | Karch Kiraly | 2 | 1 | $10,000.00 | 170 |  
								|  |  
								| 4/28-30 | Delray Beach | Karch Kiraly | 1 | 7 | $1,500.00 |  |  
								| 5/26-28 | Santa Cruz | Karch Kiraly | 1 | 4 | $2,750.00 |  |  
								| 6/9-11 | Hermosa Beach | Karch Kiraly | 3 | 5 | $2,000.00 |  |  
								| 6/16-18 | Huntington Beach | Karch Kiraly | 2 | 2 | $5,000.00 |  |  
								| 6/23-25 | Chicago | Karch Kiraly | 3 | 3 | $3,750.00 |  |  
								| 7/7-9 | Santa Barbara | Karch Kiraly | 2 | 5 | $2,000.00 |  |  
								| 7/14-16 | Muskegon | Adam Jewell | 4 | 13 | $500.00 |  |  
								| 7/21-23 | Belmar | Brian Lewis | 5 | 5 | $2,000.00 |  |  
								| 7/28-30 | Virginia Beach | Karch Kiraly | 5 | 1 | $8,000.00 |  |  
								| 8/18-20 | Seal Beach | Brian Lewis | 7 | 7 | $2,000.00 |  |  
								| 8/25-27 | Manhattan Beach | Brian Lewis | 8 | 5 | $4,000.00 |  |  
| Summary |  | 
| Tournaments Played: | 11 |  
| Best Finish: | 1st |  
| Winnings: | $33,500 |  |  
								|  |  
								| 6/28-7/2 | Chicago, United States | Karch Kiraly | 8 | 9 | $3,000.00 | 120 |  
								| 8/2-6 | Klagenfurt, Austria | Karch Kiraly | 6 | 5 | $3,500.00 | 102 |  
								| 8/9-13 | Ostende, Belgium | Karch Kiraly | Q1 | 33 |  | 14 |  
| Summary |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 5th |  
| Winnings: | $6,500 |  
| Points: | 236 |  
| Ranking: | 71st |  |  
								|  |  
								| 4/13-16 | Deerfield Beach | Karch Kiraly | 1 | 7 | $2,375.00 | 85 |  
								|  |  
								| 4/1-3 | Fort Lauderdale | Ed Ratledge | 28 | 25 | $50.00 | 18 |  
								| W1: | l. Dax Holdren / Jeff Nygaard (5)  17-21, 21-19, 12-15 (1:01)  |  
								| C1: | l. John Moran / David Smith (21)  20-22, 18-21 (0:58)  |  
								| 4/22-24 | Tempe | Brian Corso | Q15 | 25 |  | 18 |  
								| Q2: | d. Ivan Mercer / Chad Wick (Q18)  21-16, 21-13 |  
								| Q3: | d. Matt Heath / Ryan Mariano (Q2)  19-21, 21-12, 16-14 (1:07) |  
								| Q4: | l. Mike DiPierro / AJ Mihalic (Q10,23)  14-21, 25-23, 10-15 (1:03) |  
								| 4/29-5/1 | Austin | Brian Corso | Q13,24 | 17 | $325.00 | 36 |  
								| Q2: | d. Esteban Escobar / Aaron Steele (Q20)  21-12, 21-8 (0:42) |  
								| Q3: | d. John Moran / David Smith (Q4)  25-23, 21-19 (1:04) |  
								| Q4: | d. Steve Grotowski / Adam Roberts (Q5)  21-18, 18-21, 17-15 (1:08) |  
								| W1: | l. Paul Baxter / Aaron Boss (9)  16-21, 18-21 (0:49)  |  
								| C1: | l. Eric Fonoimoana / Adam Jewell (7)  21-12, 19-21, 9-15 (1:02)  |  
								| 5/20-22 | Santa Barbara | Brian Corso | Q6,29 | 25 | $50.00 | 18 |  
								| Q2: | d. Tony Zapata / Owen McKibbin (Q70)  21-19, 21-18 |  
								| Q3: | d. Guy Hamilton / Jon Mesko (Q27)  21-18, 21-8 (0:46) |  
								| Q4: | d. Chad Convis / Andrew Vazquez (Q11)  21-17, 21-17 (0:43) |  
								| W1: | l. Nick Lucena / Phil Dalhausser (4)  13-21, 21-23 (0:48)  |  
								| C1: | l. David Fischer / Ed Ratledge (20)  18-21, 16-21 (0:40)  |  
								| 6/10-12 | San Diego | Gabe Gardner | Q14 | 33 |  | 9 |  
								| Q2: | d. Yariv Lerner / Tom Slauterbeck (Q51)  14-21, 21-10, 15-8 (0:52) |  
								| Q3: | d. Eric Burness / Chris Magill (Q19)  14-21, 25-23, 15-10 (1:08) |  
								| Q4: | l. Andre Melo / Aaron Wachtfogel (Q3,25)  14-21, 18-21 (0:44) |  
								| 6/30-7/3 | Mason | Gabe Gardner | Q9,30 | 17 | $400.00 | 52 |  
								| Q2: | d. Wes Moore / Jon Rose (Q24)  21-18, 21-17 (0:50) |  
								| Q3: | d. Eric Adams / Tony Pray (Q8)  21-12, 21-16 |  
								| W1: | l. Todd Rogers / Sean Scott (3)  22-24, 15-21 (0:52)  |  
								| C1: | d. Scott Davenport / John Moran (19)  21-18, 23-21 (0:54)  |  
								| C2: | l. Brent Doble / Eric Fonoimoana (13)  31-29, 18-21, 11-15 (1:15)  |  
								| 7/8-10 | Belmar | Gabe Gardner | Q6 | 41 |  | 6 |  
								| Q2: | l. Guy Hamilton / John Hubright (Q27)  18-21, 21-8, 13-15 |  
| Summary | 
| Matches Won-Lost: | 13-11 |  |  
| Sets Won-Lost: | 31-26 |  |  
| Points Scored-Allowed: | 1069-1013 |  | 
| Tournaments Played: | 7 |  
| Best Finish: | 17th (2 times) |  
| Winnings: | $825 |  
| Points: | 157 |  
| Ranking: | 67th |  |  |  |