Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Santa Barbara:
  AVP 2005:
Tournament:
Men's AVP $87,500 Santa Barbara Open
May 20-22, 2005
Finish Player Partner Seed Winnings Points  
1 Dax Holdren Jeff Nygaard 2 $20,000.00 360.0
2 Todd Rogers Sean Scott 9 $14,000.00 324.0
3 Jake Gibb Stein Metzger 1 $8,450.00 270.0
3 Paul Baxter Jason Ring 8 $8,450.00 270.0
5 Eric Fonoimoana Mike Lambert 6 $5,000.00 216.0
5 Aaron Boss Brian Lewis 13 $5,000.00 216.0
7 Phil Dalhausser Nick Lucena 4 $3,500.00 180.0
7 Matt Fuerbringer Casey Jennings 5 $3,500.00 180.0
9 Sean Rosenthal Larry Witt 10 $2,200.00 144.0
9 Mark Williams Scott Wong 14 $2,200.00 144.0
9 Matt Olson Hans Stolfus 15 $2,200.00 144.0
9 AJ Mihalic Chad Mowrey 22 $2,200.00 144.0
13 Adam Jewell Karch Kiraly 7 $1,400.00 108.0
13 Jose Loiola Fred Souza 12 $1,400.00 108.0
13 Matt Heath Ryan Mariano 18 $1,400.00 108.0
13 David Fischer Ed Ratledge 20 $1,400.00 108.0
17 Dain Blanton Kevin Wong 3 $550.00 72.0
17 Brent Doble John Hyden 11 $550.00 72.0
17 Scott Ayakatubby Albert Hannemann 16 $550.00 72.0
17 Canyon Ceman Chad Turner 17 $550.00 72.0
17 Jason Lee Reid Priddy 19, Q1 $550.00 72.0
17 Scott Davenport John Moran 21 $550.00 72.0
17 Ty Loomis Anthony Medel 23 $550.00 72.0
17 Jeff Minc Aaron Wachtfogel 25 $550.00 72.0
25 Steve Grotowski Adam Roberts 24, Q2 $100.00 36.0
25 Mike Morrison Jim Nichols 26 $100.00 36.0
25 Dan Fisher Chris Guigliano 27, Q5 $100.00 36.0
25 Pepe Delahoz Andre Melo 28, Q4 $100.00 36.0
25 Brian Corso Adam Johnson 29, Q6 $100.00 36.0
25 Mike Bruning Said Souikane 30, Q10 $100.00 36.0
25 Ran Kumgisky Matt Prosser 31, Q14 $100.00 36.0
25 Blake Cantrell Tim Nestlerode 32, Q56 $100.00 36.0
33 Chad Convis Andrew Vazquez Q11 $0.00 18.0
33 Eric Adams Tony Pray Q12 $0.00 18.0
33 Kevin Dake Sonny Knight Q13 $0.00 18.0
33 Bivin Sadler Jason Wight Q16 $0.00 18.0
33 Todd Hart Ivan Mercer Q25 $0.00 18.0
33 Art Barron Mike Szymanski Q26 $0.00 18.0
33 Casey Brewer Eric Burness Q30 $0.00 18.0
33 Ihor Akinshyn Danko Iordanov Q47 $0.00 18.0
41 David Smith Brad Torsone Q3 $0.00 12.0
41 Scott Hill Dan Mintz Q7 $0.00 12.0
41 Jeremie Holmes Rocky Mayo Q17 $0.00 12.0
41 Ben Koski Michael Rupp Q19 $0.00 12.0
41 Mike Desjardins Morgan Mainz Q20 $0.00 12.0
41 Travis Regner Lucas Wisniakowski Q21 $0.00 12.0
41 John Braunstein JP Calderon Q23 $0.00 12.0
41 Jon Barnes Todd Bennett Q24 $0.00 12.0
41 Guy Hamilton Jon Mesko Q27 $0.00 12.0
41 Seth Burnham Luis Sandoval Q28 $0.00 12.0
41 Lucas Black Matt Heagy Q32 $0.00 12.0
41 Jeff Myers Peter Tourigny Q34 $0.00 12.0
41 Michael Doucette Steve Hubbard Q36 $0.00 12.0
41 Lucas Galmarini Jeff Pheffer Q43 $0.00 12.0
41 Jeremy Beck Dru Gerhard Q50 $0.00 12.0
41 Jake Blair Guilherme Leite Q57 $0.00 12.0
57 Chris Harger Jack Quinn Q8 $0.00 8.0
57 Chris Magill Jon Thompson Q9 $0.00 8.0
57 Leon Lucas Justin Phipps Q15 $0.00 8.0
57 Jeff Murrell Jeff Smith Q18 $0.00 8.0
57 Brian Duff Scott Faust Q22 $0.00 8.0
57 John Mayer Sean Rooney Q29 $0.00 8.0
57 Timothy Cornelissen Dustin Townsend Q31 $0.00 8.0
57 Scott Kiedaisch Mark Kirunchyk Q33 $0.00 8.0
57 Santana Aker Derek Martinez Q35 $0.00 8.0
57 Mark VanZwieten Steve VanZwieten Q37 $0.00 8.0
57 Yariv Lerner Tom Slauterbeck Q38 $0.00 8.0
57 Drew Brand Matt Wilkens Q39 $0.00 8.0
57 Garrett Black Jason Lefevre Q40 $0.00 8.0
57 Vince Fierro Tanner Morris Q41 $0.00 8.0
57 Coley Kyman Bob Samuelson Q42 $0.00 8.0
57 Josh Goodman Peter Pua Q44 $0.00 8.0
57 Robert deAurora Aaron Moore Q45 $0.00 8.0
57 Matt Osburn Jeremy Sanders Q46 $0.00 8.0
57 Jason Harris Dave Johnson Q48 $0.00 8.0
57 Connor Hastings Andy Northness Q49 $0.00 8.0
57 Shane Cervantes Arri Jeschke Q51 $0.00 8.0
57 Brian Genthe Harold Johnson Q52 $0.00 8.0
57 Steve Laubenberg John Savage Q53 $0.00 8.0
57 Dan Newman Tim Ryan Q54 $0.00 8.0
57 Paul Lourick Eric Roberts Q55 $0.00 8.0
57 Nicholas Ellis Jed Stotsenberg Q58 $0.00 8.0
57 Nick Barron Alex Lynch Q61 $0.00 8.0
57 Corin Bemus Gabe Gardner Q62 $0.00 8.0
57 Shigetomo Sakugawa Jon Stalls Q63 $0.00 8.0
57 Aaron Mansfield Donal McGraw Q64 $0.00 8.0
57 Nate Michael Will Paulson Q69 $0.00 8.0
57 Owen McKibbin Tony Zapata Q70 $0.00 8.0
89 Gabe Burt Brad Powell Q59 $0.00 4.0
89 Shawn Coates Brian Post Q60 $0.00 4.0
89 Craig Donen Justin Romain Q65 $0.00 4.0
89 Jason Baker Justin Wallis Q66 $0.00 4.0
89 Mike Placek Tye Thoreson Q67 $0.00 4.0
89 Sam Brown Cody Loggins Q68 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.