Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Belmar:
  AVP 2000:
Men's $75,000 Sunkist AVP Belmar Open
July 21-23, 2000
Finish Player Partner Seed Winnings  
1 Canyon Ceman Mike Whitmarsh 4 $16,000.00
2 Nick Hannemann Adam Jewell 10 $10,000.00
3 Brent Doble Stein Metzger 6 $7,500.00
4 Eduardo Bacil Fred Souza 8 $5,500.00
5 Lee LeGrande Franco Neto 3 $4,000.00
5 Adam Johnson Brian Lewis 5 $4,000.00
7 Dax Holdren Todd Rogers 1 $3,000.00
7 Dain Blanton Eric Fonoimoana 2 $3,000.00
9 Brent Frohoff Larry Witt 7 $2,000.00
9 Eduardo Garrido Paulo Emilio Silva 11 $2,000.00
9 Pepe Delahoz Ricci Luyties 16 $2,000.00
9 Jake Elliott Riley Salmon 30 $2,000.00
13 Bill Boullianne Albert Hannemann 14 $1,000.00
13 Devin Poolman Alika Williams 17 $1,000.00
13 Reid Priddy Brandon Taliaferro 22 $1,000.00
13 David Fischer John Hribar 24 $1,000.00
17 Ian Clark Matt Unger 9 $750.00
17 Bryan Ivie Collin Smith 12 $750.00
17 Aaron Boss Dan Castillo 15 $750.00
17 Rifat Agi Randall Koerv 18 $750.00
17 Scott Davenport Chris Makos 20 $750.00
17 Mark Addy Craig Geibel 23 $750.00
17 Jeff Bellandi Ran Kumgisky 28 $750.00
17 Matt Fuerbringer Casey Jennings 29 $750.00
25 Paul Baxter Mark Paaluhi 13 $500.00
25 Richard Boldt Scott Friederichsen 19 $500.00
25 Peter Goers Matt Taylor 21 $500.00
25 Geoff Pollard Peter Tourigny 25 $500.00
25 Chad Convis Brad Torsone 26 $500.00
25 Mike Daniel Jake Gibb 27 $500.00
25 Elvis Rodriguez Evan Silberstein 31 $500.00
25 Jon Barnes Jon Rose 32 $500.00
33 Ryan Cronin Peter Weremay   $0.00
33 C.J. Denk Brian Duff   $0.00
33 Wayne Gant AJ Mihalic   $0.00
33 Justin Hersey Tim Wooliver   $0.00
33 Jason Lee Jason Ring   $0.00
33 Anthony Licata Peter Von Schoenermarck   $0.00
33 Andre Melo Jason Wight   $0.00
33 David Smith Eddie Stokes   $0.00
41 Robert Brennan Mike Salak   $0.00
41 Ihor Akinshyn Jeff Wentworth   $0.00
41 Mike Bruno Curt Russell   $0.00
41 Wesley Defrietas David DiPierro   $0.00
41 Graig Domanski Brian Soldano   $0.00
41 Fred Fauhl, Jr. Ken Kaczorowski   $0.00
41 Sandy Fournier Chris Jedlovcnik   $0.00
41 William Govea Arbel Meidav   $0.00
41 Scott Hill Tom Slauterbeck   $0.00
41 Tom Kolakowski Leon Lucas   $0.00
41 Chris Magill Matt Sokolowski   $0.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.