Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Espinho:
  FIVB 2000:
Women's FIVB US$150,000 Portugal Open
July 25-29, 2000 Espinho
Finish Player Partner Country Seed Winnings Points  
1 Liz Masakayan Elaine Youngs United States 8 $26,000.00 340.0
2 Lisa Arce Barbra Fontana United States 7 $18,000.00 306.0
3 Natalie Cook Kerri Pottharst Australia 3 $14,000.00 272.0
4 Annett Davis Jenny Johnson Jordan United States 2 $10,000.00 238.0
5 Shelda Bede Adriana Behar Brazil 1 $7,000.00 204.0
5 Ana Paula Connelly Monica Rodrigues Brazil 5 $7,000.00 204.0
7 Cristina Pereira Maria Schuller Portugal 10 $6,000.00 170.0
7 Denise Austin Monique Oliver England 23 $6,000.00 170.0
9 Yukiko Takahashi Mika Teru Saiki Japan 6 $4,000.00 136.0
9 Ulrike Schmidt Gudi Staub Germany 11 $4,000.00 136.0
9 Danalee Bragado-Corso Ali Wood United States 13 $4,000.00 136.0
9 Anabelle Prawerman Cecile Rigaux France 22 $4,000.00 136.0
13 Eva Celbova Rysava Sona Novakova Czech Republic 16 $3,000.00 102.0
13 Maike Friedrichsen Danja Musch Germany 18 $3,000.00 102.0
13 Dalixia Fernandez Grasset Tamara Larrea Peraza Cuba 19 $3,000.00 102.0
13 Laura Almaral Mayra Huerta Mexico 30 $3,000.00 102.0
17 Tania Gooley Pauline Manser Australia 4 $2,000.00 68.0
17 Laura Bruschini Annamaria Solazzi Italy 9 $2,000.00 68.0
17 Rong Chi Zi Xiong China 15 $2,000.00 68.0
17 Daniela Gattelli Lucilla Perrotta Italy 17 $2,000.00 68.0
17 Jia Tian Jingkun Zhang China 20 $2,000.00 68.0
17 Yuki Ishizaka Rii Seike Japan 21 $2,000.00 68.0
17 Chiaki Kusuhara Ryo Tokuno Japan 25 $2,000.00 68.0
17 Solvi Byberg Heidi Larsen Norway 28 $2,000.00 68.0
25 Daniela Costa Santos Sol Ana Duarte Portugal 12 $1,500.00 34.0
25 Ines Pianka Stephanie Pohl Germany 14 $1,500.00 34.0
25 Rebekka Kadijk Marieke Veldhuizen Netherlands 24 $1,500.00 34.0
25 Lina Yanchulova Petia Yanchulova Bulgaria 26 $1,500.00 34.0
25 Annette Huygens Tholen Sarah Straton Australia 27 $1,500.00 34.0
25 Vasso Karadassiou Efthalia Koutroumanidou Greece 29 $1,500.00 34.0
25 Audrey Cooper Amanda Glover England 31 $1,500.00 34.0
25 Peko Nakano Kaori Tsuchiya Japan 32 $1,500.00 34.0
33 Janette Solecki Kathy Tough Canada Q8 $0.00 28.0
33 Marla O'Hara Kristin Schritter United States Q15 $0.00 28.0
37 Teresa Galindo Hilda Gaxiola Mexico Q2 $0.00 20.0
37 Rattanaporn Arlaisuk Manatsanan Pangka Thailand Q9 $0.00 20.0
37 Barb Broen Ouellette Christine Pack Canada Q13 $0.00 20.0
37 Susanne Glesnes Kathrine Maaseide Norway Q14 $0.00 20.0
41 Yadeizi Abreu Nelitza Zambrano Venezuela Q17 $0.00 14.0
41 Maria Holzman Sara Montagnolli Austria Q18 $0.00 14.0
41 Nathalie Dambendzet Gyongyi Polanyi Hungary Q21 $0.00 14.0
41 Suzanne Himbeck Summer Lochowicz Australia Q22 $0.00 14.0
41 Oliga Ilina Nadeida Zorina Russia Q24 $0.00 14.0
41 Ana Freches Paula Semedo Portugal Q26 $0.00 14.0
41 Mariana Delgado Marta Massada Portugal Q29 $0.00 14.0
41 Natalia Abolmassova Natalia Iachtchouk Russia Q30 $0.00 14.0
49 Sabina Basagic Karin Haider Austria Q19 $0.00 6.0
49 Christine Mellitzer Katharina Munchmeyer Austria Q20 $0.00 6.0
49 Petra Ekblom Karin Lundqvist Sweden Q23 $0.00 6.0
49 Andreia Correia Rita Fernandes Portugal Q25 $0.00 6.0
49 Carla Freitas Cristina Rodrigues Portugal Q27 $0.00 6.0
49 Daniela Fernandes Mariana Monteiro Portugal Q28 $0.00 6.0
49 Joana Almeida Joana Figueiras Portugal Q33 $0.00 6.0
49 Joana Fereira Ana Rita Gomes Portugal Q33 $0.00 6.0
57 Rosa Costa Isabel Lima Portugal Q32 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.