Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Carson:
  FIVB 2003:
Tournament:
Men's FIVB US$300,000 Nissan Grand Slam
September 18-21, 2003 Carson, California
Finish Player Partner Country Seed Winnings Points  
1 Emanuel Rego Ricardo Santos Brazil 1 $45,000.00 600.0
2 Markus Egger Sascha Heyer Switzerland 12 $30,000.00 540.0
3 Canyon Ceman Mike Whitmarsh United States 24 $23,000.00 480.0
4 Nikolas Berger Clemens Doppler Austria 11 $18,000.00 420.0
5 Marcio Araujo Benjamin Insfran Brazil 2 $13,000.00 360.0
5 Markus Dieckmann Jonas Reckermann Germany 3 $13,000.00 360.0
5 Martin Laciga Paul Laciga Switzerland 4 $13,000.00 360.0
5 Dax Holdren Stein Metzger United States 17, Q1 $13,000.00 360.0
9 Dain Blanton Jeff Nygaard United States 5 $8,000.00 240.0
9 Patrick Heuscher Stefan Kobel Switzerland 6 $8,000.00 240.0
9 Mariano Baracetti Martin Conde Argentina 7 $8,000.00 240.0
9 Todd Rogers Sean Scott United States 9 $8,000.00 240.0
9 Christoph Dieckmann Andreas Scheuerpflug Germany 10 $8,000.00 240.0
9 Joao Brenha Miguel Maia Portugal 13 $8,000.00 240.0
9 Vegard Hoidalen Jorre Kjemperud Norway 14 $8,000.00 240.0
9 Brent Doble Karch Kiraly United States 31 $8,000.00 240.0
17 Bjorn Berg Simon Dahl Sweden 16 $5,000.00 120.0
17 Eric Fonoimoana Kevin Wong United States 18 $5,000.00 120.0
17 Julien Prosser Mark Williams Australia 20 $5,000.00 120.0
17 Matt Fuerbringer Casey Jennings United States 21, Q5 $5,000.00 120.0
17 Jody Holden Conrad Leinemann Canada 22 $5,000.00 120.0
17 Luizao Correa Paulo Emilio Silva Brazil 25, Q8 $5,000.00 120.0
17 Javier Bosma Pablo Herrera Spain 26, Q11 $5,000.00 120.0
17 Max Backer Emiel Boersma Netherlands 30, Q18 $5,000.00 120.0
25 Harley Marques Franco Neto Brazil 8 $3,500.00 60.0
25 Andrew Schacht Joshua Slack Australia 15 $3,500.00 60.0
25 Stephane Canet Mathieu Hamel France 19 $3,500.00 60.0
25 David Klemperer Niklas Rademacher Germany 23, Q4 $3,500.00 60.0
25 John Child Mark Heese Canada 27 $3,500.00 60.0
25 Ramon Hernandez Raul Papaleo Puerto Rico 28, Q14 $3,500.00 60.0
25 Kristjan Kais Rivo Vesik Estonia 29, Q10 $3,500.00 60.0
25 Sean Rosenthal Larry Witt United States 32 $3,500.00 60.0
33 Iver Horrem Bjorn Maaseide Norway Q2 $0.00 36.0
33 Paul Baxter Carl Henkel United States Q3 $0.00 36.0
33 Richard Kogel Sander Mulder Netherlands Q6 $0.00 36.0
33 Antonio Cotrino John Garcia-Thompson Spain Q7 $0.00 36.0
33 Jorg Ahmann Axel Hager Germany Q9 $0.00 36.0
33 Manuel Carrasco Raul Mesa Spain Q16 $0.00 36.0
33 Kevin Ces Yannick Salvetti France Q20 $0.00 36.0
33 Katsuhiro Shiratori Satoshi Watanabe Japan Q21 $0.00 36.0
41 Peter Gartmayer Robert Nowotny Austria Q12 $0.00 18.0
41 Guilherm Deulofeu Ogier Molinier France Q13 $0.00 18.0
41 Dmitry Karasev Sergey Sayfulin Russia Q15 $0.00 18.0
41 Paul Schroffenegger Thomas Schroffenegger Austria Q17 $0.00 18.0
41 Florian Gosch Bernhard Strauss Austria Q19 $0.00 18.0
41 Maurizio Pimponi Andrea Raffaelli Italy Q22 $0.00 18.0
41 Kentaro Asahi Koichi Nishimura Japan Q23 $0.00 18.0
41 Andreas Gilbertsson Robert Svensson Sweden Q24 $0.00 18.0
41 Yoyi Rodriguez Francisco Rodriguez Herrera Spain Q25 $0.00 18.0
41 Espen Goranson Kjell Goranson Norway Q26 $0.00 18.0
41 Mario Silva Miguel Xisto Angola Q27 $0.00 18.0
41 Nelson Brizida Jose Pedrosa Portugal Q28 $0.00 18.0
41 Ahren Cadieux Rich VanHuizen Canada Q29 $0.00 18.0
41 Jeovanny Medrano Rafael Vargas El Salvador Q30 $0.00 18.0
CQ Julius Brink Kjell Schneider Germany   $0.00  
CQ Scott Ayakatubby Brian Lewis United States   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.