Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Stavanger:
  FIVB 2009:
Tournament:
Women's US$500,000 SWATCH FIVB World Championship presented by ConocoPhillips
June 25-July 4, 2009 Stavanger, Norway
Aces
Player Country Games Aces Average
April Ross United States 18 26 1.44
Doris Schwaiger Austria 14 17 1.21
Ana Paula Connelly Brazil 19 17 0.89
Sanne Keizer Netherlands 14 16 1.14
Larissa Maestrini Brazil 17 15 0.88
Ying Huang China 11 14 1.27
Chen Xue China 11 13 1.18
Jennifer Kessy United States 18 13 0.72
Maria Antonelli Brazil 19 13 0.68
Sara Niedrig Germany 12 12 1.00
Liesbet Van Breedam Belgium 12 12 1.00
Maria Clara Salgado Brazil 14 12 0.86
Laura Ludwig Germany 12 11 0.92
Ilka Semmler Germany 9 10 1.11
Carol Salgado Brazil 14 10 0.71
Stefanie Schwaiger Austria 14 10 0.71
Juliana Felisberta Brazil 17 10 0.59
Talita Antunes Brazil 19 10 0.53
Shelda Bede Brazil 19 10 0.53
Rtvelo Martins Georgia 11 9 0.82
Nicole Branagh United States 14 9 0.64
Angie Akers United States 16 9 0.56
Eva Hamzaoui France 8 8 1.00
Simone Kuhn Switzerland 8 8 1.00
Sarah Schmocker Switzerland 8 8 1.00
Janne Kongshavn Norway 9 8 0.89
Virginie Sarpaux France 9 8 0.89
Vasiliki Arvaniti Greece 10 8 0.80
Mayra Garcia Mexico 10 8 0.80
Galyna Osheyko Ukraine 10 8 0.80
Sona Novakova Czech Republic 12 8 0.67
Marleen Van Iersel Netherlands 14 8 0.57
Claudia Lubetz Germany 7 7 1.00
Nila Ann Hakedal Norway 8 7 0.88
Kathrine Maaseide Norway 9 7 0.78
Annie Martin Canada 11 7 0.64
Michelle Stiekema Netherlands 11 7 0.64
Liesbeth Mouha Belgium 12 7 0.58
Isabelle Forrer Switzerland 8 6 0.75
Nadine Zumkehr Switzerland 8 6 0.75
Tatiana Barrera France 9 6 0.67
Merel Mooren Netherlands 9 6 0.67
Marloes Wesselink Netherlands 9 6 0.67
Svitlana Baburina Ukraine 10 6 0.60
Imara Esteves Ribalta Cuba 10 6 0.60
Daniela Gioria Italy 10 6 0.60
Danielle Remmers Netherlands 11 6 0.55
Saka Santanna Georgia 11 6 0.55
Lenka Hajeckova Czech Republic 12 6 0.50
Eydoxia Argiropoulou Greece 6 5 0.83
Lucy Boulton England 6 5 0.83
Emilia Nystrom Finland 6 5 0.83
Ashley Ivy Swift United States 7 5 0.71
Becchara Palmer Australia 7 5 0.71
Geeske Banck Germany 9 5 0.56
Inguna Minusa Latvia 9 5 0.56
Dalixia Fernandez Grasset Cuba 10 5 0.50
Giulia Momoli Italy 10 5 0.50
Marie-Andree Lessard Canada 11 5 0.45
Xi Zhang China 11 5 0.45
Elaine Youngs United States 14 5 0.36
Tyra Turner United States 16 5 0.31
Muriel Graessli Switzerland 6 4 0.67
Hana Skalnikova Czech Republic 6 4 0.67
Lotte Vestergaard Denmark 6 4 0.67
Angelica Ljungquist Sweden 7 4 0.57
Deborah Giaoui France 8 4 0.50
Anja Gunther Germany 9 4 0.44
Ying Zhang China 11 4 0.36
Erika Nystrom Finland 6 3 0.50
Tereza Petrova Czech Republic 6 3 0.50
Katrin Holtwick Germany 9 3 0.33
Ragnhild Aas Norway 6 2 0.33
Stine Andreasen Denmark 6 2 0.33
Siri Bjorkesett Norway 6 2 0.33
Zara Dampney England 6 2 0.33
Tanya Guerra Arias-Schmocker Switzerland 6 2 0.33
Barbara Hansel Austria 6 2 0.33
Efthalia Koutroumanidou Greece 6 2 0.33
Sara Montagnolli Austria 6 2 0.33
Shauna Mullin England 6 2 0.33
Okka Rau Germany 6 2 0.33
Heike Jensen Australia 7 2 0.29
Julia Sude Germany 7 2 0.29
Ingrid Torlen Norway 8 2 0.25
Inese Jursone Latvia 9 2 0.22
Bibiana Candelas Mexico 10 2 0.20
Ester Alcon Spain 6 1 0.17
Stephanie Pohl Germany 6 1 0.17
Lauren Fendrick United States 7 1 0.14
Karin Lundqvist Sweden 7 1 0.14
Maria Prokopeva Russia 8 1 0.13
Evgenia Ukolova Russia 8 1 0.13
Maria Tsiartsiani Greece 10 1 0.10
Denise Johns England 6 0 0.00
Olga Matveeva Spain 6 0 0.00
Blocks
Player Country Games Blocks Average
Juliana Felisberta Brazil 17 24 1.41
Liesbeth Mouha Belgium 12 21 1.75
Ying Huang China 11 16 1.45
Ana Paula Connelly Brazil 19 16 0.84
Talita Antunes Brazil 19 15 0.79
Carol Salgado Brazil 14 14 1.00
Stefanie Schwaiger Austria 14 14 1.00
Maria Tsiartsiani Greece 10 12 1.20
Sara Niedrig Germany 12 12 1.00
Galyna Osheyko Ukraine 10 11 1.10
Jennifer Kessy United States 18 11 0.61
Chen Xue China 11 10 0.91
Ilka Semmler Germany 9 9 1.00
Bibiana Candelas Mexico 10 9 0.90
Virginie Sarpaux France 9 8 0.89
Simone Kuhn Switzerland 8 7 0.88
Saka Santanna Georgia 11 7 0.64
Tyra Turner United States 16 7 0.44
April Ross United States 18 7 0.39
Lauren Fendrick United States 7 6 0.86
Angelica Ljungquist Sweden 7 6 0.86
Anja Gunther Germany 9 6 0.67
Daniela Gioria Italy 10 6 0.60
Danielle Remmers Netherlands 11 6 0.55
Sona Novakova Czech Republic 12 6 0.50
Sanne Keizer Netherlands 14 6 0.43
Elaine Youngs United States 14 6 0.43
Tanya Guerra Arias-Schmocker Switzerland 6 5 0.83
Stephanie Pohl Germany 6 5 0.83
Imara Esteves Ribalta Cuba 10 5 0.50
Barbara Hansel Austria 6 4 0.67
Nila Ann Hakedal Norway 8 4 0.50
Ingrid Torlen Norway 8 4 0.50
Kathrine Maaseide Norway 9 4 0.44
Merel Mooren Netherlands 9 4 0.44
Shauna Mullin England 6 3 0.50
Erika Nystrom Finland 6 3 0.50
Hana Skalnikova Czech Republic 6 3 0.50
Karin Lundqvist Sweden 7 3 0.43
Sarah Schmocker Switzerland 8 3 0.38
Janne Kongshavn Norway 9 3 0.33
Marie-Andree Lessard Canada 11 3 0.27
Nicole Branagh United States 14 3 0.21
Angie Akers United States 16 3 0.19
Eydoxia Argiropoulou Greece 6 2 0.33
Siri Bjorkesett Norway 6 2 0.33
Lucy Boulton England 6 2 0.33
Denise Johns England 6 2 0.33
Julia Sude Germany 7 2 0.29
Deborah Giaoui France 8 2 0.25
Eva Hamzaoui France 8 2 0.25
Svitlana Baburina Ukraine 10 2 0.20
Dalixia Fernandez Grasset Cuba 10 2 0.20
Annie Martin Canada 11 2 0.18
Stine Andreasen Denmark 6 1 0.17
Olga Matveeva Spain 6 1 0.17
Lotte Vestergaard Denmark 6 1 0.17
Heike Jensen Australia 7 1 0.14
Claudia Lubetz Germany 7 1 0.14
Becchara Palmer Australia 7 1 0.14
Isabelle Forrer Switzerland 8 1 0.13
Nadine Zumkehr Switzerland 8 1 0.13
Geeske Banck Germany 9 1 0.11
Inguna Minusa Latvia 9 1 0.11
Rtvelo Martins Georgia 11 1 0.09
Ying Zhang China 11 1 0.09
Larissa Maestrini Brazil 17 1 0.06
Maria Antonelli Brazil 19 1 0.05
Ragnhild Aas Norway 6 0 0.00
Ester Alcon Spain 6 0 0.00
Vasiliki Arvaniti Greece 10 0 0.00
Tatiana Barrera France 9 0 0.00
Shelda Bede Brazil 19 0 0.00
Zara Dampney England 6 0 0.00
Mayra Garcia Mexico 10 0 0.00
Muriel Graessli Switzerland 6 0 0.00
Lenka Hajeckova Czech Republic 12 0 0.00
Katrin Holtwick Germany 9 0 0.00
Ashley Ivy Swift United States 7 0 0.00
Inese Jursone Latvia 9 0 0.00
Efthalia Koutroumanidou Greece 6 0 0.00
Laura Ludwig Germany 12 0 0.00
Giulia Momoli Italy 10 0 0.00
Sara Montagnolli Austria 6 0 0.00
Emilia Nystrom Finland 6 0 0.00
Tereza Petrova Czech Republic 6 0 0.00
Maria Prokopeva Russia 8 0 0.00
Okka Rau Germany 6 0 0.00
Maria Clara Salgado Brazil 14 0 0.00
Doris Schwaiger Austria 14 0 0.00
Michelle Stiekema Netherlands 11 0 0.00
Evgenia Ukolova Russia 8 0 0.00
Liesbet Van Breedam Belgium 12 0 0.00
Marleen Van Iersel Netherlands 14 0 0.00
Marloes Wesselink Netherlands 9 0 0.00
Xi Zhang China 11 0 0.00
Digs
Player Country Games Digs Average
Maria Antonelli Brazil 19 90 4.74
Shelda Bede Brazil 19 86 4.53
Larissa Maestrini Brazil 17 84 4.94
Doris Schwaiger Austria 14 65 4.64
Lenka Hajeckova Czech Republic 12 63 5.25
Marleen Van Iersel Netherlands 14 62 4.43
Talita Antunes Brazil 19 60 3.16
Nicole Branagh United States 14 59 4.21
Tatiana Barrera France 9 58 6.44
Ying Zhang China 11 58 5.27
April Ross United States 18 54 3.00
Angie Akers United States 16 53 3.31
Laura Ludwig Germany 12 51 4.25
Xi Zhang China 11 49 4.45
Jennifer Kessy United States 18 47 2.61
Liesbet Van Breedam Belgium 12 46 3.83
Rtvelo Martins Georgia 11 45 4.09
Katrin Holtwick Germany 9 44 4.89
Michelle Stiekema Netherlands 11 44 4.00
Giulia Momoli Italy 10 43 4.30
Maria Clara Salgado Brazil 14 43 3.07
Isabelle Forrer Switzerland 8 42 5.25
Nadine Zumkehr Switzerland 8 42 5.25
Tyra Turner United States 16 42 2.63
Mayra Garcia Mexico 10 39 3.90
Maria Tsiartsiani Greece 10 39 3.90
Marie-Andree Lessard Canada 11 36 3.27
Sona Novakova Czech Republic 12 36 3.00
Marloes Wesselink Netherlands 9 35 3.89
Inguna Minusa Latvia 9 34 3.78
Stefanie Schwaiger Austria 14 34 2.43
Vasiliki Arvaniti Greece 10 32 3.20
Ester Alcon Spain 6 31 5.17
Ashley Ivy Swift United States 7 30 4.29
Karin Lundqvist Sweden 7 30 4.29
Dalixia Fernandez Grasset Cuba 10 30 3.00
Kathrine Maaseide Norway 9 28 3.11
Galyna Osheyko Ukraine 10 28 2.80
Annie Martin Canada 11 28 2.55
Ana Paula Connelly Brazil 19 28 1.47
Deborah Giaoui France 8 26 3.25
Inese Jursone Latvia 9 26 2.89
Daniela Gioria Italy 10 26 2.60
Sara Montagnolli Austria 6 25 4.17
Okka Rau Germany 6 25 4.17
Geeske Banck Germany 9 25 2.78
Emilia Nystrom Finland 6 24 4.00
Elaine Youngs United States 14 24 1.71
Juliana Felisberta Brazil 17 24 1.41
Tereza Petrova Czech Republic 6 23 3.83
Maria Prokopeva Russia 8 23 2.88
Olga Matveeva Spain 6 22 3.67
Angelica Ljungquist Sweden 7 22 3.14
Claudia Lubetz Germany 7 22 3.14
Saka Santanna Georgia 11 22 2.00
Sara Niedrig Germany 12 22 1.83
Eva Hamzaoui France 8 21 2.63
Efthalia Koutroumanidou Greece 6 20 3.33
Nila Ann Hakedal Norway 8 20 2.50
Janne Kongshavn Norway 9 20 2.22
Svitlana Baburina Ukraine 10 19 1.90
Ragnhild Aas Norway 6 18 3.00
Zara Dampney England 6 18 3.00
Ingrid Torlen Norway 8 18 2.25
Virginie Sarpaux France 9 18 2.00
Sanne Keizer Netherlands 14 18 1.29
Imara Esteves Ribalta Cuba 10 17 1.70
Liesbeth Mouha Belgium 12 17 1.42
Evgenia Ukolova Russia 8 16 2.00
Stine Andreasen Denmark 6 15 2.50
Becchara Palmer Australia 7 15 2.14
Simone Kuhn Switzerland 8 15 1.88
Carol Salgado Brazil 14 15 1.07
Muriel Graessli Switzerland 6 14 2.33
Hana Skalnikova Czech Republic 6 14 2.33
Denise Johns England 6 13 2.17
Danielle Remmers Netherlands 11 13 1.18
Chen Xue China 11 13 1.18
Lucy Boulton England 6 12 2.00
Tanya Guerra Arias-Schmocker Switzerland 6 12 2.00
Sarah Schmocker Switzerland 8 12 1.50
Anja Gunther Germany 9 12 1.33
Shauna Mullin England 6 10 1.67
Lauren Fendrick United States 7 10 1.43
Erika Nystrom Finland 6 8 1.33
Lotte Vestergaard Denmark 6 7 1.17
Julia Sude Germany 7 7 1.00
Merel Mooren Netherlands 9 7 0.78
Siri Bjorkesett Norway 6 6 1.00
Bibiana Candelas Mexico 10 6 0.60
Barbara Hansel Austria 6 5 0.83
Stephanie Pohl Germany 6 5 0.83
Heike Jensen Australia 7 5 0.71
Ying Huang China 11 5 0.45
Eydoxia Argiropoulou Greece 6 4 0.67
Ilka Semmler Germany 9 4 0.44
Hitting Pct.
Player Country Attacks Kills Errors Hitting Pct.
Jennifer Kessy United States 189 126 14 0.593
Laura Ludwig Germany 115 72 6 0.574
Annie Martin Canada 131 78 5 0.557
Stephanie Pohl Germany 51 34 6 0.549
Maria Clara Salgado Brazil 75 49 8 0.547
Nicole Branagh United States 174 110 15 0.546
Marleen Van Iersel Netherlands 180 113 16 0.539
Dalixia Fernandez Grasset Cuba 119 73 9 0.538
Elaine Youngs United States 110 72 13 0.536
Larissa Maestrini Brazil 145 96 19 0.531
Liesbeth Mouha Belgium 86 52 7 0.523
Simone Kuhn Switzerland 54 32 4 0.519
April Ross United States 173 108 19 0.514
Inese Jursone Latvia 90 57 11 0.511
Talita Antunes Brazil 177 109 19 0.508
Eva Hamzaoui France 61 38 7 0.508
Ana Paula Connelly Brazil 196 120 21 0.505
Rtvelo Martins Georgia 80 42 2 0.500
Juliana Felisberta Brazil 213 132 26 0.498
Sona Novakova Czech Republic 140 80 11 0.493
Imara Esteves Ribalta Cuba 90 52 8 0.489
Ingrid Torlen Norway 70 42 8 0.486
Virginie Sarpaux France 87 50 8 0.483
Ilka Semmler Germany 105 62 12 0.476
Carol Salgado Brazil 156 93 20 0.468
Julia Sude Germany 58 34 7 0.466
Chen Xue China 87 46 6 0.460
Maria Tsiartsiani Greece 142 78 14 0.451
Vasiliki Arvaniti Greece 69 37 6 0.449
Sara Niedrig Germany 127 72 16 0.441
Ester Alcon Spain 87 42 4 0.437
Daniela Gioria Italy 117 61 11 0.427
Nila Ann Hakedal Norway 82 49 14 0.427
Hana Skalnikova Czech Republic 61 32 6 0.426
Stefanie Schwaiger Austria 149 80 17 0.423
Kathrine Maaseide Norway 64 35 8 0.422
Evgenia Ukolova Russia 50 29 8 0.420
Inguna Minusa Latvia 120 60 10 0.417
Shelda Bede Brazil 228 109 16 0.408
Barbara Hansel Austria 64 37 11 0.406
Sanne Keizer Netherlands 127 70 19 0.402
Angelica Ljungquist Sweden 75 36 6 0.400
Ashley Ivy Swift United States 65 35 9 0.400
Bibiana Candelas Mexico 68 37 10 0.397
Liesbet Van Breedam Belgium 134 68 15 0.396
Katrin Holtwick Germany 86 44 10 0.395
Tyra Turner United States 122 71 23 0.393
Anja Gunther Germany 104 56 16 0.385
Galyna Osheyko Ukraine 91 49 14 0.385
Okka Rau Germany 71 39 12 0.380
Angie Akers United States 208 114 35 0.380
Saka Santanna Georgia 156 79 20 0.378
Sarah Schmocker Switzerland 86 44 12 0.372
Tatiana Barrera France 122 55 10 0.369
Isabelle Forrer Switzerland 106 51 12 0.368
Marie-Andree Lessard Canada 121 63 19 0.364
Sara Montagnolli Austria 55 27 7 0.364
Ying Zhang China 152 73 18 0.362
Maria Antonelli Brazil 260 139 45 0.362
Maria Prokopeva Russia 108 56 17 0.361
Lenka Hajeckova Czech Republic 169 85 24 0.361
Karin Lundqvist Sweden 87 43 12 0.356
Danielle Remmers Netherlands 74 38 12 0.351
Ying Huang China 158 85 30 0.348
Lauren Fendrick United States 79 37 10 0.342
Geeske Banck Germany 74 36 11 0.338
Merel Mooren Netherlands 74 37 12 0.338
Michelle Stiekema Netherlands 156 69 17 0.333
Lotte Vestergaard Denmark 90 44 14 0.333
Siri Bjorkesett Norway 57 28 9 0.333
Nadine Zumkehr Switzerland 131 67 24 0.328
Ragnhild Aas Norway 64 27 6 0.328
Giulia Momoli Italy 125 65 24 0.328
Zara Dampney England 98 47 15 0.327
Mayra Garcia Mexico 114 54 17 0.325
Shauna Mullin England 29 16 7 0.310
Svitlana Baburina Ukraine 97 48 18 0.309
Deborah Giaoui France 133 63 22 0.308
Tereza Petrova Czech Republic 62 31 12 0.306
Xi Zhang China 93 49 22 0.290
Janne Kongshavn Norway 128 65 28 0.289
Emilia Nystrom Finland 74 36 15 0.284
Denise Johns England 44 19 7 0.273
Marloes Wesselink Netherlands 89 43 19 0.270
Claudia Lubetz Germany 82 38 16 0.268
Doris Schwaiger Austria 152 68 28 0.263
Stine Andreasen Denmark 40 18 8 0.250
Eydoxia Argiropoulou Greece 68 26 10 0.235
Muriel Graessli Switzerland 35 16 8 0.229
Lucy Boulton England 79 37 19 0.228
Erika Nystrom Finland 45 19 9 0.222
Efthalia Koutroumanidou Greece 53 22 11 0.208
Olga Matveeva Spain 64 23 10 0.203
Becchara Palmer Australia 79 37 21 0.203
Heike Jensen Australia 46 18 10 0.174
Tanya Guerra Arias-Schmocker Switzerland 82 32 21 0.134

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.