Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Eric Guissart:
 
Eric Guissart
France  
 
Season Summaries 1994-2000
 
1994 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
7/26-31 Marseille, France Denis Briandet   13 $1,062.50 1
 
1996 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
5/31-6/2 Alanya, Türkiye Guilherm Deulofeu 28 25 $500.00 15
6/27-30 Marseille, France Guilherm Deulofeu 27 17 $750.00 30
7/5-7 Berlin, Germany Guilherm Deulofeu 25 25 $500.00 15
8/9-11 Pornichet, France Guilherm Deulofeu 23 17 $1,500.00 80
8/16-18 Espinho, Portugal Guilherm Deulofeu 27 13 $2,000.00 120
8/23-25 Lignano, Italy Guilherm Deulofeu 19 9 $1,250.00 60
9/5-8 Tenerife, Spain Guilherm Deulofeu 17 17 $750.00 30
10/4-6 Jakarta, Indonesia Guilherm Deulofeu 16 17 $750.00 30
10/18-20 Carolina Beach, Puerto Rico Guilherm Deulofeu 16 13 $1,000.00 45
10/24-27 Fortaleza, Brazil Guilherm Deulofeu 17 17 $750.00 30
12/13-15 Durban, South Africa Guilherm Deulofeu 15 17 $750.00 30
Summary   
Tournaments Played: 11
Best Finish: 9th
Winnings: $10,500
Points: 485
Ranking: 42nd
 
1997 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/20-23 Rio de Janeiro, Brazil Guilherm Deulofeu 21 25 $700.00 15
7/4-6 Berlin, Germany Guilherm Deulofeu 22 17 $1,000.00 30
7/18-20 Lignano, Italy Guilherm Deulofeu 20 25 $700.00 15
7/25-27 Marseille, France Guilherm Deulofeu 23 17 $850.00 22.5
8/1-3 Klagenfurt, Austria Guilherm Deulofeu 22 17 $1,000.00 30
8/8-10 Espinho, Portugal Guilherm Deulofeu 22 25 $1,400.00 30
8/15-17 Ostende, Belgium Guilherm Deulofeu 19 17 $1,000.00 30
8/29-31 Alanya, Türkiye Guilherm Deulofeu 20 17 $1,000.00 30
9/4-7 Tenerife, Spain Guilherm Deulofeu 19 17 $1,000.00 30
9/10-13 Los Angeles, United States Guilherm Deulofeu 30 17 $1,700.00 45
: d. Patrick Bischofberger / Olivier Knechciak (Q26)  15-5 (0:37)
: d. Paul Schroffenegger / Thomas Schroffenegger (Q23)  15-4 (0:35)
: l. Canyon Ceman / Mike Whitmarsh (3)  9-12, 2-12 (1:09)
12/4-7 Fortaleza, Brazil Guilherm Deulofeu 18 25 $500.00 10
Summary 
Matches Won-Lost: 2-1  
Sets Won-Lost: 0-2  
Points Scored-Allowed: 41-33
Tournaments Played: 11
Best Finish: 17th (7 times)
Winnings: $10,850
Points: 287.5
Ranking: 48th
 
1997 Fédération Internationale de Volleyball Challenger & Satellite
Date Location Partner Seed Finish Winnings Points
6/25-29 Karlovy Vary, Czech Republic Guilherm Deulofeu 5 9 $500.00 12
 
1998 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/16-18 Mar del Plata, Argentina Guilherm Deulofeu 24 17 $1,000.00 34
2/12-15 Rio de Janeiro, Brazil Guilherm Deulofeu 28 25 $700.00 17
6/19-21 Toronto, Canada Guilherm Deulofeu 27 25 $700.00 17
7/3-5 Berlin, Germany Guilherm Deulofeu 28 25 $700.00 17
7/17-19 Lignano, Italy Guilherm Deulofeu 26 25 $700.00 17
7/24-26 Marseille, France Guilherm Deulofeu 12 17 $850.00 25.5
7/31-8/2 Klagenfurt, Austria Guilherm Deulofeu 31 25 $700.00 17
8/7-9 Espinho, Portugal Guilherm Deulofeu 30 25 $800.00 20
8/14-16 Ostende, Belgium Guilherm Deulofeu 30 25 $700.00 17
8/21-23 Moscow, Russia Guilherm Deulofeu 27 25 $700.00 17
9/3-6 Tenerife, Spain Guilherm Deulofeu Q4 41   5
9/11-13 Alanya, Türkiye Guilherm Deulofeu Q6 41   7
12/3-6 Vitória, Brazil Guilherm Deulofeu 28 25 $700.00 17
Summary   
Tournaments Played: 13
Best Finish: 17th (2 times)
Winnings: $8,250
Points: 227.5
Ranking: 63rd
 
1998 Confédération Européenne de Volleyball
Date Location Partner Seed Finish Winnings Points
8/25-27 Rhodes, Greece Guilherm Deulofeu   5 € 1,400.00  
 
1999 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/13-17 Mar del Plata, Argentina Guilherm Deulofeu 28 17 $1,250.00 34
4/7-11 Acapulco, Mexico Guilherm Deulofeu Q7 37   10
6/16-20 Toronto, Canada Guilherm Deulofeu Q6 37   10
6/23-27 Moscow, Russia Guilherm Deulofeu 29 25 $1,000.00 17
6/30-7/4 Berlin, Germany Guilherm Deulofeu 31 25 $1,000.00 17
7/7-11 Stavanger, Norway Guilherm Deulofeu Q6 33   14
7/14-18 Lignano, Italy Guilherm Deulofeu Q10 57   2
7/20-25 Marseille, France Guilherm Deulofeu 12 17 $2,250.00 60
: l. Jorg Ahmann / Axel Hager (21)  8-15 (0:40)
: d. Dmitry Karasev / Sergey Sayfulin (28)  15-7 (0:20)
: l. Joao Brenha / Miguel Maia (11)  13-15 (0:40)
7/28-8/1 Klagenfurt, Austria Guilherm Deulofeu Q7 33   14
8/4-8 Espinho, Portugal Guilherm Deulofeu 29 17 $1,250.00 34
8/11-15 Ostende, Belgium Guilherm Deulofeu Q10 33   14
8/17-22 Tenerife, Spain Guilherm Deulofeu Q7 41   7
11/30-12/5 Vitória, Brazil Guilherm Deulofeu 28 25 $1,000.00 17
Summary 
Matches Won-Lost: 1-2  
Points Scored-Allowed: 36-37
Tournaments Played: 13
Best Finish: 17th (3 times)
Winnings: $7,750
Points: 250
Ranking: 65th
 
1999 Confédération Européenne de Volleyball
Date Location Partner Seed Finish Winnings Points
6/10-13 Neusiedler See, Austria Guilherm Deulofeu   5 € 562.50 13.5
8/27-29 Mallorca, Spain Guilherm Deulofeu 16 13 € 1,000.00 30
Summary   
Tournaments Played: 2
Best Finish: 5th
Winnings: € 1,563
Points: 43.5
Ranking: 44th
 
2000 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/12-16 Mar del Plata, Argentina Guilherm Deulofeu Q7 33   14
1/18-23 Guarujá, Brazil Guilherm Deulofeu Q7 41   7
5/24-28 Macau, Macao Guilherm Deulofeu 27 25 $750.00 17
5/31-6/4 Rosarito, Mexico Guilherm Deulofeu Q11 41   7
6/14-18 Toronto, Canada Guilherm Deulofeu Q9 37   10
6/21-25 Tenerife, Spain Guilherm Deulofeu 26 25 $750.00 17
6/28-7/2 Chicago, United States Guilherm Deulofeu Q9 41   12
7/5-9 Stavanger, Norway Guilherm Deulofeu Q12 33   14
7/12-16 Lignano, Italy Guilherm Deulofeu Q10 57   2
7/19-23 Marseille, France Guilherm Deulofeu 12 17 $1,000.00 34
7/26-30 Espinho, Portugal Guilherm Deulofeu Q12 49   3
8/2-6 Klagenfurt, Austria Guilherm Deulofeu Q13 57   2
Summary   
Tournaments Played: 12
Best Finish: 17th
Winnings: $2,500
Points: 139
Ranking: 88th
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.