Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Tenerife:
  FIVB 2000:
Men's FIVB US$150,000 Spain Open
June 21-25, 2000 Tenerife
Finish Player Partner Country Seed Winnings Points  
1 Martin Laciga Paul Laciga Switzerland 3 $26,000.00 340.0
2 Marcio Araujo Benjamin Insfran Brazil 2 $18,000.00 306.0
3 Sergey Ermishin Mikhail Kouchnerev Russia 13 $14,000.00 272.0
4 Ze Marco de Melo Ricardo Santos Brazil 1 $10,000.00 238.0
5 Nikolas Berger Oliver Stamm Austria 7 $7,000.00 204.0
5 Joao Brenha Miguel Maia Portugal 19 $7,000.00 204.0
7 Vegard Hoidalen Jorre Kjemperud Norway 10 $6,000.00 170.0
7 Mariano Baracetti Jose Salema Argentina 16 $6,000.00 170.0
9 Rogerio 'Para' Ferreira Guilherme Marques Brazil 21 $4,000.00 136.0
9 Bjorn Berg Simon Dahl Sweden 22 $4,000.00 136.0
9 Jean-Philippe Jodard Christian Penigaud France 24 $4,000.00 136.0
9 Willie De Jesus Amaury Velasco Puerto Rico 29 $4,000.00 136.0
13 Martin Conde Eduardo Martinez Argentina 5 $3,000.00 102.0
13 Oliver Oetke Andreas Scheuerpflug Germany 6 $3,000.00 102.0
13 Christoph Dieckmann Markus Dieckmann Germany 17 $3,000.00 102.0
13 Juan Rodriguez Ibarra Joel Sotelo Mexico 25 $3,000.00 102.0
17 Carl Henkel Sinjin Smith United States 8 $2,000.00 68.0
17 Javier Bosma Fabio Diez Spain 11 $2,000.00 68.0
17 Jose Pedrosa Jose Teixeira Portugal 15 $2,000.00 68.0
17 Jody Holden Conrad Leinemann Canada 20 $2,000.00 68.0
17 Jorg Ahmann Axel Hager Germany 23 $2,000.00 68.0
17 Petr Chromy Premysl Kubala Czech Republic 28 $2,000.00 68.0
17 Thomas Eade Craig Seuseu New Zealand 30 $2,000.00 68.0
17 Jefferson Bellaguarda Paulao Moreira Brazil 31 $2,000.00 68.0
25 Julien Prosser Lee Zahner Australia 4 $1,500.00 34.0
25 Maurizio Pimponi Andrea Raffaelli Italy 9 $1,500.00 34.0
25 Javier Luna Yoyi Rodriguez Spain 12 $1,500.00 34.0
25 Francisco Alvarez Juan Rossell Cuba 14 $1,500.00 34.0
25 Dmitry Karasev Sergey Sayfulin Russia 18 $1,500.00 34.0
25 Guilherm Deulofeu Eric Guissart France 26 $1,500.00 34.0
25 Stephane Canet Mathieu Hamel France 27 $1,500.00 34.0
25 Raul Aro Perez Francisco Rodriguez Herrera Spain 32 $1,500.00 34.0
33 Bartosz Bachorski Janusz Bulkowski Poland Q4 $0.00 28.0
33 Taichi Morikawa Ko Ozaki Japan Q13 $0.00 28.0
33 Jesper Hansen Jens Larsen Denmark Q16 $0.00 28.0
37 Victor Anfilloff Andrew Schacht Australia Q5 $0.00 20.0
37 Patrick Heuscher Stefan Kobel Switzerland Q22 $0.00 20.0
37 Ricardo Rafael Rodriguez Jose Vasquez A. Venezuela Q26 $0.00 20.0
37 Pablo Del Coto Facundo Palavecino Argentina Q30 $0.00 20.0
41 Martin Lebl Michal Palinek Czech Republic Q2 $0.00 14.0
41 Milan Dzavoronok Marek Pakosta Czech Republic Q8 $0.00 14.0
41 Matthew Grinlaubs Joshua Slack Australia Q11 $0.00 14.0
41 Frederik Delanghe Pascal Delfosse Belgium Q18 $0.00 14.0
41 Kjell Goranson Iver Horrem Norway Q19 $0.00 14.0
41 Marcel Gscheidle Martin Tschudi Switzerland Q20 $0.00 14.0
41 Kazuyuki Takao Satoshi Watanabe Japan Q21 $0.00 14.0
41 David Andersson Per Kohler Sweden Q24 $0.00 14.0
49 Markus Egger Bernhard Vesti Switzerland Q9 $0.00 6.0
49 Chikashi Kawai Tomohisa Yamamoto Japan Q17 $0.00 6.0
49 Ronny Berntsen Bard-Inge Pettersen Norway Q23 $0.00 6.0
49 Thanassis Michalopoulos Manolis Roumeliotis Greece Q27 $0.00 6.0
49 Niklas Hedin Emil Norberg Sweden Q29 $0.00 6.0
49 Victor Abreu Granados David Gil Spain Q35 $0.00 6.0
49 Eli Fairfield Brandon Taliaferro United States Q36 $0.00 6.0
49 Ruben Curbelo Antonio Rojas Spain Q37 $0.00 6.0
57 Ivan Maldonado Franson Neris Venezuela Q28 $0.00 4.0
57 Giovanni Tarantini Luca Tarantini Italy Q31 $0.00 4.0
57 Mattias Magnusson Mikael Oestberg Sweden Q32 $0.00 4.0
57 Pavlos Beligratis Dimitrios Kelepouris Greece Q33 $0.00 4.0
57 Guillermo Naranjo Hernandez Daniel Luis Rodriguez Wood Spain Q34 $0.00 4.0
57 Isak Hermansson Rami Morssy Sweden Q38 $0.00 4.0
57 Carlos Rodriguez Marrero Angel Vera Spain Q39 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.