Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Manhattan Beach:
  AVP 2001:
Men's AVP $75,000 Michelob Light Open at Manhattan Beach
Presented by Paul Mitchell
August 24-26, 2001
Finish Player Partner Seed Winnings Points  
1 Stein Metzger Kevin Wong 5 $17,400.00 360.0
2 Eric Fonoimoana Rob Heidger 8 $11,700.00 324.0
3 Canyon Ceman Mike Whitmarsh 3 $8,160.00 288.0
4 Dax Holdren Todd Rogers 1 $5,820.00 252.0
5 Matt Fuerbringer David Swatik 15 $4,200.00 216.0
5 Eduardo Bacil Mike Lambert 17 $4,200.00 216.0
7 Albert Hannemann Sean Scott 2 $3,000.00 180.0
7 Ian Clark Adam Jewell 10 $3,000.00 180.0
9 Brent Doble Lee LeGrande 4 $1,800.00 144.0
9 Scott Ayakatubby Karch Kiraly 6 $1,800.00 144.0
9 Scott Davenport Jeff Nygaard 11 $1,800.00 144.0
9 George Roumain Sinjin Smith 19 $1,800.00 144.0
13 Daniel Cardenas Jim Nichols 9 $1,020.00 108.0
13 Nick Hannemann Carl Henkel 12 $1,020.00 108.0
13 Andy Witt Larry Witt 14 $1,020.00 108.0
13 David Fischer Brad Torsone 24 $1,020.00 108.0
17 Aaron Boss Collin Smith 7 $600.00 72.0
17 Paul Baxter Jason Ring 13 $600.00 72.0
17 Sean Rosenthal Mark Williams 16 $600.00 72.0
17 Jake Elliott Brian Soldano 18 $600.00 72.0
17 Pepe Delahoz Juan Rodriguez Ibarra 20 $600.00 72.0
17 Casey Jennings Scott Lane 21 $600.00 72.0
17 Mark Kerins Eddie Stokes 23 $600.00 72.0
17 Chris Makos Chad Turner 27 $600.00 72.0
25 Brent Frohoff Leland Quinn 22 $180.00 36.0
25 Jerry Graham David Smith 25 $180.00 36.0
25 John Anselmo Chip McCaw 26 $180.00 36.0
25 Chad Mowrey Colin Wellman 28 $180.00 36.0
25 Tom Black Andrew Vazquez 29, Q5 $180.00 36.0
25 Dan Fisher Matt Riley 30, Q8 $180.00 36.0
25 Jason Pursley Dancer Styles 31, Q14 $180.00 36.0
25 Eli Fairfield Gabe Gardner 32, Q26 $180.00 36.0
33 Adam Roberts Jim Walls Q1 $0.00 28.0
33 Anthony Medel John Moran Q2 $0.00 28.0
33 Sean Burke Said Souikane Q6 $0.00 28.0
33 Jason Kruger Everett Matthews Q20 $0.00 28.0
37 Jeff Carlucci Brian MacDonald Q3 $0.00 22.0
37 Skyler Davis Tim Wooliver Q4 $0.00 22.0
37 Chris Kosty Ed Ratledge Q9 $0.00 22.0
37 Jack Quinn Matt Sokolowski Q10 $0.00 22.0
37 Scott Hill Tom Slauterbeck Q11 $0.00 22.0
37 Dane Pearson Mike Scales Q12 $0.00 22.0
37 Mike Desjardins Jeff Smith Q15 $0.00 22.0
37 Doug Foust Karl Owens Q16 $0.00 22.0
45 Richard Boldt Mike Mattarocci Q7 $0.00 20.0
45 Chris Guigliano Morgan Mainz Q13 $0.00 20.0
45 Gary Barnes Ryan Fisher Q18 $0.00 20.0
45 Andre Melo Jason Wight Q21 $0.00 20.0
45 Brian Chapman Craig Geibel Q22 $0.00 20.0
45 Brian Duff Thomas Mraz Q23 $0.00 20.0
45 Dave Counts Ran Kumgisky Q25 $0.00 20.0
45 Jeff Murrell John Stalder Q33 $0.00 20.0
45 Michael Fegley Jason Miller Q34 $0.00 20.0
45 David Suter Chad Wick Q35 $0.00 20.0
45 Mika Hunkin Lucas Wisniakowski Q36 $0.00 20.0
45 Jeff Minc Tye Thoreson Q37 $0.00 20.0
45 Ayinde Alakoye Darren Roberts Q38 $0.00 20.0
45 Mark Reilly Rich VanHuizen Q41 $0.00 20.0
45 Kevin Burgess Steven Ijams Q46 $0.00 20.0
45 Dan Dedekian Kevin Douty Q48 $0.00 20.0
61 Bill Maik Adam Renfree Q17 $0.00 16.0
61 Sam Haghighi Brett Scharf Q19 $0.00 16.0
61 Corey Glave Scott Kiedaisch Q24 $0.00 16.0
61 Will Johnson Kelly Sterne Q27 $0.00 16.0
61 Colin Kaslow Joe Stollings Q28 $0.00 16.0
61 Santana Aker Jason Maginity Q29 $0.00 16.0
61 Jason Stimpfig Chris Walmer Q30 $0.00 16.0
61 Roy Forcier Eric Roberts Q31 $0.00 16.0
61 Joe Boken Bill Sigler Q32 $0.00 16.0
61 Jeremy Harvey Nathan Harvey Q39 $0.00 16.0
61 Dragan Ognjanovic Michael Risley Q40 $0.00 16.0
61 Chris Brown Kevin Cleary Q42 $0.00 16.0
61 Kevin Jones Edward Keller Q43 $0.00 16.0
61 Yariv Lerner Dan Mintz Q44 $0.00 16.0
61 Steven Napolitano Kevin Norman Q45 $0.00 16.0
61 Josh Crouch Paul O'Leary Q47 $0.00 16.0
61 Steve Dietz Bivin Sadler Q49 $0.00 16.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.