Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Berlin:
  FIVB 2012:
Tournament:
Men's FIVB US$300,000 smart Grand Slam Berlin 2012
July 10-14, 2012
Finish Player Partner Country Seed Winnings Points  
1 Alison Cerutti Emanuel Rego Brazil 1 $43,500.00 800.0
2 Jake Gibb Sean Rosenthal United States 3 $29,500.00 720.0
3 Grzegorz Fijalek Mariusz Prudel Poland 15 $23,000.00 640.0
4 Reinder Nummerdor Richard Schuil Netherlands 8 $18,400.00 560.0
5 Jonathan Erdmann Kay Matysik Germany 9 $13,200.00 480.0
5 Marcio Araujo Pedro Solberg Brazil 10 $13,200.00 480.0
5 Emiel Boersma Daan Spijkers Netherlands 11 $13,200.00 480.0
5 David Klemperer Eric Koreng Germany 16 $13,200.00 480.0
9 Phil Dalhausser Todd Rogers United States 2 $8,000.00 320.0
9 Benjamin Insfran Bruno Schmidt Brazil 4 $8,000.00 320.0
9 Julius Brink Jonas Reckermann Germany 5 $8,000.00 320.0
9 Aleksandrs Samoilovs Ruslans Sorokins Latvia 6 $8,000.00 320.0
9 Alexandr Dyachenko Alexey Sidorenko Kazakhstan 19 $8,000.00 320.0
9 Michal Kadziola Jakub Szalankiewicz Poland 21 $8,000.00 320.0
9 Jon Stiekema Christiaan Varenhorst Netherlands 22 $8,000.00 320.0
9 Markus Bockermann Mischa Urbatzka Germany 25, Q18 $8,000.00 320.0
17 Matt Fuerbringer Nick Lucena United States 7 $5,100.00 160.0
17 Martins Plavins Janis Smedins Latvia 12 $5,100.00 160.0
17 Penggen Wu Linyin Xu China 17 $5,100.00 160.0
17 Tarjei Skarlund Martin Spinnangr Norway 20 $5,100.00 160.0
17 Christian Redmann Ben Saxton Canada 26, Q8 $5,100.00 160.0
17 Renato "Geor" Gomes Gia Terceiro Georgia 29, Q4 $5,100.00 160.0
17 Alexander Brouwer Robert Meeuwsen Netherlands 30, Q6 $5,100.00 160.0
17 Igor Hernandez Jesus Villafane Venezuela 31 $5,100.00 160.0
25 Sebastian Dollinger Stefan Windscheif Germany 13 $3,500.00 80.0
25 Petr Benes Premysl Kubala Czech Republic 14 $3,500.00 80.0
25 Jefferson Bellaguarda Patrick Heuscher Switzerland 18 $3,500.00 80.0
25 Jason Lochhead Kirk Pitman New Zealand 23, Q3 $3,500.00 80.0
25 Serguei Prokopiev Konstantin Semenov Russia 24, Q5 $3,500.00 80.0
25 Mirco Gerson Sascha Heyer Switzerland 27 $3,500.00 80.0
25 Brad Keenan John Mayer United States 28, Q23 $3,500.00 80.0
25 Sergiy Popov Valeriy Samoday Ukraine 32, Q32 $3,500.00 80.0
33 Thiago Barbosa Rhooney Ferramenta Brazil Q2 $0.00 40.0
33 Hannes Brinkborg Stefan Gunnarsson Sweden Q7 $0.00 40.0
33 Alexander Huber Robin Seidl Austria Q9 $0.00 40.0
33 Dmitri Barsuk Yury Bogatov Russia Q11 $0.00 40.0
33 Thomas Kaczmarek Alexander Walkenhorst Germany Q12 $0.00 40.0
33 Alexey Kuleshov Dmitriy Yakovlev Kazakhstan Q17 $0.00 40.0
33 Christian Garcia Francisco Alfredo Marco Spain Q19 $0.00 40.0
33 Ben O'Dea Sam O'Dea New Zealand Q20 $0.00 40.0
41 Martin Laciga Jonas Weingart Switzerland Q1 $0.00 24.0
41 Geir Eithun Iver Horrem Norway Q10 $0.00 24.0
41 Daniel Mullner Jorg Wutzl Austria Q13 $0.00 24.0
41 Anders Lund Hoyer Soeren Hoyer Denmark Q14 $0.00 24.0
41 Jan Dumek Martin Tichy Czech Republic Q15 $0.00 24.0
41 Vegard Hoidalen Oivind Hordvik Norway Q16 $0.00 24.0
41 John Garcia-Thompson Steve Grotowski England Q21 $0.00 24.0
41 Georgios Kotsilianos Nikos Zoupani Greece Q22 $0.00 24.0
41 Ward Coucke Tom van Walle Belgium Q24 $0.00 24.0
41 Alexander Likholetov Alexey Yutvalin Russia Q25 $0.00 24.0
41 Thomas Kunert Lorenz Petutschnig Austria Q26 $0.00 24.0
41 Jackson Henriquez Farid Mussa Venezuela Q27 $0.00 24.0
41 Daniel Hupfer Michael Leeb Austria Q28 $0.00 24.0
41 Toms Smedins Edgars Tocs Latvia Q29 $0.00 24.0
41 Sebastian Fuchs Florian Ludike Germany Q30 $0.00 24.0
41 Freedom Chiya Grant Goldschmidt South Africa Q31 $0.00 24.0
CQ Vitor Felipe Neilton Santos Brazil   $0.00  
CQ Evandro Goncalves Harley Marques Brazil   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.