Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Manhattan Beach:
  AVP 2017:
Tournament:
Men's AVP $112,500 Manhattan Beach Open
August 17-20, 2017
Aces
Player Games Aces Average
Phil Dalhausser 14 14 1.00
Sean Rosenthal 14 14 1.00
Theo Brunner 16 14 0.88
Reid Priddy 16 12 0.75
Avery Drost 11 10 0.91
Jeremy Casebeer 12 10 0.83
Eric Zaun 11 8 0.73
Brian Bomgren 10 7 0.70
Maddison McKibbin 10 7 0.70
Ryan Doherty 11 7 0.64
Jake Gibb 11 7 0.64
Casey Patterson 16 7 0.44
Ricardo Santos 16 6 0.38
Nathanael Vander Meer 7 5 0.71
Curt Toppel 10 5 0.50
John Hyden 11 5 0.45
Stafford Slick 11 5 0.45
Trevor Crabb 14 5 0.36
Garrett Wilson 4 4 1.00
Branden Clemens 6 4 0.67
Dave McKienzie 6 4 0.67
Ian Satterfield 6 4 0.67
Ben Vaught 6 4 0.67
Adam Roberts 7 4 0.57
Ty Loomis 10 4 0.40
Taylor Crabb 11 4 0.36
Chase Frishman 11 4 0.36
Ed Ratledge 11 4 0.36
John Mayer 12 4 0.33
Duncan Budinger 4 3 0.75
Daniel Dalanhese 4 3 0.75
Brian Miller 7 3 0.43
Brett Ryan 7 3 0.43
Tim Bomgren 10 3 0.30
Brahma Furtado 4 2 0.50
Orlando Irizarry 4 2 0.50
David Smith 4 2 0.50
Piotr Marciniak 5 2 0.40
Marty Lorenz 10 2 0.20
Riley McKibbin 10 2 0.20
Chaim Schalk 10 2 0.20
Art Barron 4 1 0.25
Marc Fornaciari 4 1 0.25
Troy Schlicker 4 1 0.25
Chris Luers 5 1 0.20
Roberto Rodriguez 5 1 0.20
Kyle Friend 6 1 0.17
Michael Brunsting 8 1 0.13
Jeff Samuels 8 1 0.13
Billy Allen 11 1 0.09
Nick Lucena 14 1 0.07
Mark Burik 7 0 0.00
Max Clini 4 0 0.00
Jonathan Drake 5 0 0.00
Troy Field 4 0 0.00
Abel Gustafson 4 0 0.00
Paul Lotman 6 0 0.00
Tim May 4 0 0.00
Myles Muagututia 6 0 0.00
Gabriel Ospina Rodriguez 6 0 0.00
Francisco Quesada-Paneque 4 0 0.00
Mike Thompson 4 0 0.00
David Vander Meer 7 0 0.00
Nathan Yang 4 0 0.00
Blocks
Player Games Blocks Average
Phil Dalhausser 14 34 2.43
Theo Brunner 16 34 2.13
Ryan Doherty 11 29 2.64
Jake Gibb 11 28 2.55
Jeremy Casebeer 12 27 2.25
Ricardo Santos 16 26 1.63
Maddison McKibbin 10 25 2.50
Avery Drost 11 22 2.00
Stafford Slick 11 20 1.82
Trevor Crabb 14 19 1.36
Marty Lorenz 10 16 1.60
Curt Toppel 10 14 1.40
Nathan Yang 4 11 2.75
Kyle Friend 6 11 1.83
Tim Bomgren 10 10 1.00
Jeff Samuels 8 8 1.00
Brian Bomgren 10 8 0.80
Ed Ratledge 11 8 0.73
Daniel Dalanhese 4 7 1.75
Troy Field 4 7 1.75
Mark Burik 7 7 1.00
Paul Lotman 6 6 1.00
Nathanael Vander Meer 7 6 0.86
Tim May 4 5 1.25
Branden Clemens 6 5 0.83
Brian Miller 7 5 0.71
Brett Ryan 7 5 0.71
Mike Thompson 4 4 1.00
Jonathan Drake 5 4 0.80
Myles Muagututia 6 4 0.67
Ben Vaught 6 4 0.67
Ty Loomis 10 4 0.40
John Mayer 12 4 0.33
Piotr Marciniak 5 3 0.60
Ian Satterfield 6 3 0.50
Adam Roberts 7 3 0.43
Michael Brunsting 8 3 0.38
Eric Zaun 11 3 0.27
Duncan Budinger 4 2 0.50
Max Clini 4 2 0.50
Abel Gustafson 4 2 0.50
Troy Schlicker 4 2 0.50
David Smith 4 2 0.50
Dave McKienzie 6 2 0.33
David Vander Meer 7 2 0.29
Art Barron 4 1 0.25
Orlando Irizarry 4 1 0.25
Francisco Quesada-Paneque 4 1 0.25
Chris Luers 5 1 0.20
Gabriel Ospina Rodriguez 6 1 0.17
Riley McKibbin 10 1 0.10
Billy Allen 11 1 0.09
Sean Rosenthal 14 1 0.07
Taylor Crabb 11 0 0.00
Marc Fornaciari 4 0 0.00
Chase Frishman 11 0 0.00
Brahma Furtado 4 0 0.00
John Hyden 11 0 0.00
Nick Lucena 14 0 0.00
Casey Patterson 16 0 0.00
Reid Priddy 16 0 0.00
Roberto Rodriguez 5 0 0.00
Chaim Schalk 10 0 0.00
Garrett Wilson 4 0 0.00
Digs
Player Games Digs Average
Eric Zaun 11 85 7.73
Nick Lucena 14 80 5.71
Riley McKibbin 10 79 7.90
Sean Rosenthal 14 73 5.21
John Hyden 11 67 6.09
Taylor Crabb 11 62 5.64
Branden Clemens 6 61 10.17
Myles Muagututia 6 61 10.17
Casey Patterson 16 61 3.81
Ben Vaught 6 59 9.83
Ty Loomis 10 57 5.70
Reid Priddy 16 57 3.56
Chase Frishman 11 53 4.82
John Mayer 12 53 4.42
David Vander Meer 7 51 7.29
Nathanael Vander Meer 7 50 7.14
Orlando Irizarry 4 48 12.00
Brett Ryan 7 48 6.86
Brian Miller 7 45 6.43
Maddison McKibbin 10 44 4.40
Daniel Dalanhese 4 43 10.75
Kyle Friend 6 43 7.17
Brian Bomgren 10 43 4.30
Billy Allen 11 42 3.82
Brahma Furtado 4 39 9.75
Mark Burik 7 37 5.29
Adam Roberts 7 36 5.14
Tim Bomgren 10 36 3.60
Ed Ratledge 11 34 3.09
Avery Drost 11 33 3.00
David Smith 4 32 8.00
Nathan Yang 4 31 7.75
Chaim Schalk 10 31 3.10
Trevor Crabb 14 29 2.07
Troy Field 4 28 7.00
Chris Luers 5 25 5.00
Duncan Budinger 4 24 6.00
Ryan Doherty 11 24 2.18
Roberto Rodriguez 5 23 4.60
Francisco Quesada-Paneque 4 21 5.25
Stafford Slick 11 20 1.82
Jeremy Casebeer 12 20 1.67
Phil Dalhausser 14 20 1.43
Jeff Samuels 8 19 2.38
Ricardo Santos 16 19 1.19
Max Clini 4 18 4.50
Jonathan Drake 5 15 3.00
Jake Gibb 11 15 1.36
Dave McKienzie 6 14 2.33
Michael Brunsting 8 14 1.75
Curt Toppel 10 14 1.40
Piotr Marciniak 5 13 2.60
Marty Lorenz 10 13 1.30
Art Barron 4 11 2.75
Marc Fornaciari 4 11 2.75
Gabriel Ospina Rodriguez 6 10 1.67
Troy Schlicker 4 9 2.25
Ian Satterfield 6 9 1.50
Garrett Wilson 4 8 2.00
Theo Brunner 16 8 0.50
Abel Gustafson 4 7 1.75
Tim May 4 7 1.75
Mike Thompson 4 5 1.25
Paul Lotman 6 3 0.50
Hitting Pct.
Player Attacks Kills Errors Hitting Pct.
Tim May 24 20 2 0.750
Phil Dalhausser 108 87 7 0.741
Curt Toppel 60 40 3 0.617
Stafford Slick 103 75 13 0.602
Mark Burik 68 44 4 0.588
Brett Ryan 67 47 8 0.582
Jeremy Casebeer 123 85 16 0.561
Kyle Friend 57 33 3 0.526
Myles Muagututia 71 44 7 0.521
Trevor Crabb 168 107 21 0.512
Ricardo Santos 141 87 17 0.496
Avery Drost 146 91 19 0.493
Chase Frishman 103 67 17 0.485
Maddison McKibbin 75 51 15 0.480
Sean Rosenthal 142 90 22 0.479
Reid Priddy 211 129 28 0.479
Brian Miller 78 49 12 0.474
Theo Brunner 104 62 13 0.471
Ed Ratledge 104 60 12 0.462
Marty Lorenz 96 59 15 0.458
Roberto Rodriguez 59 34 7 0.458
Riley McKibbin 121 67 12 0.455
Tim Bomgren 96 60 18 0.438
Jake Gibb 95 48 8 0.421
Max Clini 31 19 6 0.419
Eric Zaun 138 80 23 0.413
John Mayer 115 63 16 0.409
Duncan Budinger 33 16 3 0.394
Ryan Doherty 163 88 25 0.387
Branden Clemens 84 42 10 0.381
John Hyden 92 49 14 0.380
Daniel Dalanhese 53 24 4 0.377
Brian Bomgren 144 71 18 0.368
Troy Field 55 28 8 0.364
Ben Vaught 80 35 6 0.363
David Vander Meer 59 30 9 0.356
Ty Loomis 170 88 28 0.353
Casey Patterson 193 99 31 0.352
Chaim Schalk 66 35 12 0.348
Ian Satterfield 23 12 4 0.348
Michael Brunsting 61 30 9 0.344
Nick Lucena 185 93 30 0.341
Dave McKienzie 57 28 9 0.333
Taylor Crabb 142 69 22 0.331
Nathanael Vander Meer 91 43 13 0.330
Marc Fornaciari 34 18 7 0.324
Mike Thompson 22 13 6 0.318
Nathan Yang 54 26 9 0.315
Billy Allen 97 51 21 0.309
Art Barron 62 28 9 0.306
Piotr Marciniak 46 22 8 0.304
Jeff Samuels 66 32 13 0.288
Francisco Quesada-Paneque 21 8 2 0.286
Paul Lotman 43 21 9 0.279
Jonathan Drake 67 24 6 0.269
Chris Luers 50 19 8 0.220
Adam Roberts 64 20 8 0.188
Gabriel Ospina Rodriguez 48 18 11 0.146
David Smith 36 15 10 0.139
Garrett Wilson 57 22 15 0.123
Orlando Irizarry 94 23 12 0.117
Abel Gustafson 27 14 12 0.074
Brahma Furtado 50 13 10 0.060
Troy Schlicker 20 2 4 -0.100

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.