Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
The Hague:
  FIVB 2017:
Tournament:
Men's FIVB US$75,000 Dela Beach Open Three Star
June 14-18, 2017 The Hague, Netherlands
Finish Player Partner Country Seed Winnings Points  
1 Viacheslav Krasilnikov Nikita Liamin Russia 7 $10,000.00 600.0
2 Adrian Gavira Pablo Herrera Spain 6 $8,000.00 480.0
3 Daniele Lupo Paolo Nicolai Italy 11 $5,000.00 360.0
4 Nico Beeler Marco Krattiger Switzerland 20 $4,000.00 300.0
5 Alexander Brouwer Robert Meeuwsen Netherlands 1 $3,000.00 240.0
5 Guto Carvalhaes Pedro Solberg Brazil 5 $3,000.00 240.0
5 Sam Pedlow Sam Schachter Canada 9 $3,000.00 240.0
5 Clemens Doppler Alexander Horst Austria 12 $3,000.00 240.0
9 Aleksandrs Samoilovs Janis Smedins Latvia 2 $2,000.00 180.0
9 Saymon Barbosa Alvaro Filho Brazil 3 $2,000.00 180.0
9 Evandro Goncalves Andre Loyola Brazil 4 $2,000.00 180.0
9 Martins Plavins Haralds Regza Latvia 15 $2,000.00 180.0
9 Christoph Dressler Thomas Kunert Austria 18 $2,000.00 180.0
9 Vitor Felipe George Wanderley Brazil 24, Q5 $2,000.00 180.0
9 Robin Seidl Tobias Winter Austria 25, Q7 $2,000.00 180.0
9 Ondrej Perusic David Schweiner Czech Republic 28, Q16 $2,000.00 180.0
17 Michal Bryl Grzegorz Fijalek Poland 10 $1,500.00 120.0
17 Grant O'Gorman Michael Plantinga Canada 13 $1,500.00 120.0
17 Lombardo Ontiveros Juan Virgen Mexico 14 $1,500.00 120.0
17 Dries Koekelkoren Tom van Walle Belgium 16 $1,500.00 120.0
17 Jefferson Santos Pereira Cherif Younousse Qatar 17 $1,500.00 120.0
17 Christopher McHugh Damien Schumann Australia 19 $1,500.00 120.0
17 Billy Allen Stafford Slick United States 23 $1,500.00 120.0
17 Trevor Crabb Sean Rosenthal United States 27, Q13 $1,500.00 120.0
25 Theo Brunner Casey Patterson United States 8 $1,000.00 90.0
25 Maciej Rudol Jakub Szalankiewicz Poland 21 $1,000.00 90.0
25 Armin Dollinger Jonathan Erdmann Germany 22, Q3 $1,000.00 90.0
25 Lorenz Schumann Julius Thole Germany 26, Q9 $1,000.00 90.0
25 Jan Pokersnik Nejc Zemljak Slovenia 29, Q18 $1,000.00 90.0
25 Maarten Van Garderen Christiaan Varenhorst Netherlands 30 $1,000.00 90.0
25 Mees Blom Ruben Penninga Netherlands 31 $1,000.00 90.0
25 Murat Giginoglu Safa Urlu Türkiye 32, Q22 $1,000.00 90.0
33 Daniel Bergerud Christian Sorum Norway Q1 $0.00 60.0
33 Julio Nascimento Ahmed Tijan Qatar Q2 $0.00 60.0
33 Mykola Babich Iaroslav Gordieiev Ukraine Q4 $0.00 60.0
33 Julian Azaad Nicolas Capogrosso Argentina Q6 $0.00 60.0
33 Julian Horl Alexander Huber Austria Q8 $0.00 60.0
33 Sebastian Fuchs Kay Matysik Germany Q10 $0.00 60.0
33 Oleksii Denin Sergiy Popov Ukraine Q19 $0.00 60.0
33 Quincy Aye Youssef Krou France Q21 $0.00 60.0
41 Romain Di Giantommaso Maxime Thiercy France Q11 $0.00 24.0
41 Chris Gregory Jake Sheaf England Q12 $0.00 24.0
41 Sean Faiga Ariel Hilman Israel Q14 $0.00 24.0
41 Aliaksandr Dziadkou Aliaksandr Kavalenka Belarus Q15 $0.00 24.0
41 Ruslan Bykanov Yaroslav Koshkarev Russia Q17 $0.00 24.0
41 Mirco Gerson Michiel Zandbergen Switzerland Q20 $0.00 24.0
41 Markus Bockermann Clemens Wickler Germany Q23 $0.00 24.0
41 Jannes van der Ham Sven Vismans Netherlands Q24 $0.00 24.0
CQ Martin Ermacora Florian Schnetzer Austria   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.