| Cancun:  | 
					
					  | 
					FIVB 2021:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Mariafe Artacho | 
						Taliqua Clancy | 
						Australia | 
						3 | 
						$20,000.00 | 
						800.0 | 
						 
 |  
					
						| 2 | 
						Agatha Bednarczuk | 
						Duda Lisboa | 
						Brazil | 
						1 | 
						$16,000.00 | 
						720.0 | 
						 
 |  
					
						| 3 | 
						Alix Klineman | 
						April Ross | 
						United States | 
						5 | 
						$10,000.00 | 
						640.0 | 
						 
 |  
					
						| 4 | 
						Melissa Humana-Paredes | 
						Sarah Pavan | 
						Canada | 
						2 | 
						$8,000.00 | 
						560.0 | 
						 
 |  
					
						| 5 | 
						Nina Brunner | 
						Tanja Huberli | 
						Switzerland | 
						14 | 
						$6,000.00 | 
						480.0 | 
						 
 |  
					
						| 5 | 
						Kelly Cheng | 
						Sarah Marmelstein | 
						United States | 
						16, Q2 | 
						$6,000.00 | 
						480.0 | 
						 
 |  
					
						| 5 | 
						Lidianny Echeverria | 
						Yanisleidis Sanchez | 
						Cuba | 
						24, Q4 | 
						$6,000.00 | 
						480.0 | 
						 
 |  
					
						| 5 | 
						Marleen Van Iersel | 
						Pleun Ypma | 
						Netherlands | 
						25, Q5 | 
						$6,000.00 | 
						480.0 | 
						 
 |  
					
						| 9 | 
						Talita Antunes | 
						Taiana Lima | 
						Brazil | 
						4 | 
						$4,000.00 | 
						400.0 | 
						 
 |  
					
						| 9 | 
						Svetlana Kholomina | 
						Nadezda Makroguzova | 
						Russia | 
						7 | 
						$4,000.00 | 
						400.0 | 
						 
 |  
					
						| 9 | 
						Barbora Hermannova | 
						Marketa Slukova | 
						Czech Republic | 
						11 | 
						$4,000.00 | 
						400.0 | 
						 
 |  
					
						| 9 | 
						Sanne Keizer | 
						Madelein Meppelink | 
						Netherlands | 
						12 | 
						$4,000.00 | 
						400.0 | 
						 
 |  
					
						| 9 | 
						Karla Borger | 
						Julia Sude | 
						Germany | 
						13 | 
						$4,000.00 | 
						400.0 | 
						 
 |  
					
						| 9 | 
						Brooke Sweat | 
						Kerri Walsh Jennings | 
						United States | 
						15 | 
						$4,000.00 | 
						400.0 | 
						 
 |  
					
						| 9 | 
						Kelley Kolinske | 
						Emily Stockman | 
						United States | 
						17 | 
						$4,000.00 | 
						400.0 | 
						 
 |  
					
						| 9 | 
						Katarzyna Kociolek | 
						Kinga Wojtasik | 
						Poland | 
						20 | 
						$4,000.00 | 
						400.0 | 
						 
 |  
					
						| 17 | 
						Joana Mader | 
						Anouk Verge-Depre | 
						Switzerland | 
						6 | 
						$3,000.00 | 
						320.0 | 
						 
 |  
					
						| 17 | 
						Fan Wang | 
						Xinyi Xia | 
						China | 
						9 | 
						$3,000.00 | 
						320.0 | 
						 
 |  
					
						| 17 | 
						Margareta Kozuch | 
						Cinja Tillmann | 
						Germany | 
						10 | 
						$3,000.00 | 
						320.0 | 
						 
 |  
					
						| 17 | 
						Ana Gallay | 
						Fernanda Pereyra | 
						Argentina | 
						18 | 
						$3,000.00 | 
						320.0 | 
						 
 |  
					
						| 17 | 
						Heather Bansley | 
						Brandie Wilkerson | 
						Canada | 
						19 | 
						$3,000.00 | 
						320.0 | 
						 
 |  
					
						| 17 | 
						Sandra Ittlinger | 
						Kim Van de Velde | 
						Germany | 
						22 | 
						$3,000.00 | 
						320.0 | 
						 
 |  
					
						| 17 | 
						Miki Ishii | 
						Megumi Murakami | 
						Japan | 
						23 | 
						$3,000.00 | 
						320.0 | 
						 
 |  
					
						| 17 | 
						Niina Ahtiainen | 
						Riikka Lehtonen | 
						Finland | 
						28, Q8 | 
						$3,000.00 | 
						320.0 | 
						 
 |  
					
						| 25 | 
						Zaira Orellana | 
						Martha Revuelta | 
						Mexico | 
						8 | 
						$2,000.00 | 
						240.0 | 
						 
 |  
					
						| 25 | 
						Victoria Bieneck | 
						Isabel Schneider | 
						Germany | 
						21, Q3 | 
						$2,000.00 | 
						240.0 | 
						 
 |  
					
						| 25 | 
						Ksenia Dabizha | 
						Daria Rudykh | 
						Russia | 
						26 | 
						$2,000.00 | 
						240.0 | 
						 
 |  
					
						| 25 | 
						Michala Frank | 
						Michaela Kubickova | 
						Czech Republic | 
						27, Q6 | 
						$2,000.00 | 
						240.0 | 
						 
 |  
					
						| 25 | 
						Mariia Bocharova | 
						Aleksandra Ganenko | 
						Russia | 
						29, Q9 | 
						$2,000.00 | 
						240.0 | 
						 
 |  
					
						| 25 | 
						Esmee Bobner | 
						Zoe Verge-Depre | 
						Switzerland | 
						30, Q16 | 
						$2,000.00 | 
						240.0 | 
						 
 |  
					
						| 25 | 
						Maria Quintero | 
						Susana Torres | 
						Mexico | 
						31 | 
						$2,000.00 | 
						240.0 | 
						 
 |  
					
						| 25 | 
						Ingrid Lunde | 
						Emilie Olimstad | 
						Norway | 
						32, Q26 | 
						$2,000.00 | 
						240.0 | 
						 
 |  
					
						| 33 | 
						Carol Salgado | 
						Barbara Seixas | 
						Brazil | 
						Q1 | 
						$0.00 | 
						160.0 | 
						 
 |  
					
						| 33 | 
						Mailen Deliz | 
						Leila Martinez | 
						Cuba | 
						Q10 | 
						$0.00 | 
						160.0 | 
						 
 |  
					
						| 33 | 
						Julie Gordon | 
						Shanice Marcelle | 
						Canada | 
						Q11 | 
						$0.00 | 
						160.0 | 
						 
 |  
					
						| 33 | 
						Jagoda Sliwka | 
						Aleksandra Wachowicz | 
						Poland | 
						Q12 | 
						$0.00 | 
						160.0 | 
						 
 |  
					
						| 33 | 
						Raisa Schoon | 
						Katja Stam | 
						Netherlands | 
						Q13 | 
						$0.00 | 
						160.0 | 
						 
 |  
					
						| 33 | 
						Norisbeth Agudo | 
						Gabi Brito | 
						Venezuela | 
						Q18 | 
						$0.00 | 
						160.0 | 
						 
 |  
					
						| 33 | 
						Emi van Driel | 
						Mexime van Driel | 
						Netherlands | 
						Q19 | 
						$0.00 | 
						160.0 | 
						 
 |  
					
						| 41 | 
						Lezana Placette | 
						Alexia Richard | 
						France | 
						Q7 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Yuli Ayala | 
						Diana Rios | 
						Colombia | 
						Q14 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Aline Chamereau | 
						Clemence Vieira | 
						France | 
						Q15 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Sunniva Helland-Hansen | 
						Ane Tveit Hjortland | 
						Norway | 
						Q17 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Satono Ishitsubo | 
						Asami Shiba | 
						Japan | 
						Q20 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Laura Caluori | 
						Anna Lutz | 
						Switzerland | 
						Q21 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Andrea Galindo | 
						Gorda Galindo | 
						Colombia | 
						Q22 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Anita Dave | 
						Sofia Starikov | 
						Israel | 
						Q23 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Sakurako Fujii | 
						Yukako Suzuki | 
						Japan | 
						Q24 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Ieva Dumbauskaite | 
						Gerda Grudzinskaite | 
						Lithuania | 
						Q25 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Esperanza Albarran | 
						Atenas Gutierrez | 
						Mexico | 
						Q27 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Danna Cortes | 
						Paulette Cruz | 
						Mexico | 
						Q28 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| CQ | 
						Victoria Lopes | 
						Taina Silva | 
						Brazil | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Terese Cannon | 
						Kelly Reeves | 
						United States | 
						  | 
						$0.00 | 
						  | 
						 
 |  
					
						| CQ | 
						Emily Capers | 
						Sara Hughes | 
						United States | 
						  | 
						$0.00 | 
						  | 
						 
 |  
				 
		 |