Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Eduardo Martinez:
 
Eduardo Esteban "Mono" Martinez
Argentina  
    
 
Season Summaries 1992-99
 
1992 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/19-23 Rio de Janeiro, Brazil Ghillermo   17 $656.25  
 
1993 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/9-14 Rio de Janeiro, Brazil Fabio Perez   17 $656.25 1
7/29-8/1 Enoshima, Japan Martin Conde   13 $1,062.50 1
Summary   
Tournaments Played: 2
Best Finish: 13th
Winnings: $1,719
Points: 2
Ranking: 41st
 
1994 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
7/26-31 Marseille, France Martin Conde   21   0
 
1995 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/16-19 Rio de Janeiro, Brazil Martin Conde   7 $4,000.00 6
5/5-7 Clearwater, United States Martin Conde   7 $2,000.00 10
6/22-25 Marseille, France Martin Conde   9 $1,000.00 8
6/30-7/2 Berlin, Germany Martin Conde   5 $3,000.00 12
7/14-16 Hermosa Beach, United States Martin Conde   17 $500.00 6
7/22-26 Pusan, Korea Martin Conde   9 $1,000.00 8
7/29-31 Enoshima, Japan Martin Conde   7 $2,000.00 10
8/4-6 Lignano, Italy Martin Conde   2 $7,500.00 21
8/11-13 Espinho, Portugal Martin Conde   5 $3,000.00 12
8/17-19 Ostende, Belgium Martin Conde   5 $3,000.00 12
8/24-26 La Baule, France Martin Conde   5 $6,000.00 12
8/31-9/3 Tenerife, Spain Martin Conde   4 $4,000.00 15
9/15-17 Fortaleza, Brazil Martin Conde   17 $500.00 6
9/22-24 Bali, Indonesia Martin Conde   13 $750.00 7
11/10-12 Carolina Beach, Puerto Rico Martin Conde   5 $3,000.00 12
12/21-23 Cape Town, South Africa Martin Conde   2 $7,500.00 21
Summary   
Tournaments Played: 16
Best Finish: 2nd (2 times)
Winnings: $48,750
Points: 178
Ranking: 9th
 
1996 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/8-11 Rio de Janeiro, Brazil Martin Conde   9 $2,000.00 8
4/5-7 Marbella, Spain Martin Conde 6 3 $8,000.00 120
5/9-12 Joao Pessoa, Brazil Martin Conde 4 2 $11,500.00 135
5/31-6/2 Alanya, Türkiye Martin Conde 3 1 $15,500.00 150
6/21-23 Hermosa Beach, United States Martin Conde 3 3 $8,000.00 120
6/27-30 Marseille, France Martin Conde 1 3 $8,000.00 120
7/5-7 Berlin, Germany Martin Conde 1 5 $4,500.00 90
7/23-28 Atlanta, United States Martin Conde 7 13    
W2: l. Francisco Alvarez / Juan Rossell (10)  11-15 (0:41)
C1: d. Markoji Markoji / Muchammad Nurmufid (24)  15-5 (0:35)
C2: l. Joao Brenha / Miguel Maia (18)  5-15 (0:35)
8/9-11 Pornichet, France Martin Conde 1 5 $13,500.00 240
8/16-18 Espinho, Portugal Martin Conde 2 3 $24,000.00 320
8/23-25 Lignano, Italy Martin Conde 1 25 $500.00 15
10/4-6 Jakarta, Indonesia Martin Conde 1 7 $3,000.00 75
10/18-20 Carolina Beach, Puerto Rico Martin Conde 2 7 $3,000.00 75
10/24-27 Fortaleza, Brazil Martin Conde 2 9 $1,250.00 60
12/13-15 Durban, South Africa Martin Conde 2 5 $4,500.00 90
Summary 
Matches Won-Lost: 1-2  
Points Scored-Allowed: 31-35
Tournaments Played: 15
Best Finish: 1st
Winnings: $107,250
Points: 1618
Ranking: 6th
 
1997 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/20-23 Rio de Janeiro, Brazil Martin Conde 8 7 $2,350.00 75
7/4-6 Berlin, Germany Martin Conde 5 9 $1,750.00 60
7/18-20 Lignano, Italy Martin Conde 5 1 $15,000.00 150
7/25-27 Marseille, France Martin Conde 4 9 $1,550.00 52.5
8/1-3 Klagenfurt, Austria Martin Conde 5 9 $1,750.00 60
8/8-10 Espinho, Portugal Martin Conde 5 4 $10,000.00 210
8/15-17 Ostende, Belgium Martin Conde 5 2 $10,500.00 135
8/29-31 Alanya, Türkiye Martin Conde 3 13 $1,350.00 45
9/4-7 Tenerife, Spain Martin Conde 6 2 $10,500.00 135
9/10-13 Los Angeles, United States Martin Conde 13 17 $1,700.00 45
: l. Roberto Lopes / Franco Neto (20)  11-12, 8-12 (1:31)
12/4-7 Fortaleza, Brazil Martin Conde 5 3 $4,000.00 80
Summary 
Matches Won-Lost: 0-1  
Sets Won-Lost: 0-2  
Points Scored-Allowed: 19-24
Tournaments Played: 11
Best Finish: 1st
Winnings: $60,450
Points: 1047.5
Ranking: 9th
 
1998 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/16-18 Mar del Plata, Argentina Martin Conde 5 5 $4,500.00 102
2/12-15 Rio de Janeiro, Brazil Martin Conde 9 17 $1,000.00 34
6/19-21 Toronto, Canada Martin Conde 7 1 $16,000.00 170
7/3-5 Berlin, Germany Martin Conde 7 17 $1,000.00 34
7/17-19 Lignano, Italy Martin Conde 7 13 $1,600.00 51
7/22-26 New York, United States Martin Conde   3 $7,500.00 136
7/31-8/2 Klagenfurt, Austria Martin Conde 15 17 $1,000.00 34
8/7-9 Espinho, Portugal Martin Conde 13 5 $5,450.00 120
8/14-16 Ostende, Belgium Martin Conde 16 7 $3,000.00 85
8/21-23 Moscow, Russia Martin Conde 8 2 $11,500.00 153
9/3-6 Tenerife, Spain Martin Conde 7 4 $6,000.00 119
9/11-13 Alanya, Türkiye Martin Conde 5 9 $2,250.00 68
12/3-6 Vitória, Brazil Martin Conde 4 5 $4,500.00 102
Summary   
Tournaments Played: 13
Best Finish: 1st
Winnings: $65,300
Points: 1208
Ranking: 7th
 
1998 Fédération Internationale de Volleyball Challenger & Satellite
Date Location Partner Seed Finish Winnings Points
2/6-8 Vina del Mar, Chile Martin Conde 1 4 $1,000.00 21
 
1999 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
6/11-13 Hermosa Beach Martin Conde   25    
 
1999 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/13-17 Mar del Plata, Argentina Martin Conde 3 2 $10,000.00 153
4/7-11 Acapulco, Mexico Martin Conde 3 9 $2,250.00 68
6/16-20 Toronto, Canada Martin Conde 6 13 $1,500.00 51
6/23-27 Moscow, Russia Martin Conde 5 4 $5,500.00 119
6/30-7/4 Berlin, Germany Martin Conde 5 7 $3,000.00 85
7/7-11 Stavanger, Norway Martin Conde 5 7 $3,000.00 85
7/14-18 Lignano, Italy Martin Conde 7 3 $7,500.00 136
7/20-25 Marseille, France Martin Conde 7 17 $2,250.00 60
: l. Nikolas Berger / Oliver Stamm (26)  9-15 (0:33)
: d. Jan Kvalheim / Bjorn Maaseide (10)  15-7 (0:26)
: l. Jean-Philippe Jodard / Christian Penigaud (9)  12-15 (1:00)
7/28-8/1 Klagenfurt, Austria Martin Conde 6 17 $1,250.00 34
8/4-8 Espinho, Portugal Martin Conde 12 4 $5,500.00 119
8/11-15 Ostende, Belgium Martin Conde 12 13 $1,500.00 51
8/17-22 Tenerife, Spain Martin Conde 10 17 $1,250.00 34
11/30-12/5 Vitória, Brazil Martin Conde 11 7 $3,000.00 85
Summary 
Matches Won-Lost: 1-2  
Points Scored-Allowed: 36-37
Tournaments Played: 13
Best Finish: 2nd
Winnings: $47,500
Points: 1080
Ranking: 10th
 
1999 USA Volleyball
Date Location Partner Seed Finish Winnings Points
9/10-12 San Diego Martin Conde 8 4 $3,750.00 119
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.