Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Rome:
  FIVB 2012:
Tournament:
Men's FIVB US$300,000 smart Grand Slam Rome
June 13-17, 2012
Finish Player Partner Country Seed Winnings Points  
1 Jake Gibb Sean Rosenthal United States 5 $43,500.00 800.0
2 Alison Cerutti Emanuel Rego Brazil 1 $29,500.00 720.0
3 Sebastian Chevallier Sascha Heyer Switzerland 25 $23,000.00 640.0
4 Matt Fuerbringer Nick Lucena United States 12 $18,400.00 560.0
5 Jonathan Erdmann Kay Matysik Germany 8 $13,200.00 480.0
5 Aleksandrs Samoilovs Ruslans Sorokins Latvia 11 $13,200.00 480.0
5 Petr Benes Premysl Kubala Czech Republic 16 $13,200.00 480.0
5 Jefferson Bellaguarda Patrick Heuscher Switzerland 24 $13,200.00 480.0
9 Pedro Cunha Ricardo Santos Brazil 4 $8,000.00 320.0
9 Marcio Araujo Pedro Solberg Brazil 6 $8,000.00 320.0
9 Matteo Ingrosso Paolo Ingrosso Italy 10 $8,000.00 320.0
9 Martins Plavins Janis Smedins Latvia 14 $8,000.00 320.0
9 Sebastian Dollinger Stefan Windscheif Germany 15 $8,000.00 320.0
9 Tarjei Skarlund Martin Spinnangr Norway 22 $8,000.00 320.0
9 Jon Stiekema Christiaan Varenhorst Netherlands 28, Q8 $8,000.00 320.0
9 Yaroslav Koshkarev Konstantin Semenov Russia 30 $8,000.00 320.0
17 Reinder Nummerdor Richard Schuil Netherlands 2 $5,100.00 160.0
17 Julius Brink Jonas Reckermann Germany 3 $5,100.00 160.0
17 Grzegorz Fijalek Mariusz Prudel Poland 7 $5,100.00 160.0
17 Emiel Boersma Daan Spijkers Netherlands 13 $5,100.00 160.0
17 Adrian Gavira Pablo Herrera Spain 17 $5,100.00 160.0
17 Hannes Brinkborg Stefan Gunnarsson Sweden 20, Q12 $5,100.00 160.0
17 Martin Laciga Jonas Weingart Switzerland 26, Q2 $5,100.00 160.0
17 Daniel Mullner Jorg Wutzl Austria 31, Q17 $5,100.00 160.0
25 Daniele Lupo Paolo Nicolai Italy 9 $3,500.00 80.0
25 Penggen Wu Linyin Xu China 18 $3,500.00 80.0
25 Jason Lochhead Kirk Pitman New Zealand 19 $3,500.00 80.0
25 Thiago Barbosa Rhooney Ferramenta Brazil 21, Q3 $3,500.00 80.0
25 Yury Bogatov Serguei Prokopiev Russia 23, Q13 $3,500.00 80.0
25 Igor Hernandez Jesus Villafane Venezuela 27, Q26 $3,500.00 80.0
25 Anders Lund Hoyer Bo Soderberg Denmark 29, Q6 $3,500.00 80.0
25 Riccardo Fenili Riccardo Giumelli Italy 32 $3,500.00 80.0
33 Michal Kadziola Jakub Szalankiewicz Poland Q5 $0.00 40.0
33 Alexander Brouwer Robert Meeuwsen Netherlands Q9 $0.00 40.0
33 Geir Eithun Iver Horrem Norway Q14 $0.00 40.0
33 Casey Jennings Bill Strickland United States Q18 $0.00 40.0
33 Brad Keenan John Mayer United States Q22 $0.00 40.0
33 John Garcia-Thompson Steve Grotowski England Q23 $0.00 40.0
33 Andrea D'Avanzo Andrea Tomatis Italy Q29 $0.00 40.0
33 Martin Lebl Peter Platenik Czech Republic Q32 $0.00 40.0
41 David Klemperer Eric Koreng Germany Q1 $0.00 24.0
41 Renato "Geor" Gomes Gia Terceiro Georgia Q4 $0.00 24.0
41 Christian Redmann Ben Saxton Canada Q7 $0.00 24.0
41 Andy Ces Kevin Ces France Q10 $0.00 24.0
41 Christopher McHugh Joshua Slack Australia Q11 $0.00 24.0
41 Inocencio Lario Raul Mesa Spain Q15 $0.00 24.0
41 Sam Boehm Isaac Kapa Australia Q16 $0.00 24.0
41 Josh Binstock Martin Reader Canada Q19 $0.00 24.0
41 Jan Dumek Martin Tichy Czech Republic Q20 $0.00 24.0
41 Dmitri Barsuk Maksim Hudyakov Russia Q21 $0.00 24.0
41 Ben O'Dea Sam O'Dea New Zealand Q24 $0.00 24.0
41 Alexander Likholetov Alexey Yutvalin Russia Q25 $0.00 24.0
41 Thomas Kunert Lorenz Petutschnig Austria Q27 $0.00 24.0
41 Tom Lord Robin Miedzybrodzki England Q28 $0.00 24.0
41 Morais Abreu Mario Silva Angola Q30 $0.00 24.0
41 Gianluca Casadei Paolo Ficosecco Italy Q31 $0.00 24.0
CQ Vitor Felipe Neilton Santos Brazil   $0.00  
CQ Evandro Goncalves Harley Marques Brazil   $0.00  
CQ Benjamin Insfran Bruno Schmidt Brazil   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.