| Hamburg:  | 
					
					  | 
					FIVB 2016:  | 
					
				 
				
					| Tournament:  | 
					
				 
				
				 
			 
				
					
						
					 
					
						
						
						
						
						
						
						
						
					 
					
						| 1 | 
						Phil Dalhausser | 
						Nick Lucena | 
						United States | 
						3 | 
						$57,000.00 | 
						800.0 | 
						 
 |  
					
						| 2 | 
						Alexander Brouwer | 
						Robert Meeuwsen | 
						Netherlands | 
						4 | 
						$43,000.00 | 
						720.0 | 
						 
 |  
					
						| 3 | 
						Viacheslav Krasilnikov | 
						Konstantin Semenov | 
						Russia | 
						12 | 
						$32,000.00 | 
						640.0 | 
						 
 |  
					
						| 4 | 
						Alison Cerutti | 
						Bruno Schmidt | 
						Brazil | 
						1 | 
						$24,000.00 | 
						560.0 | 
						 
 |  
					
						| 5 | 
						Jake Gibb | 
						Casey Patterson | 
						United States | 
						6 | 
						$17,000.00 | 
						480.0 | 
						 
 |  
					
						| 5 | 
						Adrian Gavira | 
						Pablo Herrera | 
						Spain | 
						9 | 
						$17,000.00 | 
						480.0 | 
						 
 |  
					
						| 5 | 
						Lombardo Ontiveros | 
						Juan Virgen | 
						Mexico | 
						15 | 
						$17,000.00 | 
						480.0 | 
						 
 |  
					
						| 5 | 
						Markus Bockermann | 
						Lars Fluggen | 
						Germany | 
						16 | 
						$17,000.00 | 
						480.0 | 
						 
 |  
					
						| 9 | 
						Reinder Nummerdor | 
						Christiaan Varenhorst | 
						Netherlands | 
						2 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Evandro Goncalves | 
						Pedro Solberg | 
						Brazil | 
						5 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Aleksandrs Samoilovs | 
						Janis Smedins | 
						Latvia | 
						13 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Adrian Carambula | 
						Alex Ranghieri | 
						Italy | 
						17 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Grzegorz Fijalek | 
						Mariusz Prudel | 
						Poland | 
						18 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Youssef Krou | 
						Edouard Rowlandson | 
						France | 
						21 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Michal Kadziola | 
						Jakub Szalankiewicz | 
						Poland | 
						23, Q1 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 9 | 
						Martins Plavins | 
						Haralds Regza | 
						Latvia | 
						26, Q4 | 
						$11,000.00 | 
						360.0 | 
						 
 |  
					
						| 17 | 
						Clemens Doppler | 
						Alexander Horst | 
						Austria | 
						7 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Jonathan Erdmann | 
						Kay Matysik | 
						Germany | 
						8 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Ben Saxton | 
						Chaim Schalk | 
						Canada | 
						11 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Vitor Felipe | 
						Alvaro Filho | 
						Brazil | 
						19 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Josh Binstock | 
						Sam Schachter | 
						Canada | 
						20 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Saymon Barbosa | 
						Guto Carvalhaes | 
						Brazil | 
						24, Q2 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Billy Allen | 
						Theo Brunner | 
						United States | 
						27, Q6 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 17 | 
						Dries Koekelkoren | 
						Tom van Walle | 
						Belgium | 
						30, Q10 | 
						$7,000.00 | 
						240.0 | 
						 
 |  
					
						| 25 | 
						Daniele Lupo | 
						Paolo Nicolai | 
						Italy | 
						10 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Tri Bourne | 
						John Hyden | 
						United States | 
						14 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Matteo Ingrosso | 
						Paolo Ingrosso | 
						Italy | 
						22 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Andre Loyola | 
						Ricardo Santos | 
						Brazil | 
						25 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Bennet Poniewaz | 
						Alexander Walkenhorst | 
						Germany | 
						28 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Georgios Kotsilianos | 
						Nikos Zoupani | 
						Greece | 
						29, Q9 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Lorenz Schumann | 
						Julius Thole | 
						Germany | 
						31, Q30 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 25 | 
						Geir Eithun | 
						Iver Horrem | 
						Norway | 
						32, Q12 | 
						$4,000.00 | 
						160.0 | 
						 
 |  
					
						| 33 | 
						Grant O'Gorman | 
						Sam Pedlow | 
						Canada | 
						Q5 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Maciej Kosiak | 
						Maciej Rudol | 
						Poland | 
						Q7 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Sebastian Fuchs | 
						Stefan Windscheif | 
						Germany | 
						Q8 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Dmitri Barsuk | 
						Nikita Liamin | 
						Russia | 
						Q11 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Tim Holler | 
						David Poniewaz | 
						Germany | 
						Q14 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Stefan Basta | 
						Lazar Kolaric | 
						Serbia | 
						Q15 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Christian Garcia | 
						Francisco Alfredo Marco | 
						Spain | 
						Q17 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 33 | 
						Peter Eglseer | 
						Florian Schnetzer | 
						Austria | 
						Q20 | 
						$0.00 | 
						80.0 | 
						 
 |  
					
						| 41 | 
						Murat Giginoglu | 
						Volkan Gogtepe | 
						Türkiye | 
						Q3 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Alexandr Dyachenko | 
						Alexey Sidorenko | 
						Kazakhstan | 
						Q13 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Rihards Finsters | 
						Ruslans Sorokins | 
						Latvia | 
						Q16 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Alexey Kuleshov | 
						Dmitriy Yakovlev | 
						Kazakhstan | 
						Q18 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Daniel Bergerud | 
						Lars Retterholt | 
						Norway | 
						Q19 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Anders Lund Hoyer | 
						Peter Kildegaard | 
						Denmark | 
						Q21 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Netanel Ohana | 
						Alon Sendrovich | 
						Israel | 
						Q22 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Martin Appelgren | 
						Simon Boman | 
						Sweden | 
						Q23 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Armin Dollinger | 
						Yannick Harms | 
						Germany | 
						Q24 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Felix Koraimann | 
						Daniel Mullner | 
						Austria | 
						Q25 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Filip Silic | 
						Ivan Zeljkovic | 
						Croatia | 
						Q26 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Simon Fruhbauer | 
						Jorg Wutzl | 
						Austria | 
						Q27 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Martin Tichy | 
						Jindrich Weiss | 
						Czech Republic | 
						Q28 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Jasper Bouter | 
						Tom van Steenis | 
						Netherlands | 
						Q29 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Davide Boncompagni | 
						Valerio Del Carpio | 
						Italy | 
						Q31 | 
						$0.00 | 
						40.0 | 
						 
 |  
					
						| 41 | 
						Gabriel Dapiaggi | 
						Santiago Etchegaray | 
						Argentina | 
						Q32 | 
						$0.00 | 
						40.0 | 
						 
 |  
				 
		 |