Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Athens:
  FIVB 2005:
Tournament:
Men's FIVB US$200,000 Athens INFOTE Open
August 31-September 4, 2005
Finish Player Partner Country Seed Winnings Points  
1 Emanuel Rego Ricardo Santos Brazil 2 $32,000.00 400.0
2 Markus Egger Martin Laciga Switzerland 4 $22,000.00 360.0
3 Benjamin Insfran Harley Marques Brazil 3 $16,000.00 320.0
4 Andrew Schacht Joshua Slack Australia 7 $12,000.00 280.0
5 Marcio Araujo Fabio Luiz Magalhaes Brazil 1 $10,000.00 240.0
5 Riccardo Lione Matteo Varnier Italy 29, Q14 $10,000.00 240.0
7 Nikolas Berger Clemens Doppler Austria 6 $8,000.00 200.0
7 Joao Brenha Miguel Maia Portugal 16 $8,000.00 200.0
9 Javier Bosma Alex Ortiz Spain 8 $6,000.00 160.0
9 Thanassis Michalopoulos Emmanouil Xenakis Greece 9 $6,000.00 160.0
9 Eugenio Amore Riccardo Fenili Italy 12, Q7 $6,000.00 160.0
9 Iver Horrem Bard-Inge Pettersen Norway 13 $6,000.00 160.0
13 Francisco Alvarez Oney Ramirez Bernal Cuba 5 $4,500.00 120.0
13 Roman Arkaev Dmitri Barsuk Russia 18 $4,500.00 120.0
13 Kristjan Kais Martin Ruul Estonia 23 $4,500.00 120.0
13 Juan Rossell Wilfredo Villar Cuba 28, Q9 $4,500.00 120.0
17 Conrad Leinemann Rich VanHuizen Canada 11 $3,000.00 80.0
17 Pablo Herrera Raul Mesa Spain 15 $3,000.00 80.0
17 Jose Pedrosa Pedro Rosas Portugal 17 $3,000.00 80.0
17 Mariano Baracetti Pedro Depiaggio Argentina 19 $3,000.00 80.0
17 Kentaro Asahi Satoshi Watanabe Japan 24, Q4 $3,000.00 80.0
17 Peter Gartmayer Robert Nowotny Austria 26 $3,000.00 80.0
17 Florian Gosch Bernhard Strauss Austria 27, Q5 $3,000.00 80.0
17 Agustin Correa Jesus Ruiz Nunez Spain 30, Q16 $3,000.00 80.0
25 Dimitrios Nerantzis Konstantinos Tampouratzis Greece 10 $2,000.00 40.0
25 Jochem De Gruijter Gijs Ronnes Netherlands 14 $2,000.00 40.0
25 Jason Lochhead Kirk Pitman New Zealand 20, Q2 $2,000.00 40.0
25 Jorre Kjemperud Tarjei Skarlund Norway 21 $2,000.00 40.0
25 Marcel Gscheidle Jan Schnider Switzerland 22 $2,000.00 40.0
25 Martin Engvik Kjell Goranson Norway 25 $2,000.00 40.0
25 Stanislav Bakumovski Sebastian Dollinger Germany 31, Q22 $2,000.00 40.0
25 Georgios Knapek Panagiotis Mourtzios Greece 32 $2,000.00 40.0
33 Pedro Cunha Franco Neto Brazil Q1 $0.00 20.0
33 Ramon Hernandez Raul Papaleo Puerto Rico Q3 $0.00 20.0
33 Dmitriy Vorobyev Pavel Zabuslayev Kazakhstan Q6 $0.00 20.0
33 Emiel Boersma Michiel Boersma Netherlands Q8 $0.00 20.0
33 Stephane Canet Mathieu Hamel France Q10 $0.00 20.0
33 Inocencio Lario Javier Luna Spain Q12 $0.00 20.0
33 Mathieu Daguerre Gregory Gagliano France Q13 $0.00 20.0
33 Alexandr Dyachenko Oleksiy Kulinich Ukraine Q15 $0.00 20.0
41 Fabien Dugrip Yannick Salvetti France Q11 $0.00 12.0
41 Giorgio Domenghini Diego Nota Italy Q17 $0.00 12.0
41 Denis Rovkin Sergey Sinkevich Kazakhstan Q18 $0.00 12.0
41 Felix Blauel Alexander Huber Austria Q19 $0.00 12.0
41 Sinisa Antonic Nikola Vucic Serbia Q20 $0.00 12.0
41 Vassiliy Kushtalov Pavel Saulko Kazakhstan Q21 $0.00 12.0
41 Rodolfo Cavaliere Vladimir Tchernichov Italy Q23 $0.00 12.0
41 Vakhtang Chikovani Soso Lobzhanidze Georgia Q24 $0.00 12.0
41 Emanouil Dimitriadis Dimitrios Niopas Greece Q25 $0.00 12.0
41 Georgios Giatsis Ilias Zolastathiadis Greece Q26 $0.00 12.0
41 Roman Dudicov Evgheni Tcacenco Moldova Q27 $0.00 12.0
41 Pavlos Kouzounis Georgios Petreas Greece Q28 $0.00 12.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.