Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Beijing:
  FIVB 2011:
Tournament:
Men's FIVB US$300,000 Beijing Grand Slam
June 6-11, 2011
Finish Player Partner Country Seed Winnings Points  
1 Alison Cerutti Emanuel Rego Brazil 2 $43,500.00 800.0
2 Julius Brink Jonas Reckermann Germany 4 $29,500.00 720.0
3 Jefferson Bellaguarda Patrick Heuscher Switzerland 19 $23,000.00 640.0
4 Grzegorz Fijalek Mariusz Prudel Poland 24 $18,400.00 560.0
5 Phil Dalhausser Todd Rogers United States 1 $13,200.00 480.0
5 David Klemperer Eric Koreng Germany 5 $13,200.00 480.0
5 Adrian Gavira Pablo Herrera Spain 10 $13,200.00 480.0
5 Reinder Nummerdor Richard Schuil Netherlands 16 $13,200.00 480.0
9 Marcio Araujo Ricardo Santos Brazil 3 $8,000.00 320.0
9 Penggen Wu Linyin Xu China 6 $8,000.00 320.0
9 Benjamin Insfran Bruno Schmidt Brazil 8 $8,000.00 320.0
9 Jake Gibb Sean Rosenthal United States 11 $8,000.00 320.0
9 Tarjei Skarlund Martin Spinnangr Norway 17 $8,000.00 320.0
9 Brad Keenan Casey Patterson United States 22, Q13 $8,000.00 320.0
9 Sebastian Chevallier Sascha Heyer Switzerland 23 $8,000.00 320.0
9 Aleksandrs Samoilovs Ruslans Sorokins Latvia 28 $8,000.00 320.0
17 Cheng Chen Peng Gao China 9 $5,100.00 160.0
17 Petr Benes Premysl Kubala Czech Republic 12 $5,100.00 160.0
17 Pedro Cunha Pedro Solberg Brazil 13, Q1 $5,100.00 160.0
17 Martins Plavins Janis Smedins Latvia 14 $5,100.00 160.0
17 Yaroslav Koshkarev Konstantin Semenov Russia 15 $5,100.00 160.0
17 Jonathan Erdmann Kay Matysik Germany 18 $5,100.00 160.0
17 Emiel Boersma Daan Spijkers Netherlands 20 $5,100.00 160.0
17 Karl Jaani Rivo Vesik Estonia 26, Q10 $5,100.00 160.0
25 Matt Fuerbringer Nick Lucena United States 7 $3,500.00 80.0
25 Anders Lund Hoyer Bo Soderberg Denmark 21 $3,500.00 80.0
25 Dmitri Barsuk Alexey Yutvalin Russia 25, Q24 $3,500.00 80.0
25 Hannes Brinkborg Stefan Gunnarsson Sweden 27, Q14 $3,500.00 80.0
25 Sam Boehm Isaac Kapa Australia 29, Q18 $3,500.00 80.0
25 Josh Binstock Rich VanHuizen Canada 30, Q21 $3,500.00 80.0
25 Christian Redmann Ben Saxton Canada 31, Q22 $3,500.00 80.0
25 Lei Li Bin Liu China 32 $3,500.00 80.0
33 Renato "Geor" Gomes Gia Terceiro Georgia Q2 $0.00 40.0
33 Sebastian Dollinger Stefan Windscheif Germany Q4 $0.00 40.0
33 Andy Ces Kevin Ces France Q5 $0.00 40.0
33 Clemens Doppler Matthias Mellitzer Austria Q6 $0.00 40.0
33 Matteo Martino Paolo Nicolai Italy Q17 $0.00 40.0
33 Volkan Gogtepe Selcuk Sekerci Türkiye Q25 $0.00 40.0
33 Georgios Kotsilianos Nikos Zoupani Greece Q26 $0.00 40.0
33 Alexander Brouwer Robert Meeuwsen Netherlands Q30 $0.00 40.0
41 Yury Bogatov Serguei Prokopiev Russia Q3 $0.00 24.0
41 Jason Lochhead Kirk Pitman New Zealand Q7 $0.00 24.0
41 Inocencio Lario Raul Mesa Spain Q8 $0.00 24.0
41 Martin Laciga Jonas Weingart Switzerland Q9 $0.00 24.0
41 Alexander Horst Daniel Mullner Austria Q11 $0.00 24.0
41 Philip Gabathuler Jan Schnider Switzerland Q12 $0.00 24.0
41 Alexandr Dyachenko Alexey Sidorenko Kazakhstan Q15 $0.00 24.0
41 Michal Kadziola Jakub Szalankiewicz Poland Q16 $0.00 24.0
41 Alexander Likholetov Alexey Pastukhov Russia Q19 $0.00 24.0
41 Christopher McHugh Joshua Slack Australia Q20 $0.00 24.0
41 Fabien Dugrip Yannick Salvetti France Q23 $0.00 24.0
41 Rodolfo Cavaliere Giorgio Zauli Italy Q27 $0.00 24.0
41 Geir Eithun Vegard Hoidalen Norway Q28 $0.00 24.0
41 Igor Hernandez Jesus Villafane Venezuela Q29 $0.00 24.0
41 Martin Reader Chaim Schalk Canada Q31 $0.00 24.0
41 Audry Frankart Tim Verschueren Belgium Q32 $0.00 24.0
CQ Casey Jennings Kevin Wong United States   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.