| 
				
					| 
							
								| Juan Miguel Rossell Milanes |  
								| Cuba   |  
								|     |  
							
								
							 
								|  |  
								| 3/16-21 | Salvador, Brazil | Francisco Alvarez | 18 | 5 | $4,500.00 | 108 |  
								| W1: | d. Bjorn Berg / Simon Dahl (15)  21-19, 22-20 (0:48) |  
								| W2: | d. Harley Marques / Benjamin Insfran (2)  23-21, 21-16 (0:47) |  
								| W3: | d. Pedro Brazao / Fred Souza (7)  12-21, 21-15, 15-12 (0:50) |  
								| W4: | l. Stefan Kobel / Patrick Heuscher (6)  13-21, 18-21 (0:45) |  
								| C6: | l. Mariano Baracetti / Martin Conde (11)  15-21, 21-18, 11-15 (0:55) |  
								| 3/23-28 | Cape Town, South Africa | Francisco Alvarez | 13 | 13 | $2,000.00 | 54 |  
								| W1: | d. Antonio Cotrino
 / John Garcia-Thompson (Q4,20)  21-17, 20-22, 15-13 (0:58) |  
								| W2: | l. Katsuhiro Shiratori / Satoshi Watanabe (Q12,29)  18-21, 18-21 (0:34) |  
								| C2: | d. Vegard Hoidalen / Jorre Kjemperud (19)  21-19, 21-19 (0:47) |  
								| C3: | l. Mariano Baracetti / Martin Conde (5)  18-21, 14-21 (0:41) |  
								| 5/19-23 | Lianyungang, China | Francisco Alvarez | 11 | 13 | $2,000.00 | 54 |  
								| W1: | l. Rogerio 'Para' Ferreira / Pedro Cunha (Q9,22)  17-21, 21-14, 16-18 (1:00) |  
								| C1: | d. Kristjan Kais / Rivo Vesik (Q4,27)  21-15, 21-14 (0:39) |  
								| C2: | d. Dax Holdren / Stein Metzger (5)  26-24, 14-21, 15-13 (0:56) |  
								| C3: | l. Markus Egger / Sascha Heyer (13)  22-24, 19-21 (0:44) |  
								| 5/26-30 | Budva, Serbia | Francisco Alvarez | 15 | 25 | $1,000.00 | 18 |  
								| W1: | l. Bjorn Maaseide / Iver Horrem (18)  15-21, 22-20, 11-15 (1:03) |  
								| C1: | l. Kjell Goranson / Tarjei Skarlund (Q17,31)  16-21, 18-21 (0:40) |  
								| 6/2-6 | Espinho, Portugal | Francisco Alvarez | 14 | 17 | $1,500.00 | 36 |  
								| W1: | l. Bjorn Berg / Simon Dahl (19)  16-21, 21-19, 10-15 (0:52) |  
								| C1: | d. Koichi Nishimura / Kentaro Asahi (Q14,30)  21-18, 23-21 (0:44) |  
								| C2: | l. Markus Egger / Sascha Heyer (13)  16-21, 21-17, 13-15 (0:58) |  
								| 6/16-20 | Gstaad, Switzerland | Francisco Alvarez | 15 | 17 | $1,500.00 | 36 |  
								| W1: | l. Raul Papaleo / Ramon Hernandez (18)  21-15, 18-21, 11-15 (1:01) |  
								| C1: | d. Jochem De Gruijter / Gijs Ronnes (Q25,31)  21-12, 21-17 (0:34) |  
								| C2: | l. Canyon Ceman / Matt Fuerbringer (Q7,16)  15-21, 15-21 (0:40) |  
								| 6/23-27 | Berlin, Germany | Francisco Alvarez | 26 | 9 | $4,500.00 | 120 |  
								| W1: | d. Franco Neto / Tande Ramos (7)  21-18, 17-21, 15-12 (1:02) |  
								| W2: | d. Todd Rogers / Sean Scott (Q2,10)  21-15, 28-26 (0:50) |  
								| W3: | l. Stefan Kobel / Patrick Heuscher (2)  19-21, 24-26 (0:47) |  
								| C4: | l. Martin Conde / Mariano Baracetti (14)  18-21, 17-21 (0:50) |  
								| 6/30-7/4 | Stavanger, Norway | Francisco Alvarez | 20 | 13 | $2,000.00 | 54 |  
								| W1: | l. Pedro Brazao / Fred Souza (13)  21-23, 21-23 (0:48) |  
								| C1: | d. Julius Brink / Kjell Schneider (Q9,29)  21-19, 21-16 (0:43) |  
								| C2: | d. Kristjan Kais / Rivo Vesik (14)  21-17, 21-14 (0:37) |  
								| C3: | l. Andrew Schacht / Joshua Slack (6)  16-21, 21-19, 13-15 (0:59) |  
								| 7/7-11 | Mallorca, Spain | Francisco Alvarez | Q1,19 | 13 | $2,000.00 | 54 |  
								| Q1: | d. Salvador Pastor / Fernando Roman Delgado (Q32)  21-17, 21-13 (0:33) |  
								| Q2: | d. Jason Lochhead / Kirk Pitman (Q16)  21-15, 21-15 (0:37) |  
								| W1: | l. David Klemperer / Niklas Rademacher (14)  19-21, 21-16, 25-27 (0:59) |  
								| C1: | d. Javier Luna / Raul Mesa (30)  21-16, 21-19 (0:38) |  
								| C2: | d. Vegard Hoidalen / Jorre Kjemperud (13)  15-21, 21-19, 15-13 (0:53) |  
								| C3: | l. Julius Brink / Kjell Schneider (Q8,28)  21-14, 17-21, 12-15 (0:58) |  
								| 7/14-18 | Marseille, France | Francisco Alvarez | 19 | 13 | $3,150.00 | 84 |  
								| W1: | d. Todd Rogers / Sean Scott (14)  21-17, 15-21, 15-12 (0:55) |  
								| W2: | l. Patrick Heuscher / Stefan Kobel (3)  15-21, 22-24 (0:41) |  
								| C2: | d. Eric Fonoimoana / Kevin Wong (13)  21-13, 22-24, 15-9 (1:07) |  
								| C3: | l. Andrew Schacht / Joshua Slack (11)  19-21, 19-21 (0:45) |  
								| 7/21-25 | Stare Jablonki, Poland | Francisco Alvarez | 15 | 9 | $2,750.00 | 72 |  
								| W1: | d. Kristjan Kais / Rivo Vesik (18)  23-21, 21-19 (0:45) |  
								| W2: | d. Emanuel Rego / Ricardo Santos (2)  21-16, 15-21, 15-12 (1:08) |  
								| W3: | l. Franco Neto / Tande Ramos (7)  14-21, 21-16, 13-15 (0:55) |  
								| C4: | l. Martin Laciga / Paul Laciga (5)  16-21, 16-21 (0:40) |  
								| 7/28-8/1 | Klagenfurt, Austria | Francisco Alvarez | 19 | 9 | $4,125.00 | 108 |  
								| W1: | d. David Klemperer / Niklas Rademacher (14)  22-20, 24-22 (0:49) |  
								| W2: | d. Bjorn Berg / Simon Dahl (Q5,30)  21-16, 17-21, 18-16 (0:58) |  
								| W3: | l. Christoph Dieckmann / Andreas Scheuerpflug (11)  21-14, 14-21, 11-15 (0:55) |  
								| C4: | l. Dain Blanton / Jeff Nygaard (17)  21-15, 22-24, 14-16 (1:02) |  
								| 8/14-25 | Athens, Greece | Francisco Alvarez | 14 | 17 |  |  |  
								| PB: | l. Christoph Dieckmann / Andreas Scheuerpflug (11)  19-21, 21-19, 10-15 (1:04)  |  
								| PB: | l. Marcio Araujo / Benjamin Insfran (2)  21-23, 20-22 (0:54)  |  
								| PB: | d. Stephane Canet / Mathieu Hamel (23)  21-18, 21-19 (0:39)  |  
| Summary | 
| Matches Won-Lost: | 24-26 |  |  
| Sets Won-Lost: | 61-61 |  |  
| Points Scored-Allowed: | 2261-2259 |  | 
| Tournaments Played: | 13 |  
| Best Finish: | 5th |  
| Winnings: | $31,025 |  
| Points: | 798 |  
| Ranking: | 26th |  |  
								|  |  
								| 6/15-19 | Gstaad, Switzerland | Wilfredo Villar | Q5,27 | 25 | $1,000.00 | 20 |  
								| Q2: | d. Joao Brenha / Miguel Maia (Q28)  18-21, 21-17, 15-10 (0:49) |  
								| Q3: | l. Florian Gosch / Bernhard Strauss (Q12,30)  15-21, 25-23, 10-15 (0:55) |  
								| W1: | l. Stefan Kobel / Patrick Heuscher (6)  17-21, 14-21 (0:37) |  
								| C1: | l. Mariano Baracetti / Pedro Depiaggio (11)  16-21, 18-21 (0:43) |  
								| 6/22-26 | Berlin, Germany | Wilfredo Villar | 30 | 33 | $1,875.00 | 25 |  
								| W1: | l. John Garcia-Thompson / Javier Luna (35)  19-21, 18-21 (0:42) |  
								| C1: | l. Emanuel Rego / Ricardo Santos (1)  19-21, 16-21 (0:42) |  
								| 6/29-7/3 | Stavanger, Norway | Wilfredo Villar | Q7,30 | 25 | $1,625.00 | 28 |  
								| Q1: | d. Dmitriy Vorobyev / Pavel Zabuslayev (Q26)  21-19, 21-15 (0:36) |  
								| Q2: | d. Jason Lochhead / Kirk Pitman (Q10)  27-25, 17-21, 15-11 (0:58) |  
								| W1: | l. Benjamin Insfran / Harley Marques (Q1,3)  17-21, 16-21 (0:37) |  
								| C1: | l. Martin Conde / Jose Salema (14)  14-21, 18-21 (0:38) |  
								| 7/6-10 | St. Petersburg, Russia | Wilfredo Villar | 22 | 17 | $1,500.00 | 40 |  
								| W1: | d. Nikolas Berger / Clemens Doppler (11)  21-16, 21-19 (0:44) |  
								| W2: | l. Julius Brink / Kjell Schneider (6)  23-25, 15-21 (0:42) |  
								| C2: | l. Jose Pedrosa / Pedro Rosas (Q10,28)  21-17, 21-23, 11-15 (0:57) |  
								| 7/13-17 | Espinho, Portugal | Wilfredo Villar | Q4 | 41 |  | 6 |  
								| Q2: | l. Mark Ellingson / Wes Montgomery (Q29)  22-20, 16-21, 16-18 (1:03) |  
								| 7/20-24 | Stare Jablonki, Poland | Wilfredo Villar | Q11,27 | 25 | $1,000.00 | 20 |  
								| Q1: | d. Vadim Nikiforov / Tadas Donela (Q54)  21-19, 21-10 (0:34) |  
								| Q2: | d. Kevin Ces / Fabien Dugrip (Q22)  17-21, 21-14, 25-23 (1:01) |  
								| Q3: | d. Linyin Xu / Qiang Xu (Q6)  26-24, 21-17 (0:44) |  
								| W1: | l. Paul Laciga / Sascha Heyer (6)  13-21, 15-21 (0:33) |  
								| C1: | l. Kristjan Kais / Rivo Vesik (11)  21-15, 25-27, 11-15 (0:52) |  
								| 7/27-31 | Paris, France | Wilfredo Villar | Q16 | 41 |  | 9 |  
								| Q1: | l. Marcel Gscheidle / Jan Schnider (Q17,26)  15-21, 21-17, 12-15 (0:54) |  
								| 8/3-7 | Klagenfurt, Austria | Wilfredo Villar | Q20 | 41 |  | 9 |  
								| Q1: | l. Julien Prosser / Brett Richardson (Q13)  21-23, 26-28 (0:49) |  
								| 8/31-9/4 | Athens, Greece | Wilfredo Villar | Q9,28 | 13 | $2,250.00 | 60 |  
								| Q1: | d. Vakhtang Chikovani / Soso Lobzhanidze (Q24)  21-11, 21-18 (0:31) |  
								| Q2: | d. Emiel Boersma / Michiel Boersma (Q8)  21-10, 21-15 (0:31) |  
								| W1: | d. Francisco Alvarez / Oney Ramirez Bernal (5)  21-17, 21-17 (0:40) |  
								| W2: | l. Eugenio Amore / Riccardo Fenili (Q7,12)  21-18, 18-21, 8-15 (0:54) |  
								| C2: | d. Florian Gosch / Bernhard Strauss (Q5,27)  19-21, 22-20, 15-9 (1:04) |  
								| C3: | l. Iver Horrem / Bard-Inge Pettersen (13)  21-18, 15-21, 11-15 (0:57) |  
| Summary | 
| Matches Won-Lost: | 11-16 |  |  
| Sets Won-Lost: | 29-36 |  |  
| Points Scored-Allowed: | 1202-1222 |  | 
| Tournaments Played: | 9 |  
| Best Finish: | 13th |  
| Winnings: | $9,250 |  
| Points: | 217 |  
| Ranking: | 98th |  |  |  |