Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Myslowice:
  FIVB 2009:
Tournament:
Men's FIVB US$190,000 Myslowice Open
May 26-31, 2009
Finish Player Partner Country Seed Winnings Points  
1 Alison Cerutti Harley Marques Brazil 1 $30,000.00 600.0
2 Matt Fuerbringer Casey Jennings United States 12 $21,000.00 540.0
3 Jake Gibb Sean Rosenthal United States 15 $15,000.00 480.0
4 Julius Brink Jonas Reckermann Germany 3 $11,200.00 420.0
5 Pedro Cunha Pedro Solberg Brazil 2 $9,100.00 360.0
5 David Klemperer Eric Koreng Germany 7 $9,100.00 360.0
7 Adrian Gavira Pablo Herrera Spain 13 $7,600.00 300.0
7 Kristjan Kais Rivo Vesik Estonia 17 $7,600.00 300.0
9 Emanuel Rego Ricardo Santos Brazil 4 $6,000.00 240.0
9 Reinder Nummerdor Richard Schuil Netherlands 5 $6,000.00 240.0
9 Dmitri Barsuk Igor Kolodinsky Russia 6 $6,000.00 240.0
9 Emiel Boersma Joppe Paulides Netherlands 24 $6,000.00 240.0
13 Marcio Araujo Fabio Luiz Magalhaes Brazil 8, Q1 $4,250.00 180.0
13 Florian Gosch Alexander Horst Austria 20 $4,250.00 180.0
13 Renato "Geor" Gomes Gia Terceiro Georgia 22, Q2 $4,250.00 180.0
13 Aleksandrs Samoilovs Ruslans Sorokins Latvia 25, Q4 $4,250.00 180.0
17 Grzegorz Fijalek Mariusz Prudel Poland 10 $2,800.00 120.0
17 Jonathan Erdmann Stefan Windscheif Germany 11, Q7 $2,800.00 120.0
17 Michal Biza Pavel Rotrekl Czech Republic 16 $2,800.00 120.0
17 Patrick Heuscher Sascha Heyer Switzerland 18 $2,800.00 120.0
17 Jason Lochhead Kirk Pitman New Zealand 19 $2,800.00 120.0
17 Igor Hernandez Jesus Villafane Venezuela 23, Q5 $2,800.00 120.0
17 Christian Redmann Rich VanHuizen Canada 28 $2,800.00 120.0
17 Sam Boehm Christopher McHugh Australia 30, Q19 $2,800.00 120.0
25 Michal Kadziola Jakub Szalankiewicz Poland 9 $2,000.00 60.0
25 Mariano Baracetti Jose Salema Argentina 14 $2,000.00 60.0
25 Philip Gabathuler David Wenger Switzerland 21 $2,000.00 60.0
25 Peter Gartmayer Simon Nausch Austria 26 $2,000.00 60.0
25 Jefferson Bellaguarda Martin Laciga Switzerland 27, Q8 $2,000.00 60.0
25 Petr Benes Premysl Kubala Czech Republic 29, Q11 $2,000.00 60.0
25 Paul Podstawka Dave Quinn Canada 31 $2,000.00 60.0
25 Marek Leznicki Damian Wojtasik Poland 32 $2,000.00 60.0
33 Inocencio Lario Raul Mesa Spain Q3 $0.00 30.0
33 Sebastian Dollinger Thomas Kaczmarek Germany Q6 $0.00 30.0
33 Jackson Henriquez Farid Mussa Venezuela Q9 $0.00 30.0
33 Matteo Ingrosso Paolo Ingrosso Italy Q13 $0.00 30.0
33 Yury Bogatov Ruslan Daianov Russia Q15 $0.00 30.0
33 Roman Arkaev Alexander Likholetov Russia Q16 $0.00 30.0
33 Alexey Sidorenko Dmitriy Yakovlev Kazakhstan Q21 $0.00 30.0
33 David Kufa Jindrich Weiss Czech Republic Q23 $0.00 30.0
41 Iver Horrem Bjorn Maaseide Norway Q10 $0.00 18.0
41 Michal Litva Peter Varga Slovakia Q12 $0.00 18.0
41 Daniel Andersson Stefan Gunnarsson Sweden Q14 $0.00 18.0
41 Tom Lord Robin Miedzybrodzki England Q17 $0.00 18.0
41 Pavel Karpukhin Evgeniy Romashkin Russia Q18 $0.00 18.0
41 Paolo Ficosecco Fabio Galli Italy Q20 $0.00 18.0
41 Aliaksandr Kavalenka Andrei Zharykau Belarus Q22 $0.00 18.0
41 Jaroslav Pavlas Miroslav Svoboda Czech Republic Q24 $0.00 18.0
41 Alexei Strasser Jonas Weingart Switzerland Q25 $0.00 18.0
41 Maksim Petrov Aleksei Povjakel Estonia Q27 $0.00 18.0
41 Bart Bolsterlee Tim Lokerse Netherlands Q28 $0.00 18.0
41 Pero Krizanovic Kresimir Peric Croatia Q29 $0.00 18.0
41 Grzegorz Klimek Rafal Szternel Poland Q30 $0.00 18.0
41 Tim Oude Elferink Jon Stiekema Netherlands Q33 $0.00 18.0
41 Oleksiy Klyamar Valeriy Samoday Ukraine Q34 $0.00 18.0
41 Igor Horvath Martin Suja Slovakia Q39 $0.00 18.0
57 Janis Freidenfelds Martins Freidenfelds Latvia Q26 $0.00 6.0
57 Brendon Heath Greg Lindsay New Zealand Q31 $0.00 6.0
57 Pasi Iisakkala Jaakko Keskitalo Finland Q32 $0.00 6.0
57 Esa Ikaheimonen Jussi Tommola Finland Q35 $0.00 6.0
57 Georgios Kotsilianos Nikos Zoupani Greece Q36 $0.00 6.0
57 Gregor Perhaj Jernej Potocnik Slovenia Q37 $0.00 6.0
57 Piotr Janiak Robert Zuchowski Poland Q38 $0.00 6.0
57 Akos Haltrich David Zsembrovszky Hungary Q40 $0.00 6.0
57 Alexis Polychroniadis Sotris Vlachostathis Greece Q41 $0.00 6.0
57 Alen Kamenik Nejc Zemljak Slovenia Q42 $0.00 6.0
57 Oleksandr Dergunov Kostyantyn Medyanyk Ukraine Q43 $0.00 6.0
57 Bartosz Lewicki Pawel Pelka Poland Q44 $0.00 6.0
57 Piotr Kantor Bartosz Losiak Poland Q45 $0.00 6.0
CQ Thiago Barbosa Jan Ferreira Brazil   $0.00  
CQ Benjamin Insfran Hevaldo Moreira Brazil   $0.00  
CQ Franco Neto Roberto Pitta Brazil   $0.00  
CQ Filip Hanak Michal Provaznik Czech Republic   $0.00  
CQ Robert Kufa Michal Rucka Czech Republic   $0.00  
CQ Guido Mopman Sven Vismans Netherlands   $0.00  
CQ Daan Spijkers Niels van de Sande Netherlands   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.