| 
				
					| 
							
								| Roberto Lopes da Costa |  
								| Brazil   |  
								|   |  
							
								
							 
								|  |  
								| 4/3-5 | Tucson | Franco Neto | 29 | 7 | $2,229.00 |  |  
								| 4/17-19 | Clearwater | Franco Neto | 24 | 9 | $804.50 |  |  
								| 4/25-26 | Fort Myers | Franco Neto | 26 | 17 | $362.50 |  |  
								| 5/2-3 | Dallas | Franco Neto | 29 | 17 | $362.50 |  |  
								| 5/9-10 | San Antonio | Franco Neto | 32 | 17 | $250.00 |  |  
								| 5/15-17 | Jacksonville | Franco Neto | 24 | 4 | $1,857.00 |  |  
								| 5/22-24 | Daytona Beach | Franco Neto | 18 | 2 | $2,968.50 |  |  
								| 5/30-31 | Corpus Christi | Franco Neto | 10 | 9 | $515.00 |  |  
								| 6/5-7 | Sacramento | Franco Neto | 11 | 9 | $804.50 |  |  
								| 6/19-21 | Cincinnati | Franco Neto | 9 | 3 | $2,020.00 |  |  
								| 6/27-28 | Cleveland | Franco Neto | 9 | 2 | $2,850.00 |  |  
								| 7/3-5 | Chicago | Franco Neto | 10 | 9 | $804.50 |  |  
								| 7/10-12 | Seal Beach | Franco Neto | 9 | 7 | $1,114.50 |  |  
								| 7/18-19 | Belmar | Franco Neto | 6 | 5 | $1,247.50 |  |  
								| 7/25-26 | Minneapolis | Franco Neto | 4 | 2 | $2,850.00 |  |  
								| 8/1-2 | Milwaukee | Franco Neto | 4 | 3 | $2,351.50 |  |  
								| 8/7-9 | Atlanta | Franco Neto | 5 | 3 | $2,351.50 |  |  
								| 8/14-16 | Hermosa Beach | Franco Neto | 7 | 3 | $2,351.50 |  |  
								| 8/22-23 | San Diego | Franco Neto | 3 | 5 | $1,247.50 |  |  
| Summary |  | 
| Tournaments Played: | 19 |  
| Best Finish: | 2nd (3 times) |  
| Winnings: | $29,342 |  |  
								|  |  
								| 2/12-15 | Rio de Janeiro, Brazil | Franco Neto | 5 | 3 | $7,500.00 | 136 |  
								| 12/3-6 | Vitória, Brazil | Franco Neto | 3 | 2 | $11,500.00 | 153 |  
| Summary |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 2nd |  
| Winnings: | $19,000 |  
| Points: | 289 |  
| Ranking: | 57th |  |  
								|  |  
								| 5/1-2 | Clearwater | Franco Neto | 4 | 9 | $750.00 |  |  
								| 6/11-13 | Hermosa Beach | Franco Neto | 5 | 9 | $1,250.00 |  |  
								| 6/26-27 | Belmar | Franco Neto | 5 | 9 | $812.50 |  |  
								| 7/3-4 | Chicago | Franco Neto | 6 | 2 | $5,500.00 |  |  
| Summary |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 2nd |  
| Winnings: | $8,313 |  |  
								|  |  
								| 1/13-17 | Mar del Plata, Argentina | Franco Neto | Q3 | 33 |  | 14 |  
								| 6/16-20 | Toronto, Canada | Franco Neto | 1 | 17 | $1,250.00 | 34 |  
								| 7/14-18 | Lignano, Italy | Franco Neto | Q18 | 33 |  | 14 |  
								| 7/20-25 | Marseille, France | Franco Neto | Q17 | 33 |  | 21 |  
								| : | d. Anjas Asmara / Iwan Sumoyo (Q48)  15-7 (0:38) |  
								| : | d. Taichi Morikawa / Ko Ozaki (Q16)  15-6 (0:35) |  
								| : | l. Giovane Gavio / Tande Ramos (14)  12-15 (0:53) |  
								| 11/30-12/5 | Vitória, Brazil | Franco Neto | 8 | 3 | $7,500.00 | 136 |  
| Summary | 
| Matches Won-Lost: | 2-1 |  |  
| Points Scored-Allowed: | 42-28 |  | 
| Tournaments Played: | 5 |  
| Best Finish: | 3rd |  
| Winnings: | $8,750 |  
| Points: | 219 |  
| Ranking: | 71st |  |  
								|  |  
								| 7/29-8/4 | Winnipeg, Canada | Franco Neto |  | 3 |  |  |  
								|  |  
								| 1/12-16 | Mar del Plata, Argentina | Franco Neto | 8 | 4 | $5,000.00 | 119 |  
								| 1/18-23 | Guarujá, Brazil | Franco Neto | 7 | 13 | $1,500.00 | 51 |  
								| 5/24-28 | Macau, Macao | Franco Neto | 4 | 3 | $7,000.00 | 136 |  
								| 5/31-6/4 | Rosarito, Mexico | Franco Neto | Q1 | 33 |  | 14 |  
								| 6/28-7/2 | Chicago, United States | Franco Neto | 5 | 13 | $2,000.00 | 90 |  
								| 7/5-9 | Stavanger, Norway | Rogerio 'Para' Ferreira | 10 | 7 | $3,000.00 | 85 |  
								| 7/12-16 | Lignano, Italy | Rogerio 'Para' Ferreira | 13 | 7 | $3,000.00 | 85 |  
								| 7/19-23 | Marseille, France | Rogerio 'Para' Ferreira | 6 | 25 | $750.00 | 17 |  
								| 7/26-30 | Espinho, Portugal | Rogerio 'Para' Ferreira | 9 | 13 | $1,500.00 | 51 |  
								| 11/28-12/3 | Vitória, Brazil | Franco Neto | Q1 | 33 |  | 14 |  
| Summary |  | 
| Tournaments Played: | 10 |  
| Best Finish: | 3rd |  
| Winnings: | $23,750 |  
| Points: | 662 |  
| Ranking: | 33rd |  |  
								|  |  
								| 7/4-8 | Stavanger, Norway | Franco Neto | Q11,24 | 17 | $1,500.00 | 36 |  
								| Q2: | d. Ricardo Rafael Rodriguez / Jose Vasquez A. (Q22)  21-12, 21-16 (0:32) |  
								| Q3: | d. Chip McCaw / Rob Heidger (Q6)  21-17, 21-15 (0:38) |  
								| Q4: | d. Nikolas Berger / Oliver Stamm (Q3,21)  21-18, 21-17 (0:40) |  
								| QP0: | d. Marcio Araujo / Luizao Correa (Q4)  21-13, 21-17 (0:37) |  
								| W1: | l. Lee Zahner / Julien Prosser (9)  16-21, 21-15, 12-15 (0:46) |  
								| C1: | d. Fabio Diez / Agustin Correa (Q8,25)  21-14, 21-16 (0:33) |  
								| C2: | l. Bjorn Maaseide / Iver Horrem (23)  19-21, 15-21 (0:36) |  
								| 7/11-15 | Lignano, Italy | Franco Neto | Q10,24 | 7 | $3,500.00 | 90 |  
								| Q2: | d. Eden Sequeira / Miguel Xisto (Q55)  21-13, 21-16 (0:37) |  
								| Q3: | d. Lazaro Milian Carvajal / Gil Ferrer Cutino (Q23)  14-21, 21-19, 15-5 (0:46) |  
								| Q4: | d. Pavel Zaitsev / Dmitry Karasev (Q7,21)  31-29, 21-16 (0:43) |  
								| Q5: | d. Joshua Slack / Jarrod Novosel (Q2,16)  21-14, 21-14 (0:41) |  
								| QP0: | d. Marcio Araujo / Luizao Correa (Q3)  21-17, 21-18 (0:29) |  
								| W1: | d. Maurizio Pimponi / Andrea Raffaelli (9)  21-14, 21-16 (0:35) |  
								| W2: | d. Bjorn Maaseide / Iver Horrem (25)  21-17, 19-21, 15-12 (0:59) |  
								| W3: | l. Emanuel Rego / Tande Ramos (1)  15-21, 16-21 (0:42) |  
								| C4: | d. Sascha Heyer / Markus Egger (Q12,30)  21-17, 21-10 (0:41) |  
								| C5: | l. Mariano Baracetti / Martin Conde (4)  19-21, 16-21 (0:39) |  
								| 7/17-22 | Marseille, France | Franco Neto | Q9,19 | 17 | $1,750.00 | 45 |  
								| Q1: | d. Shajiro Soga / Yuichi Yano (Q56)  21-14, 21-8 (0:32) |  
								| Q2: | d. Gaston Macau / Matt Heath (Q24)  21-18, 27-29, 15-10 (1:00) |  
								| Q3: | d. Sascha Heyer / Markus Egger (Q8,30)  22-20, 21-17 (0:39) |  
								| Q4: | d. Todd Rogers / Dax Holdren (Q1,20)  21-18, 21-18 (0:39) |  
								| QP0: | d. Marcio Araujo / Luizao Correa (Q3)  21-15 retired (0:25) |  
								| W1: | d. Sinjin Smith / Carl Henkel (14)  21-17, 21-16 (0:40) |  
								| W2: | l. Mariano Baracetti / Martin Conde (3)  18-21, 16-21 (0:44) |  
								| C2: | l. Todd Rogers / Dax Holdren (Q1,20)  17-21, 17-21 (0:39) |  
								| 7/25-29 | Espinho, Portugal | Franco Neto | Q4 | 33 |  | 14 |  
								| Q2: | d. Yoyi Rodriguez / Francisco Rodriguez Herrera (Q36)  21-17, 21-16 (0:36) |  
								| Q3: | d. David Klemperer / Niklas Rademacher (Q20)  21-14, 17-21, 15-11 (0:51) |  
								| Q4: | d. Chip McCaw / Rob Heidger (Q5)  19-21, 21-15, 20-18 (1:07) |  
								| QP0: | l. Paulao Moreira / Jefferson Bellaguarda (Q1,12)  21-14, 16-21, 17-19 (1:00) |  
								| 8/8-12 | Ostende, Belgium | Franco Neto | Q4,16 | 7 | $3,500.00 | 90 |  
								| Q2: | d. Bram Ronnes / Rodin Merx (Q36)  21-18, 21-19 (0:42) |  
								| Q3: | d. Jean-Philippe Daguerre / Gregory Znatchkowsky (Q20,30)  21-14, 21-13 (0:28) |  
								| Q4: | d. Djordje Ljubicic / Michael Slean (Q5)  21-17, 21-12 (0:43) |  
								| QP0: | d. Paulao Moreira / Jefferson Bellaguarda (Q1)  21-18, 32-30 (0:54) |  
								| W1: | l. Lee Zahner / Julien Prosser (17)  21-19, 17-21, 13-15 (0:50) |  
								| C1: | d. Sander Mulder / Richard Kogel (Q41,32)  26-24, 21-16 (0:41) |  
								| C2: | d. Jorg Ahmann / Axel Hager (15)  21-15, 21-18 (0:36) |  
								| C3: | d. Bjorn Maaseide / Iver Horrem (23)  22-24, 26-24, 15-9 (1:12) |  
								| C4: | d. Javier Bosma / Antonio Cotrino
 (Q2,21)  21-15, 21-14 (0:34) |  
								| C5: | l. Kevin Wong / Stein Metzger (6)  19-21, 21-23 (0:47) |  
								| 9/12-16 | Mallorca, Spain | Franco Neto | Q2,8 | 3 | $7,000.00 | 144 |  
								| Q2: | d. David Llop / Lluis Badosa (Q34)  21-19, 21-13 (0:29) |  
								| Q3: | d. Tarjei Skarlund / Ronny Berntsen (Q18)  21-11, 21-16 (0:31) |  
								| Q4: | d. Andrea Raffaelli / Maurizio Pimponi (Q7)  by Forfeit |  
								| W1: | d. Jose Teixeira / Jose Pedrosa (Q6,25)  21-11, 21-15 (0:34) |  
								| W2: | d. Javier Bosma / Antonio Cotrino
 (9)  21-12, 23-21 (0:38) |  
								| W3: | l. Emanuel Rego / Tande Ramos (1)  20-22, 21-23 (0:43) |  
								| C4: | d. Rogerio 'Para' Ferreira / Harley Marques (21)  20-22, 21-19, 15-11 (0:57) |  
								| C5: | d. Jorre Kjemperud / Vegard Hoidalen (4)  16-21, 21-18, 16-14 (0:56) |  
								| C6: | d. Stefan Kobel / Patrick Heuscher (14)  21-19, 21-17 (0:42) |  
								| SF: | l. Emanuel Rego / Tande Ramos (1)  15-21, 21-18, 14-16 (0:56) |  
								| B: | d. Sergey Ermishin / Mikhail Kouchnerev (5)  21-17, 26-24 (0:48) |  
								| 11/27-12/2 | Vitória, Brazil | Franco Neto | 8 | 5 | $4,500.00 | 108 |  
								| W1: | d. Ahren Cadieux / Everett Matthews (Q10,25)  21-16, 21-11 (0:38) |  
								| W2: | d. Ze Marco de Melo / Rogerio 'Para' Ferreira (9)  21-19, 21-17 (0:41) |  
								| W3: | d. Emanuel Rego / Tande Ramos (1)  21-19, 15-21, 17-15 (0:56) |  
								| W4: | l. Paul Laciga / Martin Laciga (5)  14-21, 20-22 (0:37) |  
								| C6: | l. Ricardo Santos / Jose Loiola (2)  18-21, 19-21 (0:45) |  
| Summary | 
| Matches Won-Lost: | 42-13 |  |  
| Sets Won-Lost: | 84-35 |  |  
| Points Scored-Allowed: | 2387-2094 |  | 
| Tournaments Played: | 7 |  
| Best Finish: | 3rd |  
| Winnings: | $21,750 |  
| Points: | 527 |  
| Ranking: | 30th |  |  
								|  |  
								| 6/12-16 | Berlin, Germany | Franco Neto | 4 | 9 | $1,950.00 | 60 |  
								| PD: | d. Markus Egger / Sascha Heyer (20)  17-21, 21-18, 15-13 (0:58) |  
								| PD: | d. Bjorn Berg / Simon Dahl (13)  21-15, 23-21 (0:36) |  
								| PD: | d. Scott Davenport / Carl Henkel (29)  21-11, 21-15 (0:34) |  
								| W1: | l. Martin Conde / Mariano Baracetti (3)  18-21, 26-28 (0:47) |  
								| 6/19-23 | Gstaad, Switzerland | Franco Neto | 7 | 4 | $4,650.00 | 105 |  
								| PG: | d. Stephane Canet / Mathieu Hamel (23)  21-16, 22-20 (0:40) |  
								| PG: | d. Todd Rogers / Sean Scott (Q2,10)  21-17, 22-20 (0:37) |  
								| PG: | d. Christoph Dieckmann / Andreas Scheuerpflug (26)  21-17, 18-21, 15-10 (0:50) |  
								| W1: | d. Stefan Kobel / Patrick Heuscher (8)  27-25, 21-16 (0:49) |  
								| W2: | d. John Child / Mark Heese (16)  21-19, 24-22 (0:49) |  
								| SF: | l. Martin Conde / Mariano Baracetti (3)  18-21, 14-21 (0:57) |  
								| B: | l. Stein Metzger / Kevin Wong (5)  18-21, 14-21 (0:45) |  
								| 7/3-7 | Stavanger, Norway | Franco Neto | 5 | 25 | $825.00 | 15 |  
								| PE: | l. Oliver Oetke / Andreas Scheuerpflug (21)  16-21, 16-21 (0:36) |  
								| PE: | d. Jorre Kjemperud / Vegard Hoidalen (12)  29-31, 21-18, 15-10 (1:04) |  
								| PE: | l. Andrew Schacht / Joshua Slack (Q4,28)  12-21, 22-20, 13-15 (1:02) |  
								| 7/10-14 | Montréal, Canada | Franco Neto | 4 | 25 | $825.00 | 15 |  
								| PD: | l. Andrew Schacht / Joshua Slack (Q2,20)  18-21, 18-21 (0:49) |  
								| PD: | d. Nikolas Berger / Clemens Doppler (13)  22-20, 21-18 (0:41) |  
								| PD: | l. Dmitry Karasev / Pavel Zaitsev (29)  23-21, 19-21, 13-15 (1:01) |  
								| 7/17-21 | Marseille, France | Franco Neto | 5 | 25 | $1,000.00 | 20 |  
								| PE: | d. Oliver Oetke / Andreas Scheuerpflug (29)  26-24, 21-17 (0:59) |  
								| PE: | l. Jorre Kjemperud / Vegard Hoidalen (20)  21-23, 12-21 (0:45) |  
								| PE: | l. Chip McCaw / John Hyden (44)  23-21, 19-21, 14-16 (1:07) |  
								| 7/24-28 | Espinho, Portugal | Franco Neto | 17 | 17 | $1,260.00 | 30 |  
								| PA: | l. Emanuel Rego / Tande Ramos (1)  15-21, 14-21 (0:35) |  
								| PA: | d. Hugo Madruga / Joao Santos (32)  21-14, 21-14 (0:32) |  
								| PA: | l. Eric Fonoimoana / Dax Holdren (16)  19-21, 21-15, 10-15 (0:49) |  
								| 8/1-4 | Klagenfurt, Austria | Franco Neto | 18 | 5 | $4,250.00 | 120 |  
								| PG: | d. Satoshi Watanabe / Katsuhiro Shiratori (42)  22-24, 21-17, 19-17 (1:08) |  
								| PG: | l. Martin Laciga / Paul Laciga (7)  15-21, 26-24, 13-15 (1:08) |  
								| PG: | d. David Klemperer / Niklas Rademacher (31)  23-21, 24-26, 15-13 (1:08) |  
								| W1: | d. Bernhard Vesti / Marcel Gscheidle (15)  21-11, 21-14 (0:38) |  
								| W2: | d. Emanuel Rego / Tande Ramos (1)  21-17, 21-18 (0:46) |  
								| W3: | l. Markus Egger / Sascha Heyer (23)  18-21, 21-18, 10-15 (1:00) |  
								| 8/7-11 | Cadiz, Spain | Franco Neto | Q1,23 | 9 | $1,950.00 | 60 |  
								| CQ: | d. Paulao Moreira / Paulo Emilio Silva    21-17, 23-25, 15-13 (1:08) |  
								| Q2: | d. Genildo Da Silva / Manuel Berenguel (Q32)  21-19, 21-17 (0:39) |  
								| Q3: | d. Mykola Babich / Dmytro
 Khudoley (Q17)  21-16, 21-18 (0:35) |  
								| PG: | d. Jorre Kjemperud / Vegard Hoidalen (7)  21-14, 21-12 (0:36) |  
								| PG: | l. Julius Brink / Kjell Schneider (Q14,26)  18-21, 18-21 (0:51) |  
								| PG: | d. Javier Bosma / Antonio Cotrino
 (10)  21-19, 21-17 (0:39) |  
								| W1: | l. Martin Laciga / Paul Laciga (8)  21-15, 17-21, 11-15 (0:48) |  
								| 10/1-6 | Fortaleza, Brazil | Franco Neto | 15 | 9 | $1,950.00 | 60 |  
								| PB: | d. Lula Barbosa / Adriano Garrido (Q8,31)  21-16, 13-21, 15-12 (0:53) |  
								| PB: | l. Marcio Araujo / Benjamin Insfran (2)  24-22, 18-21, 12-15 (1:11) |  
								| PB: | d. Fabio Diez / John Garcia-Thompson (18)  21-12, 21-11 (0:39) |  
								| W1: | l. Emanuel Rego / Ricardo Santos (1)  13-21, 18-21 (0:47) |  
| Summary | 
| Matches Won-Lost: | 23-17 |  |  
| Sets Won-Lost: | 54-41 |  |  
| Points Scored-Allowed: | 1814-1752 |  | 
| Tournaments Played: | 9 |  
| Best Finish: | 4th |  
| Winnings: | $18,660 |  
| Points: | 485 |  
| Ranking: | 31st |  |  
								|  |  
								| 3/16-21 | Salvador, Brazil | Luizao Correa |  | CQ |  |  |  
								| CQ: | l. Murilo Toscano / Thomas Klepper (Q29)  17-21, 21-19, 11-15 (1:06) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 1-2 |  |  
| Points Scored-Allowed: | 49-55 |  |  |  
								|  |  
								| 5/23-27 | Shanghai, China | Pedro Solberg | Q20,26 | 13 | $2,250.00 | 90 |  
								| Q2: | d. Mathieu Daguerre / Gregory Gagliano (Q13)  21-16, 17-21, 15-11 (0:58) |  
								| Q3: | d. Jason Lochhead / Kirk Pitman (Q4,18)  16-21, 21-14, 16-14 (1:03) |  
								| W1: | d. Riccardo Lione / Matteo Varnier (7)  21-19, 21-17 (0:41) |  
								| W2: | l. Eugenio Amore / Andrea Tomatis (23)  16-21, 16-21 (0:40) |  
								| C2: | d. Eric Koreng / Kay Matysik (25)  21-16, 21-16 (0:43) |  
								| C3: | l. Marcio Araujo / Fabio Luiz Magalhaes (2)  21-18, 11-21, 6-15 (0:50) |  
								| 5/31-6/4 | Zagreb, Croatia | Pedro Solberg | Q15,18 | 4 | $6,000.00 | 210 |  
								| CQ: | d. Nalbert Bitencourt / Luizao Correa    18-21, 21-17, 15-12 (0:58) |  
								| CQ: | d. Pedro Cunha / Franco Neto    21-19, 26-24 (0:48) |  
								| Q1: | d. Shengwei Han / Fangtian Gao (Q50)  16-21, 21-16, 16-14 (0:56) |  
								| Q2: | d. Renato "Geor" Gomes / Gia Terceiro (Q18)  21-17, 21-16 (0:42) |  
								| Q3: | d. Radoslav Dvorsky / Michal Litva (Q31)  21-17, 21-18 (0:37) |  
								| W1: | d. Eugenio Amore / Riccardo Fenili (15)  23-25, 21-16, 15-12 (0:59) |  
								| W2: | d. Marcio Araujo / Fabio Luiz Magalhaes (2)  16-21, 22-20, 18-16 (1:02) |  
								| W3: | d. Andrew Schacht / Joshua Slack (7)  21-18, 21-17 (0:51) |  
								| W4: | l. Mike Lambert / Stein Metzger (19)  12-21, 13-21 (0:34) |  
								| C6: | d. Dax Holdren / Sean Scott (22)  21-15, 21-19 (0:42) |  
								| SF: | l. Emanuel Rego / Ricardo Santos (1)  18-21, 14-21 (0:39) |  
								| B: | l. Mike Lambert / Stein Metzger (19)  13-21, 21-16, 7-15 (1:24) |  
								| 6/7-11 | Roseto degli Abruzzi, Italy | Pedro Solberg |  | CQ |  |  |  
								| CQ: | l. Nalbert Bitencourt / Luizao Correa (Q25,27)  18-21, 21-23 (0:49) |  
								| 6/14-18 | Espinho, Portugal | Pedro Solberg |  | CQ |  |  |  
								| CQ: | l. Nalbert Bitencourt / Luizao Correa (Q11,26)  21-19, 15-21, 13-15 (1:02) |  
								| 6/21-25 | Gstaad, Switzerland | Pedro Solberg | Q15,16 | 17 | $2,450.00 | 80 |  
								| CQ: | d. Nalbert Bitencourt / Luizao Correa    21-18, 21-18 (0:42) |  
								| CQ: | d. Benjamin Insfran / Harley Marques    21-14, 15-21, 24-22 (1:12) |  
								| Q2: | d. Kevin Ces / Fabien Dugrip (Q18)  21-17, 21-12 (0:37) |  
								| Q3: | d. Ahren Cadieux / Conrad Leinemann (Q2)  21-17, 21-13 (0:41) |  
								| W1: | d. Clemens Doppler / Peter Gartmayer (17)  16-21, 21-17, 16-14 (0:54) |  
								| W2: | l. Emanuel Rego / Ricardo Santos (1)  22-24, 14-21 (0:50) |  
								| C2: | l. Marcel Gscheidle / Jan Schnider (Q10,31)  16-21, 19-21 (0:56) |  
								| 6/28-7/2 | Stavanger, Norway | Pedro Solberg |  | CQ |  |  |  
								| CQ: | l. Nalbert Bitencourt / Luizao Correa    19-21, 21-23 (0:57) |  
| Summary | 
| Matches Won-Lost: | 18-10 |  |  
| Sets Won-Lost: | 39-28 |  |  
| Points Scored-Allowed: | 1233-1222 |  | 
| Tournaments Played: | 6 |  
| Best Finish: | 4th |  
| Winnings: | $10,700 |  
| Points: | 380 |  
| Ranking: | 83rd |  |  
								|  |  
								| 9/26-30 | Fortaleza, Brazil | Fabio Guerra |  | CQ |  |  |  
								| CQ: | l. Ricardo Brandao / Rodrigo Monteiro (Q13,27)  21-23, 18-21 (0:54) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 39-44 |  |  |  
								|  |  
								| 8/16-19 | Lausanne, Switzerland | Fabio Guerra | 13 | 2 | $1,200.00 | 15 |  
								| W1: | d. Joao Maciel / Bruno Schmidt (4)  17-21, 21-17, 15-11 (0:45) |  
								| W2: | d. Michael Bleiker / Michel
 Kertai (5)  21-12, 19-21, 15-11 (0:52) |  
								| W3: | d. Josh Binstock / Jason Kruger (1)  26-24, 22-20 (0:49) |  
								| SF: | d. Michael Bleiker / Michel
 Kertai (5)  21-17, 21-7 (0:40) |  
								| G: | l. Joao Maciel / Bruno Schmidt (4)  16-21, 21-17, 9-15 (0:58) |  
| Summary | 
| Matches Won-Lost: | 4-1 |  |  
| Sets Won-Lost: | 9-4 |  |  
| Points Scored-Allowed: | 244-214 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 2nd |  
| Winnings: | $1,200 |  
| Points: | 15 |  
| Ranking: | 74th |  |  |  |