Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ed Lunnen:
 
Ed Lunnen
United States  
 
Season Summaries 2005-16
 
2005 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
8/18-21 Manhattan Beach Jamie Johansen Q92 89   3
Q1: l. Jon Mesko / Tom Slauterbeck (Q37)  11-21, 11-21 (0:35)
Summary 
Matches Won-Lost: 0-1  
Sets Won-Lost: 0-2  
Points Scored-Allowed: 22-42
Tournaments Played: 1
Best Finish: 89th
Points: 3
Ranking: 500th
 
2006 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/18-21 Santa Barbara Jamie Johansen Q69 57   6
Q1: d. Richard Krutop / Drew Pascua (Q60)  21-6, 21-19 (0:38)
Q2: l. Steve Delaney / John Moran (Q5)  11-21, 19-21 (0:43)
5/26-28 Huntington Beach Jamie Johansen Q71 57   4
Q1: d. Paul Araiza / Jeff Conover (Q58)  21-18, 24-22 (0:45)
Q2: l. Mike Bruning / Chris Magill (Q7)  16-21, 17-21 (0:44)
6/9-11 Hermosa Beach Jamie Johansen Q63 89   2
Q1: l. Andy Shean / Bivin Sadler (Q66)  17-21, 17-21 (0:42)
8/10-13 Manhattan Beach Jamie Johansen Q62 57   6
Q1: d. Jeff Robertson / Martins Leikarts (Q67)  21-19, 21-14 (0:47)
Q2: l. Ran Kumgisky / Bill Strickland (Q3,28)  14-21, 14-21 (0:40)
Summary 
Matches Won-Lost: 3-4  
Sets Won-Lost: 6-8  
Points Scored-Allowed: 254-266
Tournaments Played: 4
Best Finish: 57th (3 times)
Points: 18
Ranking: 220th
 
2007 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/13-15 Miami Nate Hagstrom Q30 37   6
Q1: d. Bobby Jones / Andrew Mack (Q35)  21-7, 21-15 (0:40)
Q2: l. Mike DiPierro / Ran Kumgisky (Q3,21)  13-21, 12-21 (0:35)
5/10-13 Glendale Phil Silva Q32 37   6
Q1: d. Yariv Lerner / Chad Wick (Q33)  21-14, 22-24, 15-10 (0:56)
Q2: l. David Fischer / Scott Hill (Q1)  16-21, 21-18, 13-15 (0:59)
5/18-20 Hermosa Beach Phil Silva Q38 57   4
Q2: l. Esteban Escobar / Jeff Smith (Q27)  16-21, 15-21 (0:38)
5/24-27 Louisville Chase Andrews Q23 37   6
Q2: l. Joey Dykstra / Mark VanZwieten (Q10)  11-21, 10-21 (0:31)
7/19-22 Long Beach Jamie Johansen Q42 41   9
Q2: d. Danko Iordanov / Shigetomo Sakugawa (Q23)  21-14, 19-21, 15-9 (1:03)
Q3: l. Brian Corso / Jesse Rambis (Q10)  15-21, 17-21 (0:43)
8/9-12 Manhattan Beach Bryan Stewart Q51 57   6
Q1: d. Pavel Bodjanac / Jon Leake (Q78)  21-11, 21-8 (0:38)
Q2: l. Danko Iordanov / Lucas Wisniakowski (Q14)  18-21, 21-18, 7-15 (0:57)
8/23-25 Brooklyn Daniel Balanhese Q27 41   9
Q1: d. Danny Carter / Chris Patrick (Q38)  21-10, 21-10 (0:36)
Q2: l. Kyle Denitz / Casey Patterson (Q6)  19-21, 17-21 (0:43)
8/30-9/1 Mason Chase Andrews Q23 37   9
Q2: l. Joe Cash / Matt Henderson (Q10)  17-21, 21-18, 5-15 (0:57)
Summary 
Matches Won-Lost: 5-8  
Sets Won-Lost: 13-18  
Points Scored-Allowed: 523-525
Tournaments Played: 8
Best Finish: 37th (4 times)
Points: 55
Ranking: 122nd
 
2008 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/1-3 Huntington Beach John Braunstein Q34 37   6
Q1: d. Connor Hastings / John Wankner (Q31)  21-17, 21-13 (0:41)
Q2: l. Scott Ayakatubby / Larry Witt (Q2,22)  15-21, 15-21 (0:38)
6/5-8 Hermosa Beach Bryan Stewart Q28 57   4
Q2: l. Chris Icaza / Peter Jordan (Q37)  14-21, 19-21 (0:40)
7/24-26 Long Beach Radoslav Dvorsky Q38 53   6
Q1: l. Paul Araiza / Paul MacDonald (Q27)  21-13, 18-21, 10-15 (1:04)
9/17-21 Manhattan Beach Nate Hagstrom Q38 33   12
Q1: d. Paul MacDonald / Derek Sorensen (Q27)  21-17, 21-17 (0:45)
Q2: l. Anthony Medel / Casey Patterson (Q6,14)  14-21, 15-21 (0:43)
Q3: l. AJ Mihalic / Jeremie Holmes (Q22,28)  17-21, 17-21 (0:41)
Summary 
Matches Won-Lost: 2-5  
Sets Won-Lost: 5-10  
Points Scored-Allowed: 259-281
Tournaments Played: 4
Best Finish: 33rd
Points: 28
Ranking: 115th
 
2009 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/16-19 Riverside Radoslav Dvorsky Q18 33   50
Q1: d. Curtis Jackson / Jed Stotsenberg (Q47)  24-22, 21-12 (0:45)
Q2: d. Tim Church / Matt Heagy (Q15)  21-16, 21-17 (0:47)
Q3: l. Mike DiPierro / Adam Roberts (Q2,25)  19-21, 14-21 (0:39)
5/21-24 Huntington Beach Fernando Sabla Q31 41   41
Q2: d. Matt Davis / Kevin Gregan (Q34)  16-21, 21-17, 15-12 (1:03)
Q3: l. Vincent Robbins / Adam Roberts (Q2,26)  17-21, 16-21 (0:41)
7/16-19 Manhattan Beach Nate Hagstrom 40 33 $125.00 50
W1: l. Ivan Mercer / Jeremie Holmes (25)  15-21, 19-21 (0:43)     
C1: d. Will Montgomery / Chase Ross (Q36,57)  19-21, 21-19, 15-11 (1:03)     
C2: l. Scott Hill / Ran Kumgisky (27)  16-21, 17-21 (0:49)     
8/6-9 Hermosa Beach Nate Hagstrom Q16 57   33
Q2: l. Mike Szymanski / John Wankner (Q49,32)  19-21, 21-17, 13-15 (1:09)
8/20-23 Muskegon Danko Iordanov Q8 33   50
Q2: d. Robert Hevezi / John Krejczyk (Q25)  21-15, 21-15 (0:39)
Q3: l. Benjamin Shamrokh / Adam VanOort (Q24,31)  21-16, 16-21, 13-15 (0:50)
8/27-29 Chicago Lucas Black Q18 33   50
Q2: d. Randy Cline / William Robbins (Q47)  21-16, 21-18 (0:42)
Q3: d. Chris Luers / Lucas Wisniakowski (Q15)  21-15, 21-13 (0:41)
Q4: l. Jeremie Holmes / Curt Toppel (Q2,25)  17-21, 16-21 (0:48)
Summary 
Matches Won-Lost: 7-7  
Sets Won-Lost: 16-16  
Points Scored-Allowed: 589-575
Tournaments Played: 6
Best Finish: 33rd (4 times)
Winnings: $125
Points: 274
Ranking: 91st
 
2009 AVP Young Guns
Date Location Partner Seed Finish Winnings Points
4/11-12 Long Beach, United States Radoslav Dvorsky 18 5 $200.00 60
5/2-3 Manhattan Beach, United States Nate Hagstrom 9 9 $75.00 41
Summary   
Tournaments Played: 2
Best Finish: 5th
Winnings: $275
Points: 101
Ranking: 24th
 
2010 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
4/16-18 Fort Lauderdale Danko Iordanov Q7 57   33
Q2: l. Daniel Erazo / Eric Haddock (Q58)  21-23, 21-13, 12-15 (1:00)
4/29-5/2 Santa Barbara Mike Nelson Q28 57   33
Q1: l. Paul Bocage / Beau Daniels (Q37)  19-21, 21-17, 11-15 (0:54)
6/3-6 Huntington Beach Mike Nelson 32 25 $175.00 60
W1: l. Phil Dalhausser / Todd Rogers (1)  15-21, 13-21 (0:36)     
C1: l. Mike DiPierro / Steve Grotowski (16)  19-21, 16-21 (0:43)     
7/16-18 Hermosa Beach Matt McKinney Q45 33   50
Q1: d. Jerry Graham / Dan Newman (Q84)  21-16, 21-18 (0:39)
Q2: d. Danko Iordanov / Shigetomo Sakugawa (Q20)  18-21, 21-16, 15-12 (1:23)
Q3: d. Dane Jensen / Matt Motter (Q13)  21-15, 21-13 (0:43)
Q4: l. John Moran / Mark VanZwieten (Q4,24)  18-21, 26-24, 17-19 (1:30)
Summary 
Matches Won-Lost: 3-5  
Sets Won-Lost: 9-11  
Points Scored-Allowed: 367-363
Tournaments Played: 4
Best Finish: 25th
Winnings: $175
Points: 176
Ranking: 99th
 
2011 National Volleyball League
Date Location Partner Seed Finish Winnings Points
7/23-24 Malibu, United States Daniel Dalanhese 24 25   120
W1: l. Braidy Halverson / Adam Roberts (9)  19-21, 17-21 (0:53)     
C1: l. John Moran / David Smith (Q1,25)  17-21, 17-21 (0:45)     
9/3-5 Aspen, United States Justin Henderson 27 33   100
W1: l. Juan Beltran / Bobby Jones (38)  18-21, 17-21
C2: l. Kyle Kennedy / Wayne Young (40)  23-25
Summary 
Matches Won-Lost: 0-4  
Sets Won-Lost: 0-6  
Points Scored-Allowed: 128-151
Tournaments Played: 2
Best Finish: 25th
Points: 220
Ranking: 98th
 
2011 Jose Cuervo Pro Beach Volleyball Series
Date Location Partner Seed Finish Winnings Points
9/23-25 Hermosa Beach, United States Ryan Doherty Q6 33   18
Q1: d. Connor Hastings / Matt Schroeder (Q27)  21-17, 21-18 (0:46)
Q2: l. Joshua Cannon / Marcin Jagoda (Q11,30)  by Forfeit
Summary 
Matches Won-Lost: 1-1  
Sets Won-Lost: 2-0  
Points Scored-Allowed: 42-35
Tournaments Played: 1
Best Finish: 33rd
Points: 18
Ranking: 110th
 
2012 Jose Cuervo Pro Beach Volleyball Series
Date Location Partner Seed Finish Winnings Points
7/20-22 Hermosa Beach, United States Brandon Talbot Q16 33   12.5
Q2: d. Ozz Borges / Reo Sorrentino (Q17)  21-15, 21-18
Q3: l. Jeremy Casebeer / Will Montgomery (Q1,24)  17-21, 17-21
8/24-26 Manhattan Beach, United States Ben Diggins Q33 41   7.5
Q1: d. Luke Myers / Jeff Urton (Q32)  21-19, 15-21, 17-15
Q2: l. Andrew Fuller / Joao Maciel (Q1,25)  15-21, 16-21
9/21-23 Huntington Beach, United States Matthew Hilling Q16 17   60
Q2: d. Weston Carico / Aaron Wexler (Q17)  21-16, 21-13
Q3: d. Andrey Belov / Adam Roberts (Q1)  21-19, 20-22, 15-11
Q4: l. Daniel Dalanhese / Nate Hagstrom (Q25,16)  20-22, 15-21
Summary 
Matches Won-Lost: 4-3  
Sets Won-Lost: 8-8  
Points Scored-Allowed: 293-296
Tournaments Played: 3
Best Finish: 17th
Points: 80
Ranking: 77th
 
2013 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
8/15-18 Salt Lake City Mike Maghy Q12 17   95
Q1: d. Klayson Barlow / Justin Henderson (Q21)  21-13, 21-16 (0:41)
Q2: l. Andrey Belov / Adam Roberts (Q5,12)  18-21, 15-21 (0:44)
8/23-25 Manhattan Beach Mike Maghy Q3,25 17 $400.00 95
Q2: d. Chris Fleming / Kevin Kuerbis (Q30)  21-23, 21-15, 15-9 (0:56)
Q3: d. Tim Church / Matt Heagy (Q19)  21-17, 21-11 (0:38)
W1: l. Matt Olson / Ed Ratledge (8)  16-21, 14-21 (0:41)     
C1: d. Matthew Hilling / Tom Kohler (Q2,24)  21-17, 22-20 (0:46)     
C2: l. Billy Allen / Braidy Halverson (10)  16-21, 20-22 (0:34)     
9/26-29 Santa Barbara Mike Maghy Q13 21   75
Q1: d. Lucas Black / Cullen Irons (Q20)  21-15, 21-13 (0:35)
Q2: l. Jeffrey Carlson / Joey Dykstra (Q4)  16-21, 21-19, 10-15 (0:56)
10/17-20 Huntington Beach Mike Maghy Q10 21   75
Q2: d. Matt Osburn / Joey Shimkonis (Q23)  18-21, 21-15, 15-11 (0:55)
Q3: l. Paul Araiza / Alejandro Parra (Q26)  21-14, 12-21, 8-15 (0:36)
Summary 
Matches Won-Lost: 6-5  
Sets Won-Lost: 14-12  
Points Scored-Allowed: 467-448
Tournaments Played: 4
Best Finish: 17th (2 times)
Winnings: $400
Points: 340
Ranking: 50th
 
2015 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/21-24 New Orleans Matthew Hilling Q7 17   95
Q2: d. Scott Brown / Houston Neal (Q26)  21-19, 21-13 (0:40)
Q3: d. James Donegan / Bryce Powers (Q42)  21-16, 22-20 (0:33)
Q4: l. Mark Burik / Shane Donohue (Q2,13)  22-20, 17-21, 10-15 (0:51)
8/13-16 Manhattan Beach Mike Maghy Q11 33   60
Q1: d. Benny Hammond / Ugis Kanders (Q54)  21-10, 21-16 (0:37)
Q2: d. Curt Lee / Michael Saeta (Q43)  21-19, 21-15 (0:41)
Q3: l. Bradley Lawson / Adam Roberts (Q6,23)  17-21, 15-21 (0:45)
9/10-13 Huntington Beach Jonathan Nino Q21 29   60
Q2: l. Jake Dietrich / Matt Jones (Q12)  18-21, 21-19, 14-16 (1:12)
Summary 
Matches Won-Lost: 4-3  
Sets Won-Lost: 10-6  
Points Scored-Allowed: 303-282
Tournaments Played: 3
Best Finish: 17th
Points: 215
Ranking: 74th
 
2016 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/5-8 Huntington Beach Yosleyder Cala Q32 45   41
Q1: l. Alexi Gabriel / Aaron Wexler (Q33)  16-21, 17-21 (0:41)
7/14-17 Manhattan Beach Danko Iordanov Q17 41   50
Q2: d. Kevin Beukema / Brad Torsone (Q48)  13-21, 21-13, 16-14 (1:07)
Q3: l. Dillan Bennett / Garrett Wilson (Q16)  17-21, 17-21 (0:57)
Summary 
Matches Won-Lost: 1-2  
Sets Won-Lost: 2-5  
Points Scored-Allowed: 117-132
Tournaments Played: 2
Best Finish: 41st
Points: 91
Ranking: 148th
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.