Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Tempe:
  AVP 2003:
Tournament:
Women's AVP $62,500 Tempe Open
April 25-27, 2003
Finish Player Partner Seed Winnings Points  
1 Misty May-Treanor Kerri Walsh Jennings 1 $14,500.00 360.0
2 Annett Davis Jenny Johnson Jordan 3 $9,750.00 324.0
3 Holly McPeak Elaine Youngs 2 $5,825.00 270.0
3 Linda Hanley Liz Masakayan 8 $5,825.00 270.0
5 Lisa Arce Rachel Scott 5 $3,500.00 216.0
5 Angie Akers Sarah Straton 11 $3,500.00 216.0
7 Carrie Dodd Leanne McSorley 4 $2,500.00 180.0
7 Jennifer Meredith Wendy Stammer 7 $2,500.00 180.0
9 Dianne DeNecochea Nancy Reynolds 6 $1,600.00 144.0
9 Jennifer Kessy Jenny Pavley 9 $1,600.00 144.0
9 Danalee Bragado-Corso Jaimie Lee 10 $1,600.00 144.0
9 Pat Keller Marsha Miller 12 $1,600.00 144.0
13 Ashley Bowles Cary Wendell 13 $1,050.00 108.0
13 Paula Roca Gracie Santana-Baeni 15 $1,050.00 108.0
13 Katie Jameson Tracy Jones 16 $1,050.00 108.0
13 Tanya Fuamatu-Anderson Heidi Ilustre 20 $1,050.00 108.0
17 Erin Galli Barbara Khozam 14 $500.00 72.0
17 Kimberly Coleman Monique Oliver 17 $500.00 72.0
17 Michelle Hughes Liz Pagano 18 $500.00 72.0
17 Rhonda Kottke Marla O'Hara 19 $500.00 72.0
17 Nikki Audette Helen Reale 21, Q6 $500.00 72.0
17 Daven Allison Kim Zuffelato 22, Q3 $500.00 72.0
17 Julie Romias Alicia Zamparelli-Flavia 23, Q12 $500.00 72.0
17 Barb Birnbaum Saralyn Smith 24, Q9 $500.00 72.0
25 Kristin Schritter Petia Yanchulova Q15 $0.00 72.0
25 Teri Van Dyke Franci Van Zwieten Q4 $0.00 36.0
25 Sharman Mitchell Alicia Polzin Q7 $0.00 36.0
25 Courtney Guerra Brooke Niles Q32 $0.00 36.0
29 Jessica Brannan Carrie Wright Q8 $0.00 18.0
29 April Chapple Kaili Kimura Q10 $0.00 18.0
29 Lisa Marshall Jill Muhe Q11 $0.00 18.0
29 Sarah Clark Jeannette Hecker Q17 $0.00 18.0
29 Julie Deckert Kelly Kuebler Q19 $0.00 18.0
29 Mary Baily Arcadia Keane Q20 $0.00 18.0
29 Lauren Fendrick Makalani Hovey Q28 $0.00 18.0
29 Tammy Rau Tyra Turner Q31 $0.00 18.0
37 Jenelle Koester Anne McArthur Q1 $0.00 12.0
37 Kerri Eich Sarah White Q2 $0.00 12.0
37 Catie Mintz Kelly Rowe Q13 $0.00 12.0
37 Valerie Duringer Dawn Tischauser Q14 $0.00 12.0
37 Natacha Nelson Karen Reitz Q16 $0.00 12.0
37 Julie McGarr Samantha Meador Q18 $0.00 12.0
37 Laura Higgins Karen Holman Q21 $0.00 12.0
37 Jennifer Manning Jeanette Simenson Q22 $0.00 12.0
37 Barb Letts Jean Mathews Q23 $0.00 12.0
37 Cherry Simkins Ashanti Taylor Q24 $0.00 12.0
37 Kim Goodwin Leanne Haarbauer Q25 $0.00 12.0
37 Shannon Sneed Kristi Vandenberg Q26 $0.00 12.0
37 Diane Pascua Josie Sidhu Q27 $0.00 12.0
37 Heather Alley Laura Ratto Q35 $0.00 12.0
37 Denise Johns Suzana Manole Q36 $0.00 12.0
53 Amber Ramga Beth Van Fleet Q29 $0.00 8.0
53 Sarah Jones Jana Monello Q30 $0.00 8.0
53 Michelle Kyman Alyson Randick Q33 $0.00 8.0
53 Carol Killeen Josie Schatz Q34 $0.00 8.0
53 Debbie Larsen Shoni Rama Q37 $0.00 8.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.