Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Sergey Sayfulin:
 
Sergey Sayfulin
Russia  
 
Season Summaries 1996-2002
 
1996 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
4/5-7 Marbella, Spain Dmitri Kouvitchka 28 17 $750.00 30
5/9-12 Joao Pessoa, Brazil Dmitri Kouvitchka 30 13 $1,000.00 45
5/31-6/2 Alanya, Türkiye Dmitri Kouvitchka 23 17 $750.00 30
6/21-23 Hermosa Beach, United States Dmitri Kouvitchka 24 17 $750.00 30
6/27-30 Marseille, France Dmitri Kouvitchka 16 17 $750.00 30
7/5-7 Berlin, Germany Dmitri Kouvitchka 15 17 $750.00 30
8/9-11 Pornichet, France Dmitri Kouvitchka 16 17 $1,500.00 80
8/16-18 Espinho, Portugal Dmitri Kouvitchka 18 17 $1,500.00 80
Summary   
Tournaments Played: 8
Best Finish: 13th
Winnings: $7,750
Points: 355
Ranking: 53rd
 
1997 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
7/4-6 Berlin, Germany Mikhail Kouchnerev Q9 33   10
7/18-20 Lignano, Italy Mikhail Kouchnerev 25 17 $1,000.00 30
7/25-27 Marseille, France Mikhail Kouchnerev Q5 33   11
8/1-3 Klagenfurt, Austria Mikhail Kouchnerev 26 17 $1,000.00 30
8/8-10 Espinho, Portugal Mikhail Kouchnerev 25 25 $1,400.00 30
8/15-17 Ostende, Belgium Mikhail Kouchnerev 23 17 $1,000.00 30
8/29-31 Alanya, Türkiye Mikhail Kouchnerev 22 25 $700.00 15
Summary   
Tournaments Played: 7
Best Finish: 17th (3 times)
Winnings: $5,100
Points: 156
Ranking: 69th
 
1997 Fédération Internationale de Volleyball Challenger & Satellite
Date Location Partner Seed Finish Winnings Points
6/25-29 Karlovy Vary, Czech Republic Mikhail Kouchnerev 11 13 $400.00 9
 
1998 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/19-21 Toronto, Canada Rushan Dayanov Q18 37   10
7/3-5 Berlin, Germany Rushan Dayanov 31 25 $700.00 17
7/17-19 Lignano, Italy Rushan Dayanov 27 25 $700.00 17
7/24-26 Marseille, France Rushan Dayanov 29 17 $850.00 25.5
7/31-8/2 Klagenfurt, Austria Rushan Dayanov 29 25 $700.00 17
8/7-9 Espinho, Portugal Rushan Dayanov 29 25 $800.00 20
8/14-16 Ostende, Belgium Rushan Dayanov Q11 37   10
8/21-23 Moscow, Russia Rushan Dayanov 10 25 $700.00 17
9/11-13 Alanya, Türkiye Oleg Kiselev Q13 41   7
Summary   
Tournaments Played: 9
Best Finish: 17th
Winnings: $4,450
Points: 140.5
Ranking: 75th
 
1999 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/16-20 Toronto, Canada Dmitry Karasev 31 25 $1,000.00 17
6/23-27 Moscow, Russia Dmitry Karasev 9 13 $1,500.00 51
6/30-7/4 Berlin, Germany Dmitry Karasev 28 17 $1,250.00 34
7/7-11 Stavanger, Norway Dmitry Karasev Q5 41   7
7/14-18 Lignano, Italy Dmitry Karasev 28 17 $1,250.00 34
7/20-25 Marseille, France Dmitry Karasev 28 25 $1,500.00 30
: d. Frederic Delaye / Aymeric Veyre (Q58)  15-6 (0:40)
: d. Paulo Emilio Silva / Fred Souza (Q26)  15-7 (0:35)
: d. Milan Dzavoronok / Igor Stejskal (Q23)  15-5 (0:29)
: l. Adam Johnson / Karch Kiraly (5)  4-15 (0:20)
: l. Guilherm Deulofeu / Eric Guissart (12)  7-15 (0:20)
7/28-8/1 Klagenfurt, Austria Dmitry Karasev 24 13 $1,500.00 51
8/4-8 Espinho, Portugal Dmitry Karasev 21 17 $1,250.00 34
8/11-15 Ostende, Belgium Dmitry Karasev 24 17 $1,250.00 34
8/17-22 Tenerife, Spain Dmitry Karasev 21 17 $1,250.00 34
11/30-12/5 Vitória, Brazil Dmitry Karasev 22 17 $1,250.00 34
Summary 
Matches Won-Lost: 3-2  
Points Scored-Allowed: 56-48
Tournaments Played: 11
Best Finish: 13th (2 times)
Winnings: $13,000
Points: 360
Ranking: 51st
 
1999 Confédération Européenne de Volleyball
Date Location Partner Seed Finish Winnings Points
8/27-29 Mallorca, Spain Dmitry Karasev 13 5 € 2,250.00 60
 
2000 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
1/18-23 Guarujá, Brazil Dmitry Karasev 22 17 $1,000.00 34
5/24-28 Macau, Macao Dmitry Karasev 16 9 $2,000.00 68
6/14-18 Toronto, Canada Dmitry Karasev 22 17 $1,000.00 34
6/21-25 Tenerife, Spain Dmitry Karasev 18 25 $750.00 17
7/5-9 Stavanger, Norway Dmitry Karasev 25 25 $750.00 17
7/12-16 Lignano, Italy Dmitry Karasev 26 25 $750.00 17
7/19-23 Marseille, France Dmitry Karasev 25 25 $750.00 17
7/26-30 Espinho, Portugal Dmitry Karasev 29 25 $750.00 17
8/2-6 Klagenfurt, Austria Dmitry Karasev 32 13 $1,500.00 51
8/9-13 Ostende, Belgium Dmitry Karasev 29 25 $750.00 17
Summary   
Tournaments Played: 10
Best Finish: 9th
Winnings: $10,000
Points: 289
Ranking: 65th
 
2000 Confédération Européenne de Volleyball
Date Location Partner Seed Finish Winnings Points
8/25-27 Bilbao, Spain Dmitry Karasev 14 4 € 2,700.00 63
W1: l. Sascha Heyer / Markus Egger (19)  2-15 (0:30)
C1: d. Bjorn Peynenburg / Richard Kogel (30)  15-2 (0:24)
C2: d. Marek Pakosta / Milan Dzavoronok (20)  15-9 (0:33)
C3: d. Kjell Goranson / Iver Horrem (21)  15-7 (0:52)
C4: d. Janis Grinbergs / Andris Krumins (23)  15-7 (0:33)
C5: d. Stefan Kobel / Patrick Heuscher (9)  15-3 (0:28)
C6: d. Michal Palinek / Martin Lebl (5)  15-10 (0:45)
SF: l. Sascha Heyer / Markus Egger (19)  6-15 (0:28)
B: l. Jorre Kjemperud / Vegard Hoidalen (2)  2-15 (0:32)
Summary 
Matches Won-Lost: 6-3  
Points Scored-Allowed: 100-83
Tournaments Played: 1
Best Finish: 4th
Winnings: € 2,700
Points: 63
Ranking: 11th
 
2001 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/13-17 Tenerife, Spain Dmitri Kouvitchka Q11 57   2
Q1: l. Lazaro Milian Carvajal / Oney Ramirez Bernal (Q54,32)  21-23, 14-21 (0:39)
6/20-24 Gstaad, Switzerland Dmitri Kouvitchka Q16 37   11
Q2: d. Montero Luis Felipe / Miguel Xisto (Q49)  21-17, 21-11 (0:41)
Q3: d. Roland Koch / Sascha Messmer (Q48)  21-14, 21-19 (0:37)
Q4: l. Marcio Araujo / Adriano Garrido (Q1)  16-21, 16-21 (0:39)
Q6: l. Jose Pedrosa / Jose Teixeira (Q9)  18-21, 17-21 (0:39)
6/27-7/1 Berlin, Germany Dmitri Kouvitchka Q13 57   2
Q2: l. Marius Vasiliauskas / Haroldas Cyvas (Q52)  21-19, 14-21, 13-15 (0:57)
7/4-8 Stavanger, Norway Dmitri Kouvitchka Q16 33   14
Q2: d. Paul Schroffenegger / Thomas Schroffenegger (Q17)  18-21, 22-20, 15-13 (1:04)
Q3: d. Paulao Moreira / Jefferson Bellaguarda (Q1)  21-19, 21-19 (0:45)
Q4: l. Janis Grinbergs / Andris Krumins (Q25,31)  21-17, 16-21, 13-15 (1:03)
Q10: l. Satoshi Watanabe / Katsuhiro Shiratori (Q21,30)  19-21, 16-21 (0:34)
QP0: l. Fabio Diez / Agustin Correa (Q8,25)  16-21, 19-21 (0:41)
7/11-15 Lignano, Italy Dmitri Kouvitchka Q14 57   2
Q2: l. Daniel Plinski / Marek Antoniuk (Q51)  18-21, 17-21 (0:41)
7/17-22 Marseille, France Dmitri Kouvitchka Q14 37   14
Q1: d. Alexis Schoeb / Clement Schoeb (Q51)  21-16, 21-13 (0:37)
Q2: d. Thomas Schroffenegger / Paul Schroffenegger (Q19)  21-18, 21-14 (0:34)
Q3: l. Marcio Araujo / Luizao Correa (Q3)  24-26, 17-21 (0:48)
Q5: l. Michal Palinek / Stanislav Pochop (Q11,27)  21-19, 19-21, 13-15 (1:01)
Date Location Partner Seed Finish Winnings Points
7/25-29 Espinho, Portugal Dmitri Kouvitchka Q11 41   7
Q2: d. Dietmar Maderbock / Clemens Doppler (Q22)  21-18, 22-20 (0:38)
Q3: l. Stephane Canet / Mathieu Hamel (Q6,29)  13-21, 16-21 (0:37)
Q8: l. Kjell Goranson / Espen Goranson (Q12)  17-21, 23-21, 12-15 (0:56)
8/8-12 Ostende, Belgium Dmitri Kouvitchka Q18,28 25 $1,000.00 18
Q1: d. Chicheng Zhao / Shu Wang (Q47)  21-17, 21-11 (0:32)
Q2: d. Steve Steppe / Tim Verschueren (Q50)  17-21, 21-15, 18-16 (1:04)
Q3: d. Javier Bosma / Antonio Cotrino (Q2,21)  21-17, 21-17 (0:32)
Q4: l. Steve Delaney / James Gravelle (Q23,25)  16-21, 18-21 (0:39)
Q6: d. Jean-Philippe Daguerre / Gregory Znatchkowsky (Q20,30)  21-17, 21-17 (0:37)
W1: l. Jorre Kjemperud / Vegard Hoidalen (5)  22-20, 15-21, 10-15 (0:58)
C1: l. John Child / Mark Heese (12)  11-21, 15-21 (0:38)
9/12-16 Mallorca, Spain Dmitri Kouvitchka Q14,30 17 $1,500.00 36
Q2: d. Brian Hiebert / Mike Griffin (Q19)  21-19, 21-17 (0:39)
Q3: d. Djordje Ljubicic / Michael Slean (Q3)  by Forfeit
Q4: d. Jose Teixeira / Jose Pedrosa (Q6,25)  21-13, 21-19 (0:42)
W1: l. Paul Laciga / Martin Laciga (3)  17-21, 21-18, 10-15 (0:49)
C1: d. Sascha Heyer / Markus Egger (19)  21-14, 18-21, 15-11 (1:00)
C2: l. Markus Dieckmann / Jonas Reckermann (13)  21-15, 17-21, 7-15 (0:58)
Summary 
Matches Won-Lost: 15-17  
Sets Won-Lost: 35-37  
Points Scored-Allowed: 1308-1322
Tournaments Played: 9
Best Finish: 17th
Winnings: $2,500
Points: 106
Ranking: 88th
 
2002 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
6/12-16 Berlin, Germany Dmitri Kouvitchka Q14 57   2
Q1: l. Juan Razo / Juan Rodriguez Ibarra (Q51)  17-21, 21-13, 13-15 (0:53)
6/19-23 Gstaad, Switzerland Dmitri Kouvitchka Q14,32 25 $825.00 15
Q1: d. Federico Addiechi / Andres Soriano (Q51)  19-21, 21-16, 15-5 (0:53)
Q2: d. Ahren Cadieux / James Mackay (Q19)  21-17, 21-14 (0:46)
Q3: d. Bjorn Maaseide / Iver Horrem (Q3)  18-21, 21-19, 18-16 (1:06)
PA: l. John Child / Mark Heese (16)  12-21, 15-21 (0:34)
PA: l. Dain Blanton / Carl Henkel (17)  5-21, 0-21 retired (0:05)
PA: l. Emanuel Rego / Tande Ramos (1)  by Forfeit
7/3-7 Stavanger, Norway Mikhail Kouchnerev 30 9 $1,950.00 60
PC: l. John Child / Mark Heese (14)  15-21, 25-27 (0:50)
PC: d. Markus Egger / Sascha Heyer (Q2,19)  21-17, 22-20 (0:55)
PC: d. Martin Conde / Mariano Baracetti (3)  22-20, 21-19 (0:49)
W1: l. Stefan Kobel / Patrick Heuscher (13)  13-21, 14-21 (0:35)
7/10-14 Montréal, Canada Mikhail Kouchnerev 22 25 $825.00 15
PF: d. Stefan Kobel / Patrick Heuscher (6)  21-19, 17-21, 15-11 (1:03)
PF: l. Michael Slean / Djordje Ljubicic (Q8,27)  16-21, 20-22 (0:52)
PF: l. John Child / Mark Heese (11)  15-21, 19-21 (0:56)
7/17-21 Marseille, France Mikhail Kouchnerev 36 25 $1,000.00 20
PM: l. Markus Dieckmann / Jonas Reckermann (12)  19-21, 22-20, 11-15 (0:53)
PM: d. Dmitry Karasev / Pavel Zaitsev (37)  15-21, 21-18, 15-12 (0:59)
PM: l. Julien Prosser / Lee Zahner (13)  13-21, 20-22 (0:40)
Date Location Partner Seed Finish Winnings Points
7/24-28 Espinho, Portugal Mikhail Kouchnerev 27 9 $1,950.00 60
PF: d. Jose Pedrosa / Jose Teixeira (11)  21-15, 21-19 (0:39)
PF: l. Markus Egger / Sascha Heyer (22)  21-17, 15-21, 7-15 (0:55)
PF: d. Juan Rossell / Francisco Alvarez (Q3,6)  29-27, 21-19 (0:55)
W1: l. Andrew Schacht / Joshua Slack (21)  19-21, 16-21 (0:40)
8/1-4 Klagenfurt, Austria Mikhail Kouchnerev 34 25 $1,000.00 20
PK: l. Nikolas Berger / Clemens Doppler (10)  14-21, 21-15, 11-15 (1:11)
PK: d. Ahren Cadieux / James Mackay (39)  19-21, 21-14, 15-12 (0:56)
PK: l. Bernhard Vesti / Marcel Gscheidle (15)  21-15, 16-21, 12-15 (0:58)
8/7-11 Cadiz, Spain Mikhail Kouchnerev Q2 41   5
Q2: l. Javier Luna / Jesus Ruiz Nunez (Q31)  21-19, 20-22, 8-15 (1:03)
9/4-8 Mallorca, Spain Mikhail Kouchnerev Q3 33   9
Q2: d. Koichi Nishimura / Kentaro Asahi (Q35)  21-18, 21-16 (0:49)
Q3: l. Yoyi Rodriguez / Francisco Rodriguez Herrera (Q14,20)  14-21, 21-23 (0:44)
Summary 
Matches Won-Lost: 11-16  
Sets Won-Lost: 28-33  
Points Scored-Allowed: 1095-1172
Tournaments Played: 9
Best Finish: 9th (2 times)
Winnings: $7,550
Points: 206
Ranking: 61st
 
2002 Confédération Européenne de Volleyball
Date Location Partner Seed Finish Winnings Points
8/30-9/1 Basel, Switzerland Mikhail Kouchnerev 19 17 € 225.00 10
W1: l. Fabio Diez / John Garcia-Thompson (14)  18-21, 17-21 (0:51)
C1: l. Dmitry Karasev / Pavel Zaitsev (13)  21-18, 17-21, 16-18 (1:05)
Summary 
Matches Won-Lost: 0-2  
Sets Won-Lost: 1-4  
Points Scored-Allowed: 89-99
Tournaments Played: 1
Best Finish: 17th
Winnings: € 225
Points: 10
Ranking: 33rd
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.